2023 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Women A
Presented by Bright Velo
- Date: Sunday, December 3
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 63.7 km
- PCP: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
126 | Sarah GIGANTE (Movistar Team) | |||||
121 | Odette LYNCH (ICE StepFWD Womens Racing) | |||||
126 | Sarah GIGANTE (Movistar Team) | |||||
BRT | Butterfields Racing |
Result: Women A
63.7 km Depart: 7:25 am
1. | 126 | Sarah GIGANTE (Movistar Team) | 2h12:47 | |||
2. | 109 | Katelyn NICHOLSON (Butterfields Racing) | BRT | +1:42 | ||
3. | 131 | Kathryn MCINERNEY (Alpine) | +3:10 | |||
4. | 101 | Justine BARROW (Roxsolt Liv SRAM) | +3:46 | |||
5. | 130 | Sophie MARR (ARA | Skip Capital) | +6:51 | |||
6. | 104 | Brianna SAMUHEL (Women's Racing Project p/b FourPL) | WRP | +6:55 | ||
7. | 102 | Stephanie HIBBURT (Women's Racing Project p/b FourPL) | WRP | +6:57 | ||
8. | 110 | Josie PEPPER (Butterfields Racing) | BRT | +7:07 | ||
9. | 111 | Emily DIXON (99 Bikes Women's Academy) | BWA | +7:10 | ||
10. | 133 | Lucinda STEWART (ARA | Skip Capital) | +8:25 | |||
11. | 134 | Nicole WILSON (Cycling Development Foundation) | +9:43 | |||
12. | 127 | Imola GIUSTI (Coburg) | +9:52 | |||
13. | 117 | Lillee POLLOCK (Team BridgeLane) | TBL | +10:36 | ||
14. | 116 | Haylee FULLER (Team BridgeLane) | TBL | +10:36 | ||
15. | 112 | Milana FREER (99 Bikes Women's Academy) | BWA | +10:53 | ||
16. | 124 | Karla BELL (Brunswick) | +10:53 | |||
17. | 107 | Juliette HADDOW (Butterfields Racing) | BRT | +11:22 | ||
18. | 123 | Melissa BASTER (Mornington) | +14:27 | |||
19. | 105 | Eloise SANDOW (Women's Racing Project p/b FourPL) | WRP | +14:45 | ||
20. | 106 | Alana FORSTER (Butterfields Racing) | BRT | +15:40 | ||
21. | 128 | Lilyth JONES (Bendigo&District) | +17:24 | |||
22. | 115 | Talia APPLETON (Team BridgeLane) | TBL | +17:24 | ||
23. | 125 | Sophie BYRNE (ICE StepFWD Womens Racing) | SFD | +18:42 | ||
24. | 129 | Georgia LENTON-WILLIAMS (Hawthorn) | +22:24 | |||
25. | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | SFD | +26:57 | ||
26. | 132 | Isabelle RUSSELL (Dubbo) | +30:48 | |||
27. | 122 | Amelia MULHERN (ICE StepFWD Womens Racing) | SFD | +34:21 | ||
dnf | 108 | Milla MARSTON (Butterfields Racing) | BRT | |||
dnf | 118 | Jessica PRATT (Team BridgeLane) | TBL | |||
dns | 103 | Aberdeen MCLAIN (Women's Racing Project p/b FourPL) | WRP | |||
dns | 113 | Emma OCHOA (99 Bikes Women's Academy) | BWA | |||
dns | 114 | Mia WILLIAMS (99 Bikes Women's Academy) | BWA | |||
dns | 119 | Ellen GUINEY (ICE StepFWD Womens Racing) | SFD | |||
dns | 120 | Bethany JACKSON (ICE StepFWD Womens Racing) | SFD |
- Average speed of the winner: 28.8 km/h
- Number of starters: 29
- Riders abandoning the event: 2
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 126 | Sarah GIGANTE (Movistar Team) | 5h32:15 | |||
2. | 131 | Kathryn MCINERNEY (Alpine) | +4:58 | |||
3. | 101 | Justine BARROW (Roxsolt Liv SRAM) | +6:28 | |||
4. | 130 | Sophie MARR (ARA | Skip Capital) | +7:34 | |||
5. | 133 | Lucinda STEWART (ARA | Skip Capital) | +9:38 | |||
6. | 111 | Emily DIXON (99 Bikes Women's Academy) | +9:46 | |||
7. | 102 | Stephanie HIBBURT (Women's Racing Project p/b FourPL) | +9:54 | |||
8. | 109 | Katelyn NICHOLSON (Butterfields Racing) | +10:37 | |||
9. | 110 | Josie PEPPER (Butterfields Racing) | +11:56 | |||
10. | 116 | Haylee FULLER (Team BridgeLane) | +12:33 | |||
11. | 104 | Brianna SAMUHEL (Women's Racing Project p/b FourPL) | +13:38 | |||
12. | 112 | Milana FREER (99 Bikes Women's Academy) | +14:28 | |||
13. | 117 | Lillee POLLOCK (Team BridgeLane) | +15:51 | |||
14. | 127 | Imola GIUSTI (Coburg) | +15:54 | |||
15. | 134 | Nicole WILSON (Cycling Development Foundation) | +15:59 | |||
16. | 124 | Karla BELL (Brunswick) | +16:42 | |||
17. | 107 | Juliette HADDOW (Butterfields Racing) | +16:56 | |||
18. | 123 | Melissa BASTER (Mornington) | +19:44 | |||
19. | 115 | Talia APPLETON (Team BridgeLane) | +21:44 | |||
20. | 125 | Sophie BYRNE (ICE StepFWD Womens Racing) | +26:02 | |||
21. | 106 | Alana FORSTER (Butterfields Racing) | +26:45 | |||
22. | 105 | Eloise SANDOW (Women's Racing Project p/b FourPL) | +32:13 | |||
23. | 128 | Lilyth JONES (Bendigo&District) | +32:26 | |||
24. | 129 | Georgia LENTON-WILLIAMS (Hawthorn) | +38:03 | |||
25. | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | +49:43 | |||
26. | 122 | Amelia MULHERN (ICE StepFWD Womens Racing) | +1h02:53 | |||
dnf | 108 | Milla MARSTON (Butterfields Racing) | ||||
dnf | 113 | Emma OCHOA (99 Bikes Women's Academy) | ||||
dnf | 114 | Mia WILLIAMS (99 Bikes Women's Academy) | ||||
dnf | 118 | Jessica PRATT (Team BridgeLane) | ||||
dnf | 119 | Ellen GUINEY (ICE StepFWD Womens Racing) | ||||
dnf | 120 | Bethany JACKSON (ICE StepFWD Womens Racing) | ||||
dnf | 132 | Isabelle RUSSELL (Dubbo) |
Sprint Classification
Final Result
1. | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | 16 | pt | ||
2. | 128 | Lilyth JONES (Bendigo&District) | 6 | |||
3. | 109 | Katelyn NICHOLSON (Butterfields Racing) | 2 | |||
4. | 117 | Lillee POLLOCK (Team BridgeLane) | 2 | |||
5. | 127 | Imola GIUSTI (Coburg) | 2 | |||
6. | 107 | Juliette HADDOW (Butterfields Racing) | 2 | |||
dnf | 118 | Jessica PRATT (Team BridgeLane) | 10 | |||
dnf | 108 | Milla MARSTON (Butterfields Racing) | 4 | |||
dnf | 114 | Mia WILLIAMS (99 Bikes Women's Academy) | 4 |
Intermediate Sprints
Buckland Valley
1. | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | 6 | pt | ||
2. | 114 | Mia WILLIAMS (99 Bikes Women's Academy) | 4 | |||
3. | 117 | Lillee POLLOCK (Team BridgeLane) | 2 |
Mt Buffalo Rd
1. | 128 | Lilyth JONES (Bendigo&District) | 6 | pt | ||
2. | 121 | Odette LYNCH (ICE StepFWD Womens Racing) | 4 | |||
3. | 107 | Juliette HADDOW (Butterfields Racing) | 2 |
Climb Classification
Final Result
1. | 126 | Sarah GIGANTE (Movistar Team) | 28 | pt | ||
2. | 131 | Kathryn MCINERNEY (Alpine) | 24 | |||
3. | 109 | Katelyn NICHOLSON (Butterfields Racing) | 10 | |||
4. | 101 | Justine BARROW (Roxsolt Liv SRAM) | 8 | |||
5. | 130 | Sophie MARR (ARA | Skip Capital) | 6 | |||
6. | 133 | Lucinda STEWART (ARA | Skip Capital) | 4 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 126 | Sarah GIGANTE (Movistar Team) | 6 | pt | ||
2. | 131 | Kathryn MCINERNEY (Alpine) | 4 | |||
3. | 109 | Katelyn NICHOLSON (Butterfields Racing) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 126 | Sarah GIGANTE (Movistar Team) | 10 | pt | ||
2. | 109 | Katelyn NICHOLSON (Butterfields Racing) | 8 | |||
3. | 131 | Kathryn MCINERNEY (Alpine) | 6 | |||
4. | 101 | Justine BARROW (Roxsolt Liv SRAM) | 4 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BRT | Butterfields Racing | (109, 110, 107) | 6h58:32 | ||
2. | WRP | Women's Racing Project p/b FourPL | (104, 102, 105) | +8:26 | ||
3. | TBL | Team BridgeLane | (117, 116, 115) | +18:25 | ||
4. | SFD | ICE StepFWD Womens Racing | (125, 121, 122) | +59:49 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BRT | Butterfields Racing | 17h10:08 | |||
2. | TBL | Team BridgeLane | +14:54 | |||
3. | WRP | Women's Racing Project p/b FourPL | +22:22 | |||
4. | SFD | ICE StepFWD Womens Racing | +1h42:47 |