2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Men B
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 114 Luke DALE (Southern Cross) | |||||
Sprint Classification: | 117 Andre DUBIER (Lidcombe Auburn) | |||||
Climb Classification: | 168 Connor WRIGHT |
Result: Men B
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 121 | Alistair FORSYTH (Ballarat/Sebastopol) | 22:43.5 | |||
2. | 125 | Cameron HARRISON (Nowra Velo) | 23:14.9 | +31 | ||
3. | 107 | Nicholas BROXAM (City of Burnie) | 23:15.0 | +32 | ||
4. | 111 | Gus CHALLIS (Launceston City) | 23:21.1 | +38 | ||
5. | 132 | Henry JONES (Launceston MTB) | 23:35.8 | +52 | ||
6. | 139 | Patrick MCRAE (Wagga Wagga) | 23:40.9 | +57 | ||
7. | 114 | Luke DALE (Southern Cross) | 23:42.9 | +59 | ||
8. | 144 | Dermot NICHOLS (Cobram Barooga) | 23:45.1 | +1:02 | ||
9. | 168 | Connor WRIGHT | 23:54.7 | +1:11 | ||
10. | 110 | Marcus CAIN (Carnegie Caulfield) | 23:58.5 | +1:15 | ||
11. | 150 | Tallis PRITCHARD (Blackburn) | 24:00.5 | +1:17 | ||
12. | 119 | Callum FIELD (Hawthorn) | 24:01.5 | +1:18 | ||
13. | 142 | Bodhi MORTLOCK (SXCC) | 24:11.7 | +1:28 | ||
14. | 131 | Harry JONES (Geelong) | 24:28.5 | +1:45 | ||
15. | 162 | Kha TRAN (Carnegie Caulfield) | 24:33.4 | +1:50 | ||
16. | 141 | Angus MOLLER (Brunswick) | 24:42.1 | +1:59 | ||
17. | 151 | Jamie RITZERT (Carnegie Caulfield) | 24:43.5 | +2:00 | ||
18. | 117 | Andre DUBIER (Lidcombe Auburn) | 24:44.2 | +2:01 | ||
19. | 130 | Thomas JACKSON (Blackburn) | 24:49.0 | +2:06 | ||
20. | 108 | Brenton BUETTNER (Mornington) | 24:56.0 | +2:13 | ||
21. | 145 | Alasdair NORRIS (Blackburn) | 24:56.1 | +2:13 | ||
22. | 103 | Julian AZARET (Carnegie Caulfield) | 24:56.3 | +2:13 | ||
23. | 112 | Alexander CONWAY (Hawthorn) | 25:02.7 | +2:19 | ||
24. | 127 | Callum HOPKINS (Blackburn) | 25:11.3 | +2:28 | ||
25. | 102 | Zach ANQUETIL (Carnegie Caulfield) | 25:16.3 | +2:33 | ||
26. | 105 | Maverick BENSON (Carnegie Caulfield) | 25:17.2 | +2:34 | ||
27. | 152 | Liam ROBERTS THOMPSON (Tathra MTB) | 25:18.2 | +2:35 | ||
28. | 104 | Andrew BAIN (Coburg) | 25:18.8 | +2:35 | ||
29. | 158 | Campbell SKIRVING (Launceston City) | 25:26.5 | +2:43 | ||
30. | 138 | Campbell MCCONNELL (Alpine) | 25:29.3 | +2:46 | ||
31. | 134 | Ezra LANE WELSH (Bendigo&District) | 25:29.5 | +2:46 | ||
32. | 167 | Mitchell WILLIAMS (Mornington) | 25:32.2 | +2:49 | ||
33. | 149 | Brendan PEARCE (Hawthorn) | 25:32.3 | +2:49 | ||
34. | 153 | Zac ROBINSON (Blackburn) | 25:35.7 | +2:52 | ||
35. | 140 | Robert MIDDLEMISS (Gippsland) | 25:48.0 | +3:05 | ||
36. | 129 | Tom I’ONS (Illawarra) | 25:54.5 | +3:11 | ||
37. | 157 | Alexander SILINSKIY (Carnegie Caulfield) | 25:59.0 | +3:16 | ||
38. | 123 | Liam GOLTMAN (Lidcombe Auburn) | 26:00.5 | +3:17 | ||
39. | 106 | Harrison BLACKBURN (Norwood) | 26:01.5 | +3:18 | ||
40. | 163 | Lachlan TURNOCK (Norwood) | 26:11.4 | +3:28 | ||
41. | 165 | Oskar VON WYSS (Hawthorn) | 26:11.8 | +3:28 | ||
42. | 109 | Lucas BURY (Hawthorn) | 26:14.1 | +3:31 | ||
43. | 143 | Harry NANKERVIS (Bendigo&District) | 26:18.8 | +3:35 | ||
44. | 160 | Lachlan SMITH (Geelong) | 26:20.9 | +3:37 | ||
45. | 136 | Justin LIN (St Kilda) | 26:42.4 | +3:59 | ||
46. | 118 | Ryder EVANS (Blackburn) | 26:45.7 | +4:02 | ||
47. | 147 | Ryan O'CONNOR (Hawthorn) | 26:51.5 | +4:08 | ||
48. | 116 | Angus DICKSON (Adelaide Uni) | 27:01.8 | +4:18 | ||
49. | 128 | Connor HOWARD (Launceston City) | 27:18.5 | +4:35 | ||
50. | 101 | Charles ALCOCK (Illawarra) | 27:22.0 | +4:39 | ||
51. | 154 | Adrian SCHLEGEL (Hawthorn) | 27:29.1 | +4:46 | ||
52. | 113 | Luke CRIPWELL (AMBC) | 27:42.8 | +4:59 | ||
53. | 137 | Ryan MCCAFFREY (Carnegie Caulfield) | 27:47.0 | +5:04 | ||
54. | 156 | Jonathan SHUE (Hawthorn) | 27:53.0 | +5:10 | ||
55. | 120 | Cooper FINKBEINER (St George) | 28:01.2 | +5:18 | ||
56. | 126 | Riley HELMORE (Camperdown) | 28:10.2 | +5:27 | ||
57. | 122 | Darby GAEBLER (Peel District MTB) | 28:43.8 | +6:00 | ||
58. | 148 | Tom PAGANONI (Mornington) | 28:49.5 | +6:06 | ||
59. | 166 | Alexander WHITE (Carnegie Caulfield) | 31:31.8 | +8:48 | ||
60. | 133 | Ronan KOVACEVIC (Canberra) | 31:46.9 | +9:03 | ||
61. | 169 | Hugo YOUNG (Vikings) | 38:02.0 | +15:19 | ||
62. | 115 | Paulo Angelo DARILAG (Carnegie Caulfield) | 47:47.1 | +25:04 | ||
dnf | 146 | Maxx NUSPAN (Bendigo&District) | ||||
dns | 124 | Sebastian HABAL (Hawthorn) | ||||
dns | 159 | Alexander SMITH (Norwood) | ||||
dns | 161 | James TAYLOR (Carnegie Caulfield) |
- Average speed of the winner: 47.0 km/h
- Number of starters: 63
- Riders abandoning the event: 1
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 114 | Luke DALE (Southern Cross) | 2h54:05 | |||
2. | 168 | Connor WRIGHT | +6 | |||
3. | 121 | Alistair FORSYTH (Ballarat/Sebastopol) | +11 | |||
4. | 142 | Bodhi MORTLOCK (SXCC) | +25 | |||
5. | 125 | Cameron HARRISON (Nowra Velo) | +28 | |||
6. | 130 | Thomas JACKSON (Blackburn) | +1:17 | |||
7. | 107 | Nicholas BROXAM (City of Burnie) | +1:20 | |||
8. | 117 | Andre DUBIER (Lidcombe Auburn) | +1:33 | |||
9. | 111 | Gus CHALLIS (Launceston City) | +1:37 | |||
10. | 119 | Callum FIELD (Hawthorn) | +1:43 | |||
11. | 141 | Angus MOLLER (Brunswick) | +1:50 | |||
12. | 144 | Dermot NICHOLS (Cobram Barooga) | +2:11 | |||
13. | 129 | Tom I’ONS (Illawarra) | +2:16 | |||
14. | 131 | Harry JONES (Geelong) | +2:17 | |||
15. | 105 | Maverick BENSON (Carnegie Caulfield) | +2:42 | |||
16. | 167 | Mitchell WILLIAMS (Mornington) | +2:44 | |||
17. | 162 | Kha TRAN (Carnegie Caulfield) | +2:56 | |||
18. | 108 | Brenton BUETTNER (Mornington) | +3:22 | |||
19. | 112 | Alexander CONWAY (Hawthorn) | +3:32 | |||
20. | 151 | Jamie RITZERT (Carnegie Caulfield) | +3:38 | |||
21. | 149 | Brendan PEARCE (Hawthorn) | +3:39 | |||
22. | 106 | Harrison BLACKBURN (Norwood) | +3:42 | |||
23. | 103 | Julian AZARET (Carnegie Caulfield) | +3:55 | |||
24. | 138 | Campbell MCCONNELL (Alpine) | +4:18 | |||
25. | 165 | Oskar VON WYSS (Hawthorn) | +4:29 | |||
26. | 123 | Liam GOLTMAN (Lidcombe Auburn) | +4:32 | |||
27. | 140 | Robert MIDDLEMISS (Gippsland) | +4:36 | |||
28. | 134 | Ezra LANE WELSH (Bendigo&District) | +4:37 | |||
29. | 143 | Harry NANKERVIS (Bendigo&District) | +4:40 | |||
30. | 147 | Ryan O'CONNOR (Hawthorn) | +4:52 | |||
31. | 158 | Campbell SKIRVING (Launceston City) | +5:13 | |||
32. | 153 | Zac ROBINSON (Blackburn) | +5:26 | |||
33. | 136 | Justin LIN (St Kilda) | +5:30 | |||
34. | 127 | Callum HOPKINS (Blackburn) | +5:32 | |||
35. | 152 | Liam ROBERTS THOMPSON (Tathra MTB) | +6:33 | |||
36. | 101 | Charles ALCOCK (Illawarra) | +7:00 | |||
37. | 113 | Luke CRIPWELL (AMBC) | +8:11 | |||
38. | 126 | Riley HELMORE (Camperdown) | +8:12 | |||
39. | 120 | Cooper FINKBEINER (St George) | +8:17 | |||
40. | 104 | Andrew BAIN (Coburg) | +8:19 | |||
41. | 160 | Lachlan SMITH (Geelong) | +8:54 | |||
42. | 110 | Marcus CAIN (Carnegie Caulfield) | +9:14 | |||
43. | 122 | Darby GAEBLER (Peel District MTB) | +10:14 | |||
44. | 145 | Alasdair NORRIS (Blackburn) | +10:56 | |||
45. | 133 | Ronan KOVACEVIC (Canberra) | +11:31 | |||
46. | 156 | Jonathan SHUE (Hawthorn) | +11:34 | |||
47. | 157 | Alexander SILINSKIY (Carnegie Caulfield) | +14:52 | |||
48. | 163 | Lachlan TURNOCK (Norwood) | +24:18 | |||
49. | 154 | Adrian SCHLEGEL (Hawthorn) | +25:22 | |||
50. | 102 | Zach ANQUETIL (Carnegie Caulfield) | +26:23 | |||
51. | 109 | Lucas BURY (Hawthorn) | +27:21 | |||
52. | 137 | Ryan MCCAFFREY (Carnegie Caulfield) | +28:31 | |||
53. | 128 | Connor HOWARD (Launceston City) | +31:28 | |||
54. | 139 | Patrick MCRAE (Wagga Wagga) | +33:46 | |||
55. | 116 | Angus DICKSON (Adelaide Uni) | +38:51 | |||
56. | 166 | Alexander WHITE (Carnegie Caulfield) | +39:31 | |||
57. | 115 | Paulo Angelo DARILAG (Carnegie Caulfield) | +43:20 | |||
58. | 169 | Hugo YOUNG (Vikings) | +54:49 | |||
59. | 148 | Tom PAGANONI (Mornington) | +59:21 | |||
60. | 132 | Henry JONES (Launceston MTB) | +1h04:07 | |||
61. | 150 | Tallis PRITCHARD (Blackburn) | +1h04:32 | |||
62. | 118 | Ryder EVANS (Blackburn) | +1h07:17 | |||
dnf | 124 | Sebastian HABAL (Hawthorn) | ||||
dnf | 146 | Maxx NUSPAN (Bendigo&District) | ||||
dnf | 159 | Alexander SMITH (Norwood) | ||||
dnf | 161 | James TAYLOR (Carnegie Caulfield) |
Sprint Classification
After Stage 2
1. | 117 | Andre DUBIER (Lidcombe Auburn) | 12 | pt | ||
2. | 131 | Harry JONES (Geelong) | 8 | |||
3. | 149 | Brendan PEARCE (Hawthorn) | 2 | |||
4. | 126 | Riley HELMORE (Camperdown) | 2 |
Climb Classification
After Stage 2
1. | 168 | Connor WRIGHT | 10 | pt | ||
2. | 142 | Bodhi MORTLOCK (SXCC) | 8 | |||
3. | 131 | Harry JONES (Geelong) | 6 | |||
4. | 114 | Luke DALE (Southern Cross) | 6 | |||
5. | 129 | Tom I’ONS (Illawarra) | 4 | |||
6. | 139 | Patrick MCRAE (Wagga Wagga) | 4 | |||
7. | 130 | Thomas JACKSON (Blackburn) | 2 | |||
8. | 117 | Andre DUBIER (Lidcombe Auburn) | 2 |