2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Men C
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 192 Callum MACIVER (Canberra) | |||||
Sprint Classification: | 172 Oscar BROWN-SHAW (Brunswick) | |||||
Climb Classification: | 192 Callum MACIVER (Canberra) |
Result: Men C
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 184 | Tristan FUGE (Canberra) | 25:28.3 | |||
2. | 192 | Callum MACIVER (Canberra) | 25:29.2 | +1 | ||
3. | 198 | Bradley MITCHELL (Team Mt Beauty) | 25:45.0 | +17 | ||
4. | 206 | Louis RYAN (Hawthorn) | 25:49.6 | +21 | ||
5. | 200 | Nigel MORGAN (Footscray) | 26:07.5 | +39 | ||
6. | 194 | Jack MCNAMARA (Bendigo&District) | 26:08.3 | +40 | ||
7. | 207 | Clinton SLOTEGRAAF (Alpine) | 26:11.2 | +43 | ||
8. | 189 | William HUMBLE (Hawthorn) | 26:16.8 | +48 | ||
9. | 185 | Jake GRAYSON (Alpine) | 26:29.0 | +1:01 | ||
10. | 204 | Samuel ROBB (Eastern) | 26:40.6 | +1:12 | ||
11. | 174 | Tobias CHURCHER (Hawthorn) | 26:47.8 | +1:19 | ||
12. | 203 | Callan RITCHIE (Alpine) | 26:49.9 | +1:21 | ||
13. | 209 | Ryan WAIN (Geelong) | 26:50.1 | +1:22 | ||
14. | 205 | Patrick ROGERS | 26:51.3 | +1:23 | ||
15. | 195 | Benjamin METCALF (Park Orchards BMX) | 26:59.5 | +1:31 | ||
16. | 197 | Mitchell MILLER (Brunswick) | 27:01.7 | +1:33 | ||
17. | 199 | Edmund MOLLISON | 27:09.1 | +1:41 | ||
18. | 191 | Duncan JOINER (Carnegie Caulfield) | 27:12.7 | +1:44 | ||
19. | 179 | Tim DRUMMOND (Carnegie Caulfield) | 27:28.9 | +2:00 | ||
20. | 170 | Hunter BEHNKE (Wagga Wagga) | 27:31.2 | +2:03 | ||
21. | 187 | Edward HARRISON (Castlemaine) | 27:46.7 | +2:18 | ||
22. | 177 | Gennaro DELIA (Norwood) | 27:49.2 | +2:21 | ||
23. | 180 | Brenton DUNNE (Geelong&Surf Coast) | 27:49.9 | +2:21 | ||
24. | 178 | Chris DISSELDORP (MCC) | 28:00.5 | +2:32 | ||
25. | 182 | Sebastian FREER (Bendigo&District) | 28:02.8 | +2:34 | ||
26. | 202 | Jed RADBONE (Adelaide) | 28:07.8 | +2:39 | ||
27. | 210 | Ravi VENKAT (Hawthorn) | 28:08.9 | +2:40 | ||
28. | 181 | Michael FARR (Brunswick) | 28:09.4 | +2:41 | ||
29. | 183 | Sam FRITZ (Newcastle Hunter) | 28:22.0 | +2:54 | ||
30. | 176 | Adam DALLAS (Centennial Park) | 28:24.6 | +2:56 | ||
31. | 190 | Braedan JOHNSTONE (Eastern) | 28:51.8 | +3:23 | ||
32. | 172 | Oscar BROWN-SHAW (Brunswick) | 29:04.5 | +3:36 | ||
33. | 186 | Alex GRIFFITHS (Birrarung) | 29:08.4 | +3:40 | ||
34. | 175 | Tobias COOPER (Manly Warringah) | 29:14.6 | +3:46 | ||
35. | 208 | Luke TILEY (Hawthorn) | 29:59.8 | +4:31 | ||
36. | 171 | Andrew BRESSANUTTI (Northern) | 30:27.7 | +4:59 | ||
37. | 201 | Alexander O'SHAUGHNESSY (Parklife) | 30:50.7 | +5:22 | ||
38. | 196 | Barton MILL (Centennial Park) | 32:01.4 | +6:33 | ||
39. | 188 | William HENDERSON (Randwick Botany) | 33:52.5 | +8:24 | ||
dns | 173 | Tim CHADWICK (Brunswick) |
- Average speed of the winner: 41.9 km/h
- Number of starters: 39
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 192 | Callum MACIVER (Canberra) | 3h13:46 | |||
2. | 206 | Louis RYAN (Hawthorn) | +1:05 | |||
3. | 184 | Tristan FUGE (Canberra) | +1:22 | |||
4. | 198 | Bradley MITCHELL (Team Mt Beauty) | +1:23 | |||
5. | 200 | Nigel MORGAN (Footscray) | +1:54 | |||
6. | 185 | Jake GRAYSON (Alpine) | +1:55 | |||
7. | 209 | Ryan WAIN (Geelong) | +2:32 | |||
8. | 187 | Edward HARRISON (Castlemaine) | +3:19 | |||
9. | 204 | Samuel ROBB (Eastern) | +3:21 | |||
10. | 194 | Jack MCNAMARA (Bendigo&District) | +3:29 | |||
11. | 189 | William HUMBLE (Hawthorn) | +4:29 | |||
12. | 174 | Tobias CHURCHER (Hawthorn) | +4:48 | |||
13. | 195 | Benjamin METCALF (Park Orchards BMX) | +5:03 | |||
14. | 170 | Hunter BEHNKE (Wagga Wagga) | +5:57 | |||
15. | 210 | Ravi VENKAT (Hawthorn) | +6:05 | |||
16. | 205 | Patrick ROGERS | +6:50 | |||
17. | 175 | Tobias COOPER (Manly Warringah) | +7:12 | |||
18. | 178 | Chris DISSELDORP (MCC) | +7:32 | |||
19. | 202 | Jed RADBONE (Adelaide) | +7:33 | |||
20. | 190 | Braedan JOHNSTONE (Eastern) | +8:10 | |||
21. | 176 | Adam DALLAS (Centennial Park) | +8:52 | |||
22. | 182 | Sebastian FREER (Bendigo&District) | +9:04 | |||
23. | 191 | Duncan JOINER (Carnegie Caulfield) | +9:15 | |||
24. | 208 | Luke TILEY (Hawthorn) | +10:09 | |||
25. | 188 | William HENDERSON (Randwick Botany) | +10:13 | |||
26. | 172 | Oscar BROWN-SHAW (Brunswick) | +10:16 | |||
27. | 199 | Edmund MOLLISON | +10:35 | |||
28. | 181 | Michael FARR (Brunswick) | +12:17 | |||
29. | 180 | Brenton DUNNE (Geelong&Surf Coast) | +13:05 | |||
30. | 179 | Tim DRUMMOND (Carnegie Caulfield) | +19:08 | |||
31. | 183 | Sam FRITZ (Newcastle Hunter) | +21:39 | |||
32. | 177 | Gennaro DELIA (Norwood) | +26:29 | |||
33. | 186 | Alex GRIFFITHS (Birrarung) | +36:56 | |||
34. | 171 | Andrew BRESSANUTTI (Northern) | +41:21 | |||
35. | 196 | Barton MILL (Centennial Park) | +49:43 | |||
36. | 201 | Alexander O'SHAUGHNESSY (Parklife) | +50:20 | |||
37. | 207 | Clinton SLOTEGRAAF (Alpine) | +1h15:52 | |||
38. | 203 | Callan RITCHIE (Alpine) | +1h26:30 | |||
39. | 197 | Mitchell MILLER (Brunswick) | +1h26:42 | |||
dnf | 173 | Tim CHADWICK (Brunswick) |
Sprint Classification
After Stage 2
1. | 172 | Oscar BROWN-SHAW (Brunswick) | 12 | pt | ||
2. | 170 | Hunter BEHNKE (Wagga Wagga) | 8 | |||
3. | 189 | William HUMBLE (Hawthorn) | 4 |
Climb Classification
After Stage 2
1. | 192 | Callum MACIVER (Canberra) | 14 | pt | ||
2. | 206 | Louis RYAN (Hawthorn) | 14 | |||
3. | 185 | Jake GRAYSON (Alpine) | 6 | |||
4. | 187 | Edward HARRISON (Castlemaine) | 4 | |||
5. | 198 | Bradley MITCHELL (Team Mt Beauty) | 2 | |||
6. | 209 | Ryan WAIN (Geelong) | 2 |