2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Masters 6+
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 270 Richard WALSH (Norwood) | |||||
Sprint Classification: | 268 Daniele VANOLINI (Randwick Botany) | |||||
Climb Classification: | 270 Richard WALSH (Norwood) |
Result: Masters 6+
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 264 | David SOFIELD | 24:25.2 | |||
2. | 270 | Richard WALSH (Norwood) | 24:40.6 | +15 | ||
3. | 265 | Joe SPANO (Carnegie Caulfield) | 24:52.1 | +27 | ||
4. | 242 | Brendan BYATT (Canberra) | 25:20.2 | +55 | ||
5. | 240 | Stephen BLACKBURN (Canberra) | 25:24.8 | +59 | ||
6. | 243 | Andrew DICKINSON (Carnegie Caulfield) | 25:40.1 | +1:15 | ||
7. | 269 | Michael VILLANI (Carnegie Caulfield) | 25:46.8 | +1:21 | ||
8. | 262 | Christopher SHORT (Canberra) | 25:49.6 | +1:24 | ||
9. | 252 | Sean HARDY (St Kilda) | 26:15.0 | +1:50 | ||
10. | 246 | Aaron FIELD (Blackburn) | 26:15.4 | +1:50 | ||
11. | 239 | Christophe BARBERET (Vikings) | 26:57.9 | +2:32 | ||
12. | 268 | Daniele VANOLINI (Randwick Botany) | 27:42.5 | +3:17 | ||
13. | 249 | Ian GRANT (Bicisport) | 27:55.3 | +3:30 | ||
14. | 260 | William ROBINSON (FRA PowerOn) | 28:02.1 | +3:37 | ||
15. | 271 | Greg WILLIAMSON (St George) | 28:05.5 | +3:40 | ||
16. | 255 | Jason KEANE (North West Sydney) | 28:24.4 | +3:59 | ||
17. | 251 | Paul HACKETT (Brisbane) | 28:24.9 | +3:59 | ||
18. | 244 | Eric DOLE (Manly Warringah) | 28:35.9 | +4:10 | ||
19. | 259 | Michael PAYNE (Canberra) | 28:49.4 | +4:24 | ||
20. | 248 | Glenn FORD (Eureka) | 29:00.5 | +4:35 | ||
21. | 241 | Damian BURKE (Northern) | 29:09.5 | +4:44 | ||
22. | 257 | Stuart LIVINGSTON (Birrarung) | 29:09.6 | +4:44 | ||
23. | 245 | Andrew FEENEY (Preston) | 29:11.9 | +4:46 | ||
24. | 253 | Steven HOLLAND (Bicisport) | 29:56.4 | +5:31 | ||
25. | 258 | Brad OATEN (Nowra Velo) | 30:34.3 | +6:09 | ||
26. | 250 | John GUERIN (Team Mt Beauty) | 30:53.9 | +6:28 | ||
27. | 263 | Robert SINNERBRINK (Southern Cross) | 30:57.1 | +6:32 | ||
28. | 247 | Peter FOLEY | 31:00.2 | +6:35 | ||
29. | 266 | Les TOKOLYI (Geelong&Surf Coast) | 31:26.1 | +7:01 | ||
30. | 261 | David ROWE (Geelong&Surf Coast) | 31:33.9 | +7:08 |
- Average speed of the winner: 43.7 km/h
- Number of starters: 30
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 270 | Richard WALSH (Norwood) | 3h21:43 | |||
2. | 264 | David SOFIELD | +28 | |||
3. | 240 | Stephen BLACKBURN (Canberra) | +44 | |||
4. | 265 | Joe SPANO (Carnegie Caulfield) | +1:27 | |||
5. | 262 | Christopher SHORT (Canberra) | +3:07 | |||
6. | 239 | Christophe BARBERET (Vikings) | +3:22 | |||
7. | 269 | Michael VILLANI (Carnegie Caulfield) | +3:31 | |||
8. | 252 | Sean HARDY (St Kilda) | +3:49 | |||
9. | 243 | Andrew DICKINSON (Carnegie Caulfield) | +3:54 | |||
10. | 242 | Brendan BYATT (Canberra) | +4:19 | |||
11. | 246 | Aaron FIELD (Blackburn) | +5:20 | |||
12. | 255 | Jason KEANE (North West Sydney) | +7:23 | |||
13. | 249 | Ian GRANT (Bicisport) | +8:23 | |||
14. | 244 | Eric DOLE (Manly Warringah) | +8:23 | |||
15. | 245 | Andrew FEENEY (Preston) | +8:42 | |||
16. | 260 | William ROBINSON (FRA PowerOn) | +8:56 | |||
17. | 259 | Michael PAYNE (Canberra) | +10:56 | |||
18. | 268 | Daniele VANOLINI (Randwick Botany) | +12:07 | |||
19. | 241 | Damian BURKE (Northern) | +12:53 | |||
20. | 253 | Steven HOLLAND (Bicisport) | +14:11 | |||
21. | 257 | Stuart LIVINGSTON (Birrarung) | +14:26 | |||
22. | 271 | Greg WILLIAMSON (St George) | +15:29 | |||
23. | 248 | Glenn FORD (Eureka) | +19:55 | |||
24. | 250 | John GUERIN (Team Mt Beauty) | +20:54 | |||
25. | 251 | Paul HACKETT (Brisbane) | +22:53 | |||
26. | 263 | Robert SINNERBRINK (Southern Cross) | +24:20 | |||
27. | 266 | Les TOKOLYI (Geelong&Surf Coast) | +26:04 | |||
28. | 258 | Brad OATEN (Nowra Velo) | +30:56 | |||
29. | 247 | Peter FOLEY | +33:20 | |||
30. | 261 | David ROWE (Geelong&Surf Coast) | +47:44 |
Sprint Classification
After Stage 2
1. | 268 | Daniele VANOLINI (Randwick Botany) | 12 | pt | ||
2. | 271 | Greg WILLIAMSON (St George) | 8 | |||
3. | 252 | Sean HARDY (St Kilda) | 2 | |||
4. | 241 | Damian BURKE (Northern) | 2 |
Climb Classification
After Stage 2
1. | 270 | Richard WALSH (Norwood) | 14 | pt | ||
2. | 240 | Stephen BLACKBURN (Canberra) | 10 | |||
3. | 264 | David SOFIELD | 6 | |||
4. | 239 | Christophe BARBERET (Vikings) | 4 | |||
5. | 269 | Michael VILLANI (Carnegie Caulfield) | 4 | |||
6. | 265 | Joe SPANO (Carnegie Caulfield) | 2 | |||
7. | 243 | Andrew DICKINSON (Carnegie Caulfield) | 2 |