2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Masters B
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 287 Oliver JONES (Carnegie Caulfield) | |||||
Sprint Classification: | 281 Mathew GRAY (Alpine) | |||||
Climb Classification: | 282 Paul HILL (Wangaratta) |
Result: Masters B
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 286 | Craig JOHNSON (St Kilda) | 24:36.5 | |||
2. | 272 | Phillip BARDSLEY-SMITH (Alpine) | 24:48.3 | +12 | ||
3. | 287 | Oliver JONES (Carnegie Caulfield) | 24:52.7 | +16 | ||
4. | 297 | Michael TOLHURST (Canberra) | 24:53.8 | +17 | ||
4. | 280 | William GIELEWSKI (St Kilda) | 24:53.8 | +17 | ||
6. | 300 | James YORSTON (Alpine) | 24:55.9 | +19 | ||
7. | 277 | Tom CROUCH (Southern Masters) | 25:07.9 | +31 | ||
8. | 289 | Jason MANOS (Peak Racing) | 25:52.9 | +1:16 | ||
9. | 282 | Paul HILL (Wangaratta) | 26:12.7 | +1:36 | ||
10. | 296 | Emlyn SIMPSON (Sydney Uni Velo) | 26:17.1 | +1:41 | ||
11. | 290 | Timothy MORRIS (Alpine) | 26:19.2 | +1:43 | ||
12. | 284 | Matthew IRONS (Melbourne Uni) | 26:26.2 | +1:50 | ||
13. | 298 | Aaron WAIN (Geelong) | 26:38.8 | +2:02 | ||
14. | 292 | Bradley PEPPINCK (Canberra) | 26:47.2 | +2:11 | ||
15. | 273 | Jeremy BEAUMONT (Brunswick) | 26:53.3 | +2:17 | ||
16. | 274 | Eddie BROWN (Mornington) | 27:10.9 | +2:34 | ||
17. | 283 | Andrew HULL (Peak Racing) | 27:11.0 | +2:35 | ||
18. | 278 | Tim CURRY (Sydney Uni Velo) | 27:11.5 | +2:35 | ||
19. | 279 | Chris EARLY (Alpine) | 28:10.7 | +3:34 | ||
20. | 285 | Matthew JENSEN (Carnegie Caulfield) | 28:11.1 | +3:35 | ||
21. | 299 | Jason YAGAN (Centennial Park) | 28:12.8 | +3:36 | ||
22. | 281 | Mathew GRAY (Alpine) | 28:16.2 | +3:40 | ||
23. | 291 | Denis MUNGOVEN (Canberra Off Road) | 28:38.4 | +4:02 | ||
24. | 275 | Benjamin CARMODY (Canberra) | 30:50.7 | +6:14 | ||
25. | 276 | Phil CAWTHORN (Gold Coast) | 31:37.0 | +7:01 |
- Average speed of the winner: 43.4 km/h
- Number of starters: 25
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 287 | Oliver JONES (Carnegie Caulfield) | 3h02:57 | |||
2. | 297 | Michael TOLHURST (Canberra) | +1 | |||
3. | 272 | Phillip BARDSLEY-SMITH (Alpine) | +5 | |||
4. | 280 | William GIELEWSKI (St Kilda) | +9 | |||
5. | 277 | Tom CROUCH (Southern Masters) | +49 | |||
6. | 300 | James YORSTON (Alpine) | +53 | |||
7. | 289 | Jason MANOS (Peak Racing) | +55 | |||
8. | 286 | Craig JOHNSON (St Kilda) | +1:00 | |||
9. | 282 | Paul HILL (Wangaratta) | +1:11 | |||
10. | 290 | Timothy MORRIS (Alpine) | +1:20 | |||
11. | 284 | Matthew IRONS (Melbourne Uni) | +1:49 | |||
12. | 292 | Bradley PEPPINCK (Canberra) | +3:07 | |||
13. | 298 | Aaron WAIN (Geelong) | +3:32 | |||
14. | 296 | Emlyn SIMPSON (Sydney Uni Velo) | +3:57 | |||
15. | 278 | Tim CURRY (Sydney Uni Velo) | +4:20 | |||
16. | 273 | Jeremy BEAUMONT (Brunswick) | +4:47 | |||
17. | 283 | Andrew HULL (Peak Racing) | +4:51 | |||
18. | 274 | Eddie BROWN (Mornington) | +6:15 | |||
19. | 279 | Chris EARLY (Alpine) | +6:43 | |||
20. | 281 | Mathew GRAY (Alpine) | +6:59 | |||
21. | 299 | Jason YAGAN (Centennial Park) | +8:54 | |||
22. | 291 | Denis MUNGOVEN (Canberra Off Road) | +10:17 | |||
23. | 275 | Benjamin CARMODY (Canberra) | +12:29 | |||
24. | 285 | Matthew JENSEN (Carnegie Caulfield) | +13:14 | |||
25. | 276 | Phil CAWTHORN (Gold Coast) | +13:45 |
Sprint Classification
After Stage 2
1. | 281 | Mathew GRAY (Alpine) | 12 | pt | ||
2. | 283 | Andrew HULL (Peak Racing) | 8 | |||
3. | 277 | Tom CROUCH (Southern Masters) | 2 | |||
4. | 273 | Jeremy BEAUMONT (Brunswick) | 2 |
Climb Classification
After Stage 2
1. | 282 | Paul HILL (Wangaratta) | 10 | pt | ||
2. | 290 | Timothy MORRIS (Alpine) | 8 | |||
3. | 281 | Mathew GRAY (Alpine) | 6 | |||
4. | 289 | Jason MANOS (Peak Racing) | 6 | |||
5. | 297 | Michael TOLHURST (Canberra) | 4 | |||
6. | 277 | Tom CROUCH (Southern Masters) | 4 | |||
7. | 287 | Oliver JONES (Carnegie Caulfield) | 2 | |||
8. | 283 | Andrew HULL (Peak Racing) | 2 |