2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Women B
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 411 Charlotte LOVETT (Bathurst) | |||||
Sprint Classification: | 407 Hayley DELL (Newcastle Hunter) | |||||
Climb Classification: | 411 Charlotte LOVETT (Bathurst) |
Result: Women B
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 402 | Judy ALLEN-GRAHAM (Mornington) | 27:39.3 | |||
2. | 413 | Aoife REID (Bendigo&District) | 27:54.4 | +15 | ||
3. | 415 | Clare VIGERS (Birrarung) | 28:00.9 | +21 | ||
4. | 407 | Hayley DELL (Newcastle Hunter) | 28:07.2 | +28 | ||
5. | 403 | Elsie APPS (Goulburn) | 28:22.9 | +43 | ||
6. | 417 | Kathryn WHALLEY (SMCC) | 28:40.3 | +1:01 | ||
7. | 404 | Philippa BIRCH (Brunswick) | 29:00.6 | +1:21 | ||
8. | 411 | Charlotte LOVETT (Bathurst) | 29:04.4 | +1:25 | ||
9. | 416 | Ash WATTS | 29:23.1 | +1:44 | ||
10. | 412 | Ava NAPIER (Launceston City) | 29:26.9 | +1:47 | ||
11. | 406 | Susanna DALE (Southern Cross) | 29:38.5 | +1:59 | ||
12. | 409 | Vegas HENRY (Carnegie Caulfield) | 30:01.6 | +2:22 | ||
13. | 418 | Leanne WILLIAMS (Warragul) | 30:10.0 | +2:31 | ||
14. | 410 | Karina KESVATERA | 30:24.0 | +2:45 | ||
15. | 408 | Avara DONOVAN | 31:45.9 | +4:06 | ||
16. | 419 | Darcy YORSTON (Alpine) | 31:48.0 | +4:09 | ||
17. | 405 | Carly COVENTRY (Mornington) | 32:27.2 | +4:48 | ||
18. | 414 | Melany TOOMBS (Vikings) | 33:14.3 | +5:35 |
- Average speed of the winner: 38.6 km/h
- Number of starters: 18
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 411 | Charlotte LOVETT (Bathurst) | 3h33:14 | |||
2. | 407 | Hayley DELL (Newcastle Hunter) | +46 | |||
3. | 415 | Clare VIGERS (Birrarung) | +48 | |||
4. | 404 | Philippa BIRCH (Brunswick) | +1:57 | |||
5. | 417 | Kathryn WHALLEY (SMCC) | +2:19 | |||
6. | 413 | Aoife REID (Bendigo&District) | +2:21 | |||
7. | 402 | Judy ALLEN-GRAHAM (Mornington) | +2:40 | |||
8. | 409 | Vegas HENRY (Carnegie Caulfield) | +4:25 | |||
9. | 405 | Carly COVENTRY (Mornington) | +4:41 | |||
10. | 416 | Ash WATTS | +5:12 | |||
11. | 403 | Elsie APPS (Goulburn) | +6:30 | |||
12. | 414 | Melany TOOMBS (Vikings) | +7:49 | |||
13. | 419 | Darcy YORSTON (Alpine) | +10:14 | |||
14. | 412 | Ava NAPIER (Launceston City) | +10:23 | |||
15. | 406 | Susanna DALE (Southern Cross) | +13:08 | |||
16. | 410 | Karina KESVATERA | +14:23 | |||
17. | 418 | Leanne WILLIAMS (Warragul) | +16:17 | |||
18. | 408 | Avara DONOVAN | +21:24 |
Sprint Classification
After Stage 2
1. | 407 | Hayley DELL (Newcastle Hunter) | 6 | pt | ||
2. | 418 | Leanne WILLIAMS (Warragul) | 6 | |||
3. | 409 | Vegas HENRY (Carnegie Caulfield) | 6 | |||
4. | 402 | Judy ALLEN-GRAHAM (Mornington) | 4 | |||
5. | 415 | Clare VIGERS (Birrarung) | 2 |
Climb Classification
After Stage 2
1. | 411 | Charlotte LOVETT (Bathurst) | 14 | pt | ||
2. | 407 | Hayley DELL (Newcastle Hunter) | 12 | |||
3. | 405 | Carly COVENTRY (Mornington) | 8 | |||
4. | 415 | Clare VIGERS (Birrarung) | 6 | |||
5. | 404 | Philippa BIRCH (Brunswick) | 2 |