2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Women C
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 420 Meredith ANDREW (NWSCC) | |||||
Sprint Classification: | 421 Samantha BRADBURY (St Kilda) | |||||
Climb Classification: | 420 Meredith ANDREW (NWSCC) |
Result: Women C
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 424 | Meghann FISHER (Chelsea&Peninsula) | 27:48.6 | |||
2. | 422 | Ivana CICCHELLI (Eastern) | 27:59.0 | +11 | ||
3. | 423 | Meredith CLARK (St Kilda) | 28:19.8 | +31 | ||
4. | 426 | Emily HANEKROOT (Alpine) | 29:20.7 | +1:32 | ||
5. | 431 | Emma MICKLE (Southern Masters) | 29:41.1 | +1:53 | ||
5. | 420 | Meredith ANDREW (NWSCC) | 29:41.1 | +1:53 | ||
7. | 425 | Hayley GILL (Cross Keys BMX) | 30:09.3 | +2:21 | ||
8. | 421 | Samantha BRADBURY (St Kilda) | 30:21.3 | +2:33 | ||
9. | 435 | Renee WILLIAMS (Sth Melbourne Physio) | 30:34.6 | +2:46 | ||
10. | 427 | Holly HAWTIN (Southern Cross) | 31:00.8 | +3:12 | ||
11. | 318 | Fasong KIM (Hawthorn) | 31:20.7 | +3:32 | ||
12. | 429 | Caitlyn JOHNSTONE (Eastern) | 31:31.0 | +3:43 | ||
13. | 434 | Melanie SKICKO (Warragul) | 32:08.1 | +4:20 | ||
14. | 433 | Lucy SENG HPA (St Kilda) | 32:29.4 | +4:41 | ||
15. | 428 | Anna HILL (Geelong MTB) | 32:47.1 | +4:59 | ||
16. | 432 | Kate SCARLETT (Melbourne Uni) | 32:56.5 | +5:08 | ||
dns | 430 | Poupee LAM (Vikings) |
- Average speed of the winner: 38.4 km/h
- Number of starters: 16
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 420 | Meredith ANDREW (NWSCC) | 3h38:27 | |||
2. | 424 | Meghann FISHER (Chelsea&Peninsula) | +2:05 | |||
3. | 423 | Meredith CLARK (St Kilda) | +7:02 | |||
4. | 431 | Emma MICKLE (Southern Masters) | +7:16 | |||
5. | 422 | Ivana CICCHELLI (Eastern) | +8:43 | |||
6. | 435 | Renee WILLIAMS (Sth Melbourne Physio) | +11:00 | |||
7. | 421 | Samantha BRADBURY (St Kilda) | +11:53 | |||
8. | 429 | Caitlyn JOHNSTONE (Eastern) | +15:49 | |||
9. | 433 | Lucy SENG HPA (St Kilda) | +16:06 | |||
10. | 425 | Hayley GILL (Cross Keys BMX) | +16:09 | |||
11. | 318 | Fasong KIM (Hawthorn) | +16:24 | |||
12. | 427 | Holly HAWTIN (Southern Cross) | +20:27 | |||
13. | 426 | Emily HANEKROOT (Alpine) | +21:41 | |||
14. | 432 | Kate SCARLETT (Melbourne Uni) | +22:14 | |||
15. | 428 | Anna HILL (Geelong MTB) | +31:19 | |||
16. | 434 | Melanie SKICKO (Warragul) | +34:18 | |||
dnf | 430 | Poupee LAM (Vikings) |
Sprint Classification
After Stage 2
1. | 421 | Samantha BRADBURY (St Kilda) | 10 | pt | ||
2. | 435 | Renee WILLIAMS (Sth Melbourne Physio) | 6 | |||
3. | 422 | Ivana CICCHELLI (Eastern) | 4 | |||
4. | 426 | Emily HANEKROOT (Alpine) | 4 |
Climb Classification
After Stage 2
1. | 420 | Meredith ANDREW (NWSCC) | 16 | pt | ||
2. | 424 | Meghann FISHER (Chelsea&Peninsula) | 12 | |||
3. | 431 | Emma MICKLE (Southern Masters) | 6 | |||
4. | 423 | Meredith CLARK (St Kilda) | 6 | |||
5. | 435 | Renee WILLIAMS (Sth Melbourne Physio) | 2 |