2023 Tour of Gippsland Phillip Island Classic

Result: Under 15 Men

6 laps, 26.7 km, depart 12:15 pm

1. 197 Flynn KESTLE (Blackburn) 47:16
2. 195 Matthew COSTANZO (Carnegie Caulfield) +0
3. 198 Maximus MOORE (Hawthorn) +0
4. 196 Lachlan ERMERT (Blackburn) +0
5. 200 Lachlan TRENTIN (Brunswick) +0
dnf 199 Andrei TENORIO (Carnegie Caulfield)

Result: Under 15 Women

6 laps, 26.7 km, depart 12:15 pm

1. 232 Madeleine DOUGLAS (Bendigo&District) 47:19
2. 235 Charvi TANKSALE (Carnegie Caulfield) +6:08
3. 233 Mikayla GIBBS (Townsville) +6:09
4. 231 Chloe BAIN (Blackburn) +12:29
5. 236 Makayla TOBIN (Geelong) +15:00

Result: Under 13 Boys

4 laps, 17.8 km, depart 12:20 pm

1. 242 Ewan BROWN (Carnegie Caulfield) 32:30
2. 243 Nicholas LOWRIE (Blackburn) +56
3. 245 Aiden NGUYEN (Preston) +4:38
4. 246 Kaeden RYAN (Blackburn) +4:41
5. 244 Joseph NATOLI (Blackburn) +4:54
6. 247 Evan TOBIN (Geelong) +5:00
7. 248 Declan ZHENG (Preston) +7:09
8. 241 Leroy BARTLETT (Blackburn) +8:43

Result: Under 13 Girls

4 laps, 17.8 km, depart 12:20 pm

1. 263 Emilia JIROVEC (Brunswick) 41:11
2. 262 Jasmine GILL (Brunswick) +5
3. 264 Paravi TANKSALE (Carnegie Caulfield) +7
4. 261 Natalie DIXON (Geelong) +8:24

Result: Under 11 Boys

2 laps, 8.9 km, depart 12:21 pm

1. 265 Hugo BODDAM-WHETHAM (Geelong MTB) 18:14
2. 266 Zac LESKE (Carnegie Caulfield) +1:13
3. 267 Jayden LOWRIE (Blackburn) +9:57

Result: Under 11 Girls

2 laps, 8.9 km, depart 12:21 pm

1. 150 Krystal GILL (Brunswick) 19:54

Result: Men B Grade

17 laps, 75.7 km, depart 12:25 pm

1. 154 Michael DEMIANYK (Carnegie Caulfield) 1h56:56
2. 164 Ben MANNING (Mornington) +0
3. 170 Daniel PRICE (St Kilda) +0
4. 160 Ryan GREEN (Blackburn) +0
5. 176 Michael VILLANI (Carnegie Caulfield) +0
6. 167 Robert MIDDLEMISS (Gippsland MTB) +0
7. 155 Damien DEVEREUX (Carnegie Caulfield) +0
8. 158 Martin GIBB (Hawthorn) +0
9. 168 Matthew MOORE (Hawthorn) +0
10. 175 Troy THOMSON (Carnegie Caulfield) +0
11. 165 Leigh MCCRABB (Brunswick) +0
12. 166 Gavin MICKELBUROUGH (Mornington) +0
13. 178 Ryan WATERSON (Bendigo&District) +0
14. 172 Joe SPANO (Carnegie Caulfield) +0
15. 102 Nate CHALMERS +0
16. 161 Callum HOPKINS (Blackburn) +0
17. 162 Tobia KIPPER (Hawthorn) +0
18. 152 Ananda CHU (Carnegie Caulfield) +0
19. 179 Jayden HUMPHRIS (Hawthorn) +0
20. 159 Shaun GINSBOURG (Hawthorn) +6
21. 156 Tate DOGAN (Hawthorn) +6
22. 171 Ged SHEARER (Brunswick) +14
23. 173 Paul STAMER (Southern Masters) +57
24. 177 Anthony WALLACE (Southern Masters) +59
25. 169 Amardeep PANNU (Warragul) +1:43
26. 163 Stefan KIRSCH (Blackburn) +9:13
dnf 153 Tobe COOPER (Leongatha)
dnf 157 Tom DUDLEY (Leongatha)
dnf 174 Thomas SUTTERBY (St Kilda)

Result: Men C Grade

13 laps, 57.9 km, depart 12:30 pm

1. 219 Russell NEWNHAM (Carnegie Caulfield) 1h33:24
2. 215 Aaron LEE (Eastern) +0
3. 214 Ezra LANE WELSH (Bendigo&District) +0
4. 208 Luke HANLEY (Southern Masters) +0
5. 203 Russell CHURCH (Blackburn) +0
6. 207 Clement FRIES (Leongatha) +5
7. 209 Christopher JOUSTRA (Latrobe City) +5
8. 211 Avi KASSMAN (St Kilda) +7
9. 222 Owen STICKLEY (St Kilda) +17
10. 204 Tobias CHURCHER (Hawthorn) +1:01
11. 216 Ted LEE (Eastern) +2:42
12. 206 Justin DEELEY (Bendigo&District) +3:06
13. 213 Matt KONG (Carnegie Caulfield) +3:06
14. 218 David LOWRIE (Blackburn) +3:06
15. 224 Ben VERSCHAEREN +3:06
16. 149 Gemma MOLLENHAUER (Brunswick) +3:06
17. 220 Tae NOH (Eastern) +7:11
18. 201 Andrew BAIN (Blackburn) +10:50
19. 202 Sam BROWN (Carnegie Caulfield) +11:57
dnf 205 Michael CORNFOOT (Hawthorn)
dnf 210 James KARLECIK (Coburg)
dnf 223 Ian STUDLEY (Mornington)

Result: Men D Grade

13 laps, 57.9 km, depart 12:30 pm

1. 253 Paul ELLIS (Latrobe City) 1h37:14
2. 252 Ashleigh DUGAN (Latrobe City) +0
3. 260 Thomas ZHENG (Preston) +55
4. 259 Angelo SIRIANNI (Preston) +5:54
5. 257 Leigh REBBECK (Southern Masters) +6:38
6. 258 Jamie SHARP (Northern) +7:21
7. 250 Dan COURTNEY (Southern Masters) +10:56
8. 251 John DUDLEY (Leongatha) +14:55
dnf 254 Nigel EVANS (Blackburn)
dnf 255 John HIATT (Brunswick)
dnf 256 Colin MORAN

Result: Women B Grade

12 laps, 53.4 km, depart 2:25 pm

1. 229 Aoife REID (St Kilda) 1h34:33
2. 227 Sophia MCBRIDE (Macedon Ranges) +0
3. 225 Ula CHRABASZCZ (Hawthorn) +5
4. 226 Alexandra MARTIN (St Kilda) +3:19
5. 228 Shari MOORE (Hawthorn) +7:02
dnf 230 Lucy SENG HPA (St Kilda)

Result: Women C Grade

12 laps, 53.4 km, depart 2:25 pm

1. 269 Sheridan HALL 1h36:34
2. 180 Robyn BAKER (St Kilda)
dnf 268 Samantha VAN STOKROM (Warragul)

Result: Under 17 Men

13 laps, 57.9 km, depart 2:30 pm

1. 192 Maxx NUSPAN (Bendigo&District) 1h35:48
2. 193 Zac ROBINSON (Blackburn) +0
3. 185 Taj HINDELL (Brunswick) +0
4. 187 Otis JONES (Geelong MTB) +0
5. 189 James MAXTED (Carnegie Caulfield) +1:28
6. 191 Alasdair NORRIS (Blackburn) +1:40
7. 190 Ryan MCCAFFREY (Carnegie Caulfield) +2:41
8. 182 Thomas COURTNEY (Leongatha) +2:48
9. 183 Ryder EVANS (Blackburn)
dnf 184 Sebastian FREER (Bendigo&District)
dnf 186 Darcy IANNA (Brunswick)
dnf 194 Nate TROWELL (Blackburn)
dsq 188 Ethan LESKE (Carnegie Caulfield)

Result: Under 17 Women

11 laps, depart 2:30 pm

1. 238 Alanah LAKE (Blackburn) 1h36:36

Decisions of the commissaires panel