2023 Tour of Gippsland Men Stage 1 - Criterium

AusCycling National Road Series

Race Overview

General Classification:
Young Rider Classification:
Under 19 Classification:
Sprint Classification:
Teams Classification:
3 Alastair CHRISTIE-JOHNSTON (BLN)
81 Jackson MEDWAY
123 Reef ROBERTS
3 Alastair CHRISTIE-JOHNSTON (BLN)
BLN TEAM BRIDGELANE

Stage 1 Result

Time/Gap Bonus
1. 3 Alastair CHRISTIE-JOHNSTON (BLN) 52:49 10
2. 81 Jackson MEDWAY +2 6
3. 11 Declan TREZISE (ARA) +2 4
4. 52 Tom CHESTER (BRE) +2
5. 7 Dalton STRETTON (BLN) +2 2
6. 41 Kurt EATHER (CPU) +4
7. 24 Mitchell MCGOVERN (CDF) +4 5
8. 1 Tristan SAUNDERS (BLN) +4
9. 78 Joshua LUDMAN +4
10. 23 Boris CLARK (CDF) +4
11. 76 Curtis HARRISON +4 1
12. 31 Bailey MCDONALD (CRI) +4
13. 42 Liam WHITE (CPU) +4 1
14. 123 Reef ROBERTS +4
15. 92 Jordan VILLANI +4 3
16. 6 Luke BURNS (BLN) +4
17. 88 Logan TAPLIN +4
18. 75 Cameron FRASER +4
19. 13 William EAVES (ARA) +4
20. 101 Eddie ADAMS +4
21. 85 Jack SCHOUTEN +4
22. 33 Ren Bao TSEN (CRI) +4
23. 25 Finlay MCROBBIE (CDF) +4
24. 61 Angus MILLER (VDR) +4
25. 47 Tali LANE WELSH (CPU) +4
26. 51 Aidan BUTTIGIEG (BRE) +4
27. 32 Matson MCADAM (CRI) +4
28. 53 Oliver STENNING (BRE) +4
29. 86 Tynan SHANNON +4
30. 121 Eddie WILLIS +4
31. 104 Thomas CLAYTON +4
32. 14 Dylan PROCTOR-PARKER (ARA) +4
33. 113 Lachlan OLIVER +4
34. 4 Samual EDDY (BLN) +4
35. 72 Tom CHEESMAN +4
36. 111 Levi HONE +4
37. 15 Tyler TOMKINSON (ARA) +4
38. 43 Bentley NIQUET-OLDEN (CPU) +11
39. 54 Sean MURPHY (BRE) +11
40. 56 Mackenzie EDWARDSON (BRE) +11
41. 2 Elliot SCHULTZ (BLN) +11
42. 73 Joshua DAVIS +11
43. 55 Sam HILL (BRE) +11
44. 37 Louis PERRIMAN (CRI) +11
45. 5 Matthew GREENWOOD (BLN) +14
46. 12 Lachlan MILLER (ARA) +14
47. 66 Jack CLARK (VDR) +14
48. 114 Oliver SIMS +14
49. 83 Leigh PHILLIPS +14
50. 35 Sean SMITH (CRI) +14
51. 108 Tully HICKMAN +14
52. 115 Xavier SIRIANNI +14
53. 106 Kyle GIBBS +14
54. 84 Brenton RYAN +14
55. 21 Brendon GREEN (CDF) +14
56. 71 Blake BAILEY +14
57. 46 Ryan BRITTEN (CPU) +14
58. 87 Tom SHARP +14
59. 62 Leo ZIMMERMANN (VDR) +14
60. 107 Jack HADLEY +32
61. 112 Caleb JOHNSTONE +32
62. 63 Connor DOYLE (VDR) +32
63. 118 Alexander WHITE +32
64. 65 Patrick SHANAHAN (VDR) +59
65. 34 Cameron WINFIELD (CRI) +1:00
66. 64 Paul WENTROCK (VDR) +1:03
67. 91 Angus VANDER +1:03
68. 45 Karl MICHELIN-BEARD (CPU) +1:06
69. 44 Dylan EATHER (CPU) +1:06
70. 48 Ryan SCHILT (CPU) +1:06
71. 82 Oliver PATERNO +1:30
72. 36 David MCADAM (CRI) +1:35
73. 67 Kalan TUCKER (VDR) +2:11
74. 26 Daniel POTTER (CDF) +2:30
75. 22 Harrison AVES (CDF) +2:30
76. 122 Sebastian ZAJACZKOWSKI +2:30
77. 77 David KOROKNAI +2:30
78. 102 Nate CHALMERS +2:30
79. 117 Max TREWHELLA +4:30
80. 74 Jonathan FARLEY +4:30
81. 116 Angus STEADMAN +6:30
dns 8 Hayden VAN DER PLOEG (BLN)
dns 103 Hamish CLARKSON

General Classification

After Stage 1

Time/Gap
1. 3 Alastair CHRISTIE-JOHNSTON (BLN) 52:39
2. 81 Jackson MEDWAY +6
3. 11 Declan TREZISE (ARA) +8
4. 24 Mitchell MCGOVERN (CDF) +9
5. 7 Dalton STRETTON (BLN) +10
6. 92 Jordan VILLANI +11
7. 52 Tom CHESTER (BRE) +12
8. 76 Curtis HARRISON +13
9. 42 Liam WHITE (CPU) +13
10. 41 Kurt EATHER (CPU) +14
11. 1 Tristan SAUNDERS (BLN) +14
12. 78 Joshua LUDMAN +14
13. 23 Boris CLARK (CDF) +14
14. 31 Bailey MCDONALD (CRI) +14
15. 123 Reef ROBERTS +14
16. 6 Luke BURNS (BLN) +14
17. 88 Logan TAPLIN +14
18. 75 Cameron FRASER +14
19. 13 William EAVES (ARA) +14
20. 101 Eddie ADAMS +14
21. 85 Jack SCHOUTEN +14
22. 33 Ren Bao TSEN (CRI) +14
23. 25 Finlay MCROBBIE (CDF) +14
24. 61 Angus MILLER (VDR) +14
25. 47 Tali LANE WELSH (CPU) +14
26. 51 Aidan BUTTIGIEG (BRE) +14
27. 32 Matson MCADAM (CRI) +14
28. 53 Oliver STENNING (BRE) +14
29. 86 Tynan SHANNON +14
30. 121 Eddie WILLIS +14
31. 104 Thomas CLAYTON +14
32. 14 Dylan PROCTOR-PARKER (ARA) +14
33. 113 Lachlan OLIVER +14
34. 4 Samual EDDY (BLN) +14
35. 72 Tom CHEESMAN +14
36. 111 Levi HONE +14
37. 15 Tyler TOMKINSON (ARA) +14
38. 43 Bentley NIQUET-OLDEN (CPU) +21
39. 54 Sean MURPHY (BRE) +21
40. 56 Mackenzie EDWARDSON (BRE) +21
41. 2 Elliot SCHULTZ (BLN) +21
42. 73 Joshua DAVIS +21
43. 55 Sam HILL (BRE) +21
44. 37 Louis PERRIMAN (CRI) +21
45. 5 Matthew GREENWOOD (BLN) +24
46. 12 Lachlan MILLER (ARA) +24
47. 66 Jack CLARK (VDR) +24
48. 114 Oliver SIMS +24
49. 83 Leigh PHILLIPS +24
50. 35 Sean SMITH (CRI) +24
51. 108 Tully HICKMAN +24
52. 115 Xavier SIRIANNI +24
53. 106 Kyle GIBBS +24
54. 84 Brenton RYAN +24
55. 21 Brendon GREEN (CDF) +24
56. 71 Blake BAILEY +24
57. 46 Ryan BRITTEN (CPU) +24
58. 87 Tom SHARP +24
59. 62 Leo ZIMMERMANN (VDR) +24
60. 107 Jack HADLEY +42
61. 112 Caleb JOHNSTONE +42
62. 63 Connor DOYLE (VDR) +42
63. 118 Alexander WHITE +42
64. 65 Patrick SHANAHAN (VDR) +1:09
65. 34 Cameron WINFIELD (CRI) +1:10
66. 64 Paul WENTROCK (VDR) +1:13
67. 91 Angus VANDER +1:13
68. 45 Karl MICHELIN-BEARD (CPU) +1:16
69. 44 Dylan EATHER (CPU) +1:16
70. 48 Ryan SCHILT (CPU) +1:16
71. 82 Oliver PATERNO +1:40
72. 36 David MCADAM (CRI) +1:45
73. 67 Kalan TUCKER (VDR) +2:21
74. 26 Daniel POTTER (CDF) +2:40
75. 22 Harrison AVES (CDF) +2:40
76. 122 Sebastian ZAJACZKOWSKI +2:40
77. 77 David KOROKNAI +2:40
78. 102 Nate CHALMERS +2:40
79. 117 Max TREWHELLA +4:40
80. 74 Jonathan FARLEY +4:40
81. 116 Angus STEADMAN +6:40

Points Classification

After Stage 1

1. 3 Alastair CHRISTIE-JOHNSTON (BLN) 5 pt
2. 24 Mitchell MCGOVERN (CDF) 5
3. 92 Jordan VILLANI 3
4. 81 Jackson MEDWAY 3
5. 11 Declan TREZISE (ARA) 2
6. 7 Dalton STRETTON (BLN) 2
7. 52 Tom CHESTER (BRE) 1
8. 76 Curtis HARRISON 1
9. 42 Liam WHITE (CPU) 1

Intermediate Sprints

Lap 10 Sprint

1. 92 Jordan VILLANI 3 pt
2. 24 Mitchell MCGOVERN (CDF) 2
3. 42 Liam WHITE (CPU) 1

Lap 20 Sprint

1. 24 Mitchell MCGOVERN (CDF) 3 pt
2. 7 Dalton STRETTON (BLN) 2
3. 76 Curtis HARRISON 1

Stage Finish

1. 3 Alastair CHRISTIE-JOHNSTON (BLN) 5 pt
2. 81 Jackson MEDWAY 3
3. 11 Declan TREZISE (ARA) 2
4. 52 Tom CHESTER (BRE) 1

Young Rider Classification

After Stage 1

Time/Gap
1. 81 Jackson MEDWAY 52:45
2. 24 Mitchell MCGOVERN (CDF) +3
3. 7 Dalton STRETTON (BLN) +4
4. 76 Curtis HARRISON +7
5. 78 Joshua LUDMAN +8
6. 31 Bailey MCDONALD (CRI) +8
7. 88 Logan TAPLIN +8
8. 13 William EAVES (ARA) +8
9. 33 Ren Bao TSEN (CRI) +8
10. 32 Matson MCADAM (CRI) +8

Under 19 Stage Result

1. 123 Reef ROBERTS 52:53
2. 101 Eddie ADAMS +0
3. 25 Finlay MCROBBIE (CDF) +0
4. 121 Eddie WILLIS +0
5. 104 Thomas CLAYTON +0
6. 113 Lachlan OLIVER +0
7. 111 Levi HONE +0
8. 66 Jack CLARK (VDR) +10
9. 114 Oliver SIMS +10
10. 108 Tully HICKMAN +10
11. 115 Xavier SIRIANNI +10
12. 106 Kyle GIBBS +10
13. 107 Jack HADLEY +28
14. 112 Caleb JOHNSTONE +28
15. 63 Connor DOYLE (VDR) +28
16. 118 Alexander WHITE +28
17. 34 Cameron WINFIELD (CRI) +56
18. 67 Kalan TUCKER (VDR) +2:07
19. 122 Sebastian ZAJACZKOWSKI +2:26
20. 102 Nate CHALMERS +2:26
21. 117 Max TREWHELLA +4:26
22. 116 Angus STEADMAN +6:26
dns 8 Hayden VAN DER PLOEG (BLN)
dns 103 Hamish CLARKSON

Under 19 Classification

After Stage 1

Time/Gap
1. 123 Reef ROBERTS 52:53
2. 101 Eddie ADAMS +0
3. 25 Finlay MCROBBIE (CDF) +0
4. 121 Eddie WILLIS +0
5. 104 Thomas CLAYTON +0
6. 113 Lachlan OLIVER +0
7. 111 Levi HONE +0
8. 66 Jack CLARK (VDR) +10
9. 114 Oliver SIMS +10
10. 108 Tully HICKMAN +10

Teams Stage Result

Time/Gap
1. BLN TEAM BRIDGELANE (3, 7, 1) 2h38:33
2. ARA ARA | SKIP CAPITAL (11, 13, 14) +4
3. BRE Blackshaw Racing (52, 51, 53) +4
4. CDF Cycling Development Foundation (24, 23, 25) +6
5. CPU CCACHE x Par Küp (41, 42, 47) +6
6. CRI Criterion Racing (31, 33, 32) +6
7. VDR Van D'am Racing p/⁠b Butterfields (61, 66, 62) +26

Teams Classification

After Stage 1

Time/Gap
1. BLN TEAM BRIDGELANE 2h38:33
2. ARA ARA | SKIP CAPITAL +4
3. BRE Blackshaw Racing +4
4. CDF Cycling Development Foundation +6
5. CPU CCACHE x Par Küp +6
6. CRI Criterion Racing +6
7. VDR Van D'am Racing p/⁠b Butterfields +26