2023 Tour of Gippsland Men Stage 2 - Time Trial
AusCycling National Road Series
- Date: Saturday, August 26
- Phillip Island GP Circuit
- 4 Laps / 17.8 km
- PCP: Karen O'Callaghan
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Young Rider Classification: | ||||||
Under 19 Classification: | ||||||
Sprint Classification: | ||||||
Teams Classification: | ||||||
81 | Jackson MEDWAY | |||||
81 | Jackson MEDWAY | |||||
123 | Reef ROBERTS | |||||
3 | Alastair CHRISTIE-JOHNSTON (BLN) | |||||
BLN | TEAM BRIDGELANE |
Stage 2 Result
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 81 | Jackson MEDWAY | 22:07.8 | |||
2. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 23:03.0 | +56 | ||
3. | 11 | Declan TREZISE (ARA) | 23:04.1 | +57 | ||
4. | 53 | Oliver STENNING (BRE) | 23:09.2 | +1:02 | ||
5. | 1 | Tristan SAUNDERS (BLN) | 23:10.8 | +1:03 | ||
6. | 23 | Boris CLARK (CDF) | 23:21.4 | +1:14 | ||
7. | 43 | Bentley NIQUET-OLDEN (CPU) | 23:21.7 | +1:14 | ||
8. | 12 | Lachlan MILLER (ARA) | 23:30.7 | +1:23 | ||
9. | 7 | Dalton STRETTON (BLN) | 23:40.8 | +1:33 | ||
10. | 31 | Bailey MCDONALD (CRI) | 23:42.3 | +1:35 | ||
11. | 6 | Luke BURNS (BLN) | 23:44.5 | +1:37 | ||
12. | 92 | Jordan VILLANI | 23:45.3 | +1:38 | ||
13. | 13 | William EAVES (ARA) | 23:48.2 | +1:41 | ||
14. | 42 | Liam WHITE (CPU) | 23:51.6 | +1:44 | ||
15. | 78 | Joshua LUDMAN | 23:52.1 | +1:45 | ||
16. | 123 | Reef ROBERTS | 23:54.4 | +1:47 | ||
17. | 5 | Matthew GREENWOOD (BLN) | 23:56.0 | +1:49 | ||
18. | 47 | Tali LANE WELSH (CPU) | 23:57.9 | +1:50 | ||
19. | 14 | Dylan PROCTOR-PARKER (ARA) | 24:00.2 | +1:53 | ||
20. | 75 | Cameron FRASER | 24:01.7 | +1:54 | ||
21. | 24 | Mitchell MCGOVERN (CDF) | 24:02.3 | +1:55 | ||
22. | 76 | Curtis HARRISON | 24:03.4 | +1:56 | ||
22. | 54 | Sean MURPHY (BRE) | 24:03.4 | +1:56 | ||
24. | 56 | Mackenzie EDWARDSON (BRE) | 24:03.6 | +1:56 | ||
25. | 25 | Finlay MCROBBIE (CDF) | 24:04.1 | +1:57 | ||
26. | 4 | Samual EDDY (BLN) | 24:04.5 | +1:57 | ||
27. | 86 | Tynan SHANNON | 24:07.4 | +2:00 | ||
28. | 71 | Blake BAILEY | 24:13.4 | +2:06 | ||
29. | 83 | Leigh PHILLIPS | 24:14.5 | +2:07 | ||
30. | 48 | Ryan SCHILT (CPU) | 24:16.7 | +2:09 | ||
31. | 61 | Angus MILLER (VDR) | 24:21.9 | +2:14 | ||
32. | 85 | Jack SCHOUTEN | 24:22.1 | +2:15 | ||
33. | 2 | Elliot SCHULTZ (BLN) | 24:24.0 | +2:17 | ||
34. | 111 | Levi HONE | 24:24.6 | +2:17 | ||
35. | 121 | Eddie WILLIS | 24:25.4 | +2:18 | ||
36. | 51 | Aidan BUTTIGIEG (BRE) | 24:33.7 | +2:26 | ||
37. | 66 | Jack CLARK (VDR) | 24:37.0 | +2:30 | ||
38. | 104 | Thomas CLAYTON | 24:38.9 | +2:31 | ||
39. | 21 | Brendon GREEN (CDF) | 24:40.7 | +2:33 | ||
39. | 74 | Jonathan FARLEY | 24:40.7 | +2:33 | ||
41. | 32 | Matson MCADAM (CRI) | 24:46.2 | +2:39 | ||
42. | 55 | Sam HILL (BRE) | 24:46.4 | +2:39 | ||
43. | 88 | Logan TAPLIN | 24:49.1 | +2:42 | ||
44. | 37 | Louis PERRIMAN (CRI) | 24:51.3 | +2:44 | ||
45. | 15 | Tyler TOMKINSON (ARA) | 24:54.1 | +2:47 | ||
46. | 84 | Brenton RYAN | 24:59.6 | +2:52 | ||
47. | 72 | Tom CHEESMAN | 24:59.9 | +2:52 | ||
48. | 52 | Tom CHESTER (BRE) | 25:08.4 | +3:01 | ||
49. | 114 | Oliver SIMS | 25:13.8 | +3:06 | ||
50. | 44 | Dylan EATHER (CPU) | 25:16.1 | +3:09 | ||
51. | 41 | Kurt EATHER (CPU) | 25:19.9 | +3:12 | ||
52. | 113 | Lachlan OLIVER | 25:22.6 | +3:15 | ||
53. | 63 | Connor DOYLE (VDR) | 25:33.9 | +3:26 | ||
54. | 35 | Sean SMITH (CRI) | 25:37.6 | +3:30 | ||
55. | 64 | Paul WENTROCK (VDR) | 25:42.6 | +3:35 | ||
56. | 107 | Jack HADLEY | 25:46.0 | +3:39 | ||
57. | 45 | Karl MICHELIN-BEARD (CPU) | 25:46.4 | +3:39 | ||
58. | 108 | Tully HICKMAN | 25:52.4 | +3:45 | ||
59. | 26 | Daniel POTTER (CDF) | 25:52.6 | +3:45 | ||
60. | 118 | Alexander WHITE | 25:52.9 | +3:45 | ||
61. | 33 | Ren Bao TSEN (CRI) | 25:56.5 | +3:49 | ||
62. | 115 | Xavier SIRIANNI | 25:57.7 | +3:50 | ||
63. | 67 | Kalan TUCKER (VDR) | 25:58.0 | +3:51 | ||
64. | 65 | Patrick SHANAHAN (VDR) | 26:02.4 | +3:55 | ||
65. | 73 | Joshua DAVIS | 26:07.1 | +4:00 | ||
65. | 112 | Caleb JOHNSTONE | 26:07.1 | +4:00 | ||
67. | 122 | Sebastian ZAJACZKOWSKI | 26:08.1 | +4:01 | ||
68. | 62 | Leo ZIMMERMANN (VDR) | 26:10.8 | +4:03 | ||
69. | 106 | Kyle GIBBS | 26:19.0 | +4:12 | ||
70. | 101 | Eddie ADAMS | 26:19.5 | +4:12 | ||
71. | 46 | Ryan BRITTEN (CPU) | 26:27.2 | +4:20 | ||
72. | 87 | Tom SHARP | 26:27.8 | +4:20 | ||
73. | 102 | Nate CHALMERS | 26:34.7 | +4:27 | ||
74. | 34 | Cameron WINFIELD (CRI) | 26:37.3 | +4:30 | ||
75. | 116 | Angus STEADMAN | 26:38.4 | +4:31 | ||
76. | 36 | David MCADAM (CRI) | 26:49.1 | +4:42 | ||
77. | 22 | Harrison AVES (CDF) | 27:02.0 | +4:55 | ||
78. | 77 | David KOROKNAI | 27:03.9 | +4:56 | ||
79. | 91 | Angus VANDER | 27:21.2 | +5:14 | ||
80. | 82 | Oliver PATERNO | 27:25.7 | +5:18 | ||
81. | 117 | Max TREWHELLA | 27:36.8 | +5:29 |
- Average speed of the winner: 48.3 km/h
- Number of starters: 81
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 81 | Jackson MEDWAY | 1h14:52 | |||
2. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +50 | |||
3. | 11 | Declan TREZISE (ARA) | +59 | |||
4. | 53 | Oliver STENNING (BRE) | +1:10 | |||
5. | 1 | Tristan SAUNDERS (BLN) | +1:11 | |||
6. | 23 | Boris CLARK (CDF) | +1:22 | |||
7. | 43 | Bentley NIQUET-OLDEN (CPU) | +1:29 | |||
8. | 7 | Dalton STRETTON (BLN) | +1:37 | |||
9. | 12 | Lachlan MILLER (ARA) | +1:41 | |||
10. | 31 | Bailey MCDONALD (CRI) | +1:43 | |||
11. | 92 | Jordan VILLANI | +1:43 | |||
12. | 6 | Luke BURNS (BLN) | +1:45 | |||
13. | 13 | William EAVES (ARA) | +1:49 | |||
14. | 42 | Liam WHITE (CPU) | +1:51 | |||
15. | 78 | Joshua LUDMAN | +1:53 | |||
16. | 123 | Reef ROBERTS | +1:55 | |||
17. | 24 | Mitchell MCGOVERN (CDF) | +1:58 | |||
18. | 47 | Tali LANE WELSH (CPU) | +1:58 | |||
19. | 14 | Dylan PROCTOR-PARKER (ARA) | +2:01 | |||
20. | 75 | Cameron FRASER | +2:02 | |||
21. | 76 | Curtis HARRISON | +2:03 | |||
22. | 25 | Finlay MCROBBIE (CDF) | +2:05 | |||
23. | 4 | Samual EDDY (BLN) | +2:05 | |||
24. | 5 | Matthew GREENWOOD (BLN) | +2:07 | |||
25. | 86 | Tynan SHANNON | +2:08 | |||
26. | 54 | Sean MURPHY (BRE) | +2:11 | |||
27. | 56 | Mackenzie EDWARDSON (BRE) | +2:11 | |||
28. | 61 | Angus MILLER (VDR) | +2:22 | |||
29. | 85 | Jack SCHOUTEN | +2:23 | |||
30. | 71 | Blake BAILEY | +2:24 | |||
31. | 83 | Leigh PHILLIPS | +2:25 | |||
32. | 111 | Levi HONE | +2:25 | |||
33. | 121 | Eddie WILLIS | +2:26 | |||
34. | 2 | Elliot SCHULTZ (BLN) | +2:32 | |||
35. | 51 | Aidan BUTTIGIEG (BRE) | +2:34 | |||
36. | 104 | Thomas CLAYTON | +2:39 | |||
37. | 32 | Matson MCADAM (CRI) | +2:47 | |||
38. | 66 | Jack CLARK (VDR) | +2:48 | |||
39. | 88 | Logan TAPLIN | +2:50 | |||
40. | 21 | Brendon GREEN (CDF) | +2:51 | |||
41. | 55 | Sam HILL (BRE) | +2:54 | |||
42. | 15 | Tyler TOMKINSON (ARA) | +2:55 | |||
43. | 37 | Louis PERRIMAN (CRI) | +2:59 | |||
44. | 72 | Tom CHEESMAN | +3:00 | |||
45. | 52 | Tom CHESTER (BRE) | +3:07 | |||
46. | 84 | Brenton RYAN | +3:10 | |||
47. | 48 | Ryan SCHILT (CPU) | +3:19 | |||
48. | 41 | Kurt EATHER (CPU) | +3:20 | |||
49. | 113 | Lachlan OLIVER | +3:23 | |||
50. | 114 | Oliver SIMS | +3:24 | |||
51. | 35 | Sean SMITH (CRI) | +3:48 | |||
52. | 33 | Ren Bao TSEN (CRI) | +3:57 | |||
53. | 63 | Connor DOYLE (VDR) | +4:02 | |||
54. | 108 | Tully HICKMAN | +4:03 | |||
55. | 115 | Xavier SIRIANNI | +4:08 | |||
56. | 107 | Jack HADLEY | +4:15 | |||
57. | 73 | Joshua DAVIS | +4:15 | |||
58. | 44 | Dylan EATHER (CPU) | +4:19 | |||
59. | 101 | Eddie ADAMS | +4:20 | |||
60. | 62 | Leo ZIMMERMANN (VDR) | +4:21 | |||
61. | 118 | Alexander WHITE | +4:21 | |||
62. | 106 | Kyle GIBBS | +4:30 | |||
63. | 112 | Caleb JOHNSTONE | +4:36 | |||
64. | 46 | Ryan BRITTEN (CPU) | +4:38 | |||
65. | 87 | Tom SHARP | +4:38 | |||
66. | 64 | Paul WENTROCK (VDR) | +4:42 | |||
67. | 45 | Karl MICHELIN-BEARD (CPU) | +4:49 | |||
68. | 65 | Patrick SHANAHAN (VDR) | +4:58 | |||
69. | 34 | Cameron WINFIELD (CRI) | +5:34 | |||
70. | 67 | Kalan TUCKER (VDR) | +6:06 | |||
71. | 26 | Daniel POTTER (CDF) | +6:19 | |||
72. | 36 | David MCADAM (CRI) | +6:21 | |||
73. | 91 | Angus VANDER | +6:21 | |||
74. | 122 | Sebastian ZAJACZKOWSKI | +6:35 | |||
75. | 82 | Oliver PATERNO | +6:52 | |||
76. | 102 | Nate CHALMERS | +7:01 | |||
77. | 74 | Jonathan FARLEY | +7:07 | |||
78. | 22 | Harrison AVES (CDF) | +7:29 | |||
79. | 77 | David KOROKNAI | +7:30 | |||
80. | 117 | Max TREWHELLA | +10:03 | |||
81. | 116 | Angus STEADMAN | +11:05 |
Points Classification
After Stage 2
1. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 5 | pt | ||
2. | 24 | Mitchell MCGOVERN (CDF) | 5 | |||
3. | 92 | Jordan VILLANI | 3 | |||
4. | 81 | Jackson MEDWAY | 3 | |||
5. | 11 | Declan TREZISE (ARA) | 2 | |||
6. | 7 | Dalton STRETTON (BLN) | 2 | |||
7. | 42 | Liam WHITE (CPU) | 1 | |||
8. | 76 | Curtis HARRISON | 1 | |||
9. | 52 | Tom CHESTER (BRE) | 1 |
Young Rider Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 81 | Jackson MEDWAY | 1h14:52 | |||
2. | 7 | Dalton STRETTON (BLN) | +1:37 | |||
3. | 12 | Lachlan MILLER (ARA) | +1:41 | |||
4. | 31 | Bailey MCDONALD (CRI) | +1:43 | |||
5. | 13 | William EAVES (ARA) | +1:49 | |||
6. | 78 | Joshua LUDMAN | +1:53 | |||
7. | 24 | Mitchell MCGOVERN (CDF) | +1:58 | |||
8. | 14 | Dylan PROCTOR-PARKER (ARA) | +2:01 | |||
9. | 76 | Curtis HARRISON | +2:03 | |||
10. | 5 | Matthew GREENWOOD (BLN) | +2:07 |
Under 19 Stage Result
1. | 123 | Reef ROBERTS | 23:54.4 | |||
2. | 25 | Finlay MCROBBIE (CDF) | 24:04.1 | |||
3. | 111 | Levi HONE | 24:24.6 | |||
4. | 121 | Eddie WILLIS | 24:25.4 | |||
5. | 66 | Jack CLARK (VDR) | 24:37.0 | |||
6. | 104 | Thomas CLAYTON | 24:38.9 | |||
7. | 114 | Oliver SIMS | 25:13.8 | |||
8. | 113 | Lachlan OLIVER | 25:22.6 | |||
9. | 63 | Connor DOYLE (VDR) | 25:33.9 | |||
10. | 107 | Jack HADLEY | 25:46.0 | |||
11. | 108 | Tully HICKMAN | 25:52.4 | |||
12. | 118 | Alexander WHITE | 25:52.9 | |||
13. | 115 | Xavier SIRIANNI | 25:57.7 | |||
14. | 67 | Kalan TUCKER (VDR) | 25:58.0 | |||
15. | 112 | Caleb JOHNSTONE | 26:07.1 | |||
16. | 122 | Sebastian ZAJACZKOWSKI | 26:08.1 | |||
17. | 106 | Kyle GIBBS | 26:19.0 | |||
18. | 101 | Eddie ADAMS | 26:19.5 | |||
19. | 102 | Nate CHALMERS | 26:34.7 | |||
20. | 34 | Cameron WINFIELD (CRI) | 26:37.3 | |||
21. | 116 | Angus STEADMAN | 26:38.4 | |||
22. | 117 | Max TREWHELLA | 27:36.8 |
Under 19 Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 123 | Reef ROBERTS | 1h16:47 | |||
2. | 25 | Finlay MCROBBIE (CDF) | +10 | |||
3. | 111 | Levi HONE | +30 | |||
4. | 121 | Eddie WILLIS | +31 | |||
5. | 104 | Thomas CLAYTON | +44 | |||
6. | 66 | Jack CLARK (VDR) | +53 | |||
7. | 113 | Lachlan OLIVER | +1:28 | |||
8. | 114 | Oliver SIMS | +1:29 | |||
9. | 63 | Connor DOYLE (VDR) | +2:07 | |||
10. | 108 | Tully HICKMAN | +2:08 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | (3, 1, 7) | 1h09:53 | ||
2. | ARA | ARA | SKIP CAPITAL | (11, 12, 13) | +29 | ||
3. | CPU | CCACHE x Par Küp | (43, 42, 47) | +1:16 | ||
4. | BRE | Blackshaw Racing | (53, 54, 56) | +1:22 | ||
5. | CDF | Cycling Development Foundation | (23, 24, 25) | +1:34 | ||
6. | CRI | Criterion Racing | (31, 32, 37) | +3:26 | ||
7. | VDR | Van D'am Racing p/b Butterfields | (61, 66, 63) | +4:38 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | 3h48:26 | |||
2. | ARA | ARA | SKIP CAPITAL | +33 | |||
3. | CPU | CCACHE x Par Küp | +1:22 | |||
4. | BRE | Blackshaw Racing | +1:26 | |||
5. | CDF | Cycling Development Foundation | +1:40 | |||
6. | CRI | Criterion Racing | +3:32 | |||
7. | VDR | Van D'am Racing p/b Butterfields | +5:04 |
Stage 3 Caravan Order
1 | BLN | TEAM BRIDGELANE | ||||
2 | ARA | ARA | SKIP CAPITAL | ||||
3 | BRE | Blackshaw Racing | ||||
4 | CDF | Cycling Development Foundation | ||||
5 | CPU | CCACHE x Par Küp | ||||
6 | CRI | Criterion Racing | ||||
7 | VDR | Van D'am Racing p/b Butterfields |