2024 Tour of Gippsland Under 19 Men - Road Race 1

Selection Event

Result

1. 7 Jameson KEY (Van D'am) 1h39:26
2. 25 Jonas SHELVERTON (Bridgelane) +0
3. 18 Alexander HEWES (Avia-rudyco) +0
4. 5 Sam GELDARD (LCC) +0
5. 24 Jaco NEL (PDCC) +0
6. 3 Nate CHALMERS (Ballarat/Sebastopol) +0
7. 12 Kalan TUCKER (Van D'am) +0
8. 14 Eddie WILLIS (Bridgelane) +0
9. 8 Binuk KULATHUNGA (Van D'am) +0
10. 4 Oliver CLEMENTS (Carnegie Caulfield) +0
11. 17 Lenny GRIFFITHS (Echuca Moama) +0
12. 23 Ryan MCCAFFERY (Carnegie Caulfield) +0
13. 1 Julian BAUDRY (Alpine) +0
14. 22 Otis JONES (keystone cranetech) +0
15. 2 Hugo CATTLE (define property) +0
16. 19 Taj HINDELL (Brunswick) +0
17. 28 Liam ROBERTS-THOMPSON +0
18. 10 Tallis PRITCHARD (Blackburn) +0
19. 26 Campbell SKIRVING (UTAS/Fairbrother) +0
20. 11 Xavier SIRIANNI (keystone cranetech) +0
21. 13 Christian TUMINELLO (cobra 9) +0
22. 21 Thomas JACKSON (Blackburn) +0
23. 6 Tully HICKMAN (Villawood) +0
24. 9 William MATHWIN (Van D'am) +0
25. 27 Nate TROWELL (Blackburn) +4:43
26. 15 Nicholas BROXAM (UTAS/Fairbrother) +4:43
27. 16 Ryder EVANS (Giant Hampton) +5:43
dnf 20 Connor HOWARD (UTAS/Fairbrother)

Lap 6 Climb

1. 13 Christian TUMINELLO (cobra 9) 3 pt
2. 9 William MATHWIN (Van D'am) 2
3. 24 Jaco NEL (PDCC) 1
4. 12 Kalan TUCKER (Van D'am)

Lap 6 Sprint

1. 13 Christian TUMINELLO (cobra 9) 3 pt
2. 22 Otis JONES (keystone cranetech) 2
3. 5 Sam GELDARD (LCC) 1
4. 1 Julian BAUDRY (Alpine)

Lap 12 Climb

1. 13 Christian TUMINELLO (cobra 9) 3 pt
2. 24 Jaco NEL (PDCC) 2
3. 19 Taj HINDELL (Brunswick) 1
4. 5 Sam GELDARD (LCC)

Lap 12 Sprint

1. 13 Christian TUMINELLO (cobra 9) 3 pt
2. 24 Jaco NEL (PDCC) 2
3. 19 Taj HINDELL (Brunswick) 1
4. 5 Sam GELDARD (LCC)

Decisions of the commissaires panel