2024 Tour of Gippsland Under 19 Women - Criterium
Selection Event
- Date: Friday, October 4
- Beach Street, Rhyll
- 25 Laps / 35.0 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Startlist
| 1 | Rosie JACKSON (UTAS/Fairbrother) | |||||
| 2 | Emma OCHOA (99 bikes) | |||||
| 3 | Ava WILSON (Butterfields) | |||||
| dns | 4 | Avara DONOVAN (UTAS/Fairbrother) | ||||
| 5 | Charlotte LOVETT (Bathurst) | |||||
| 6 | Meg MACDONALD (WCDI) | |||||
| 7 | Ava NAPIER (UTAS/Fairbrother) | |||||
| 8 | Isabella NEWELL (hydroplay) | |||||
| 9 | Ava SCHMIDTKE (Butterfields) | |||||
| 10 | Eden SEALEY-CUNNINGTON (WCDI) | |||||
| 11 | Leani VAN DER BERG (SASI) | |||||
| 12 | Maddie WASSERBAECH (Butterfields) | |||||
| 13 | Ash WATTS |
Total riders: 13