2025 VICXS2 - Fruits of the Valley Cyclo-cross Men A & Young Guns Elite

AusCycling State Cyclo-cross Series

Result: Men A

60 Minutes, depart 3:00 pm

1. 97 Tasman NANKERVIS (Bendigo&District) 1h03:10
2. 94 Campbell MCCONNELL (Alpine) +58
3. 91 Hayden VIMPANI (Blackburn) +1:04
4. 92 Samuel HARBERTS (Geelong MTB) +3:41
5. 93 Nicholas MUNAFO (Yarra Ranges MTB) +4:03
6. 95 Rhys WARRILLOW (Hawthorn) +6:31
7. 90 Jeffrey HUNT (Geelong) +6:36
8. 100 Harry NANKERVIS (Bendigo MTB) +7:44
9. 99 Oscar WATSON (Blackburn) -1 lap +8:36
10. 96 Jayden HUMPHRIS (Hawthorn) -1 lap +12:02
dns 98 Harrison BEBBINGTON (Smiths Gully MTB)

Result: Young Guns Elite

30 Minutes, depart 3:00 pm

1. 12 Tobias JELBART (Bendigo&District) 34:55

Lap Times

lap avg 1 2 3 4 5 6 7 8
97 T. NANKERVIS MA 8 7:53.7 8:38.1 7:42.5 7:35.3 7:48.6 7:48.8 7:48.5 7:52.3 7:55.8
94 C. MCCONNELL MA 8 8:01.0 8:30.7 7:48.1 7:53.0 7:57.6 7:51.8 7:59.1 8:02.7 8:05.3
91 Hayden VIMPANI MA 8 8:01.7 8:37.0 7:49.4 7:51.4 7:45.0 8:06.1 8:03.2 8:03.6 7:58.0
92 S. HARBERTS MA 8 8:21.4 8:44.2 8:20.2 8:09.0 8:19.7 8:16.2 8:25.1 8:19.6 8:17.3
93 N. MUNAFO MA 8 8:24.1 9:04.8 8:11.3 8:11.0 8:23.8 8:18.3 8:28.9 8:17.5 8:17.1
95 Rhys WARRILLOW MA 8 8:42.6 9:20.1 8:37.7 8:36.2 8:45.4 8:38.5 8:33.7 8:39.1 8:30.3
90 Jeffrey HUNT MA 8 8:43.2 9:41.4 8:34.0 8:35.6 8:32.6 8:35.3 8:30.9 8:41.1 8:34.8
100 H. NANKERVIS MA 8 8:51.7 9:15.3 8:26.1 8:37.7 8:35.4 8:48.4 9:00.2 9:03.4 9:07.1
99 Oscar WATSON MA 7 9:07.2 9:32.6 8:29.8 8:37.7 9:15.8 9:12.1 9:24.0 9:18.7
96 J. HUMPHRIS MA 7 9:36.7 9:45.9 8:46.7 8:54.3 8:53.9 12:35.2 9:17.8 9:02.8
12 Tobias JELBART MYE 4 8:43.7
dns 98 H. BEBBINGTON MA 0