2025 VICXS Series Points

AusCycling State Cyclo-cross Series

Men A

Final Result

1. Campbell MCCONNELL (Alpine) [1,2,2,5] 253 pt
2. Tasman NANKERVIS (Bendigo&District) [-,1,1,1] 240
3. Hayden VIMPANI (Blackburn) [2,3,5,4] 211
4. Samuel HARBERTS (Geelong MTB) [3,4,4,6] 189
5. Nicholas MUNAFO (Yarra Ranges MTB) [4,5,9] 116
6. Rhys WARRILLOW (Hawthorn) [5,6,11,18] 114
7. Jeffrey HUNT (Geelong) [6,7,10,12] 112
8. Harrison BEBBINGTON (Smiths Gully MTB) [-,-,3,3] 110
9. Harry NANKERVIS (Bendigo MTB) [-,8,8,13] 76
10. Daniel BRAUNSTEINS [-,-,6,7] 71
11. Jayden HUMPHRIS (Hawthorn) [7,10,-,17] 69
12. Garry MILLBURN (Alpine) [-,-,-,2] 65
13. Paul REDENBACH (Alpine) [-,-,7,11] 53
14. Ty WHITFORD (Geelong) [-,-,-,8] 29
15. Adrian JACKSON (Hawthorn) [-,-,-,9] 25
16. Allan IACUONE (Red Hill Riders MTB) [-,-,-,10] 22
17. Alistair FARLEY (Castlemaine MTB) [-,-,12] 19
18. Isaac ANDUEZA (Hawthorn) [-,-,-,14] 17
19. Oliver JONES [-,-,-,15] 16
20. Jude DODD (Hawthorn) [-,-,-,16] 15
21. Brett KELLETT (Geelong MTB) [-,-,-,19] 12

Men B

Final Result

1. Benjamin HOLMES (Brunswick) [2,1,1,1] 305 pt
2. David BIRCH (Bendigo MTB) [1,2,2] 210
3. Lee OMOND (Brunswick) [4,3,6,2] 206
4. Takahide KATO (Geelong MTB) [7,8,4,6] 148
5. Paul SPEED (Carnegie Caulfield) [9,5,7,8] 130
6. Ryder CHADD (Mansfield Mt Buller) [10,4,8,11] 119
7. Aidan FILSHIE (Hawthorn) [-,-,5,3] 98
8. Cam WOOLCOCK (Brunswick) [8,7,-,7] 95
9. Gerard WARRILLOW (Hawthorn) [11,11,11,10] 82
10. Luke MAHER (VOGA) [6,6] 76
11. Tom ANDERSON (Fat Tyre Flyers MTB) [12,14,10,15] 74
12. Tom MCQUILLAN (Brunswick) [14,13,13,16] 68
13. Grant LEBBINK (Wombat MTB) [5,-,9] 68
14. David STANFORD (Brunswick) [13,9,-,13] 61
15. Shane ROBERTS (Bendigo MTB) [3] 55
15. Merlin TZAROS (Wangaratta) [-,-,3] 55
17. Oscar WATSON (Blackburn) [-,9,-,9] 50
18. Richard NAPPER (Brunswick) [-,-,-,4] 48
19. Michael FARR (Brunswick) [-,10,14,24] 46
20. Liege JANSEN (Wagga Wagga) [-,-,2,20] 43
21. Ross WILKINSON (Southern Masters) [-,-,-,5] 43
22. Mark DOLPHIN (Albury Wodonga) [15,12] 35
23. Craig PEACOCK [-,-,12,18] 32
24. Andrew WARD (Plenty Gorge MTB) [-,dnf,16,17] 29
25. Nicholas COTTERELL (Brunswick) [16,-,-,29] 20
26. Jeremy SOAWYER (Brunswick) [-,-,-,12] 19
27. Apostolos KERASIOTIS (Hawthorn) [-,-,-,14] 17
28. Jarred BENHAM (Bendigo MTB) [-,-,15] 16
29. Vaughn GREY (Brunswick) [-,-,-,19] 12
30. Anthony RYBAR [-,-,-,21] 10
31. Peter BLENKIRON (Brunswick) [-,-,-,22] 9
32. Damien LAING (Footscray) [-,-,-,23] 8
33. Stuart WEIR (Brunswick) [-,-,-,25] 6
34. Michael KANIZAY (Brunswick) [-,-,-,26] 5
34. Heath MILLER (Brunswick) [-,-,-,28] 5
34. Rob MOSS (Alpine) [-,-,-,30] 5
34. Leigh SINCLAIR (Brunswick) [-,-,-,27] 5

Men C

Final Result

1. Jake TURNBULL (Brunswick) [1,1,1,3] 295 pt
2. Paul WALKER (VOGA) [2,2,3,5] 228
3. Callum DWYER (Albury Wodonga MTB) [5,4,7,11] 144
4. Luke MOORE (Shepparton) [-,3,6,15] 109
5. David MACAULEY (Bendigo MTB) [6,6,13,16] 109
6. Tim OTTAWAY (Brunswick) [-,-,5,2] 108
7. Andrew HUTCHESON (Sunbury) [4,5,-,19] 103
8. Gareth HOLMES (Brunswick) [8,7,11,17] 96
9. Peter PEZZIMENTI (Brunswick) [-,-,4,6] 86
10. Oliver GOODING [-,-,-,1] 80
11. Murray MACKENZIE (Bendigo MTB) [7,8,-,22] 71
12. Jarrod FORD (Bendigo&District) [11,12,16,20] 65
13. Myles HIGGINS (Shepparton) [9,11,18,26] 63
14. James RODGERS (Brunswick) [13,9,20,24] 61
15. Matt OSBORNE (Brunswick) [16,-,14,8] 61
16. Glenn WITHERS (Geelong MTB) [3] 55
17. Justin DEELEY (Carnegie Caulfield) [-,-,8,9] 54
18. Sean MILLIGAN (Plenty Gorge MTB) [-,-,-,4] 48
19. Gil CASTILLO (Sunbury) [15,15,22,31] 45
20. Peter TOOGOOD [-,-,10,10] 44
21. Benjamin STENGEL (Brunswick) [-,-,9,13] 43
22. Mick NEUGEBAUER (Brunswick) [12,10] 41
23. Craig STEELE (Yarra Ranges MTB) [14,13,-,29] 40
24. Brett GILLIGAN (Bendigo MTB) [-,-,12,12] 38
25. Bradley HIGGINS (Shepparton) [18,17,25,33] 37
26. Marcus BALDWIN (Bendigo&District) [10,dnf,17] 36
27. Sean PIE (Lysterfield District) [19,16,27,37] 35
28. Rafael LARSON HOWE (Brunswick) [-,-,-,7] 33
29. Michael FRANK (Brunswick) [-,14,19] 29
30. David WOODMAN (Dirt Riders) [-,-,15,21] 26
31. Stephen MCMAHON (Carnegie Caulfield) [-,-,-,14] 17
32. Matthew SIMON (East Gippsland MTB) [17] 14
33. Philip DE GRUCHY (Brunswick) [-,-,23,27] 13
34. Dion MABER (Park Orchards BMX) [-,-,-,18] 13
35. Nigel WALES [-,-,21] 10
36. Dennis HOSKING (Brunswick) [-,-,-,23] 8
37. Steve MONIGATTI (Bendigo&District) [-,-,24] 7
38. Bryan HOADLEY (Brunswick) [-,-,-,25] 6
39. Brad BANNAN (Brunswick) [-,-,-,30] 5
39. John JENKINS (Echuca/Moama) [-,-,26] 5
39. Luke SALMOND [-,-,-,28] 5
42. Matthew BROUGH (Brunswick) [-,-,-,34] 4
42. Delian MILLS (Brunswick) [-,-,-,32] 4
42. Mark TORPY (Bendigo MTB) [-,-,-,35] 4
45. William JETNIKOFF (Brunswick) [-,-,-,36] 3

Young Guns Elite

Final Result

1. Tobias JELBART (Bendigo&District) [1,1,3,1] 295 pt
2. Corey LARSON (Bendigo&District) [2,-,1,2] 210
3. Elliott BIRNEY (Brunswick) [-,-,4,3] 103
4. Sebastian MORRISON (Ballarat/Sebastopol) [-,-,2] 65

Women A

Final Result

1. Alana FLETCHER (Bendigo MTB) [1,1,1,dnf] 240 pt
2. Melissa ANSET (Smiths Gully MTB) [2,2,3,3] 240
3. Erin MITCHELL (Blackburn) [-,3,-,4] 103
4. Ruby TAYLOR (Hawthorn) [-,-,-,1] 80
5. Miranda GRIFFITHS (Ballarat/Sebastopol) [-,-,2] 65
5. Fiona MORRIS (Alpine) [-,-,-,2] 65
7. Julia ARNOLD (Brunswick) [-,-,-,5] 43
8. Melissa MACKENZIE (Geelong MTB) [-,-,-,6] 38

Women B

Final Result

1. Marissa STONE (Birrarung) [-,1,1,2] 225 pt
2. Melanie SKICKO (Warragul) [2,4,6,10] 173
3. Danielle PEPPING (VOGA) [1,2] 145
4. Karen BROOKES (Geelong MTB) [3,dnf,2,12] 139
5. Anna HILL (Geelong MTB) [-,3,4,8] 132
6. Quinn ROTHENBUEHLER (Brunswick) [-,5,5,6] 124
7. Suzy WOOD (Hawthorn) [-,-,3,3] 110
8. Rachel WARD (Coburg) [-,6,7,13] 89
9. Sunny MORRIS (Hawthorn) [-,-,-,1] 80
10. Ella BAXTER (Brunswick) [-,-,2] 65
11. Lia DE GRUCHY (Brunswick) [-,-,8,11] 49
12. Christy HARRIS (Geelong MTB) [-,-,-,4] 48
13. Erin BLENKIRON (Brunswick) [-,-,-,5] 43
14. Hannah ARMSTRONG (Melbourne Uni) [-,-,-,7] 33
15. Aoife DENNEHY (Birrarung) [-,-,-,9] 25

Women C

Final Result

1. Heidi HUNT (Geelong) [1,2,-,1] 225 pt
2. Georgie JENKINS (Echuca/Moama) [-,1,1,4] 208
3. Phoebe BOGUS (Brunswick) [2,3,2] 185
4. Sarah THOMPSON (You Yangs MTB) [5,4,7,8] 153
5. Sarah TURNBULL (Brunswick) [4,5,8,10] 142
6. Berit BARTON (Alpine) [-,-,3,3] 110
7. Monika SCALLY (Brunswick) [6,7,9,17] 110
8. Keely SAMSON (Sunbury) [7,6,-,19] 83
9. Louise ORGAN (Brunswick) [-,-,4,9] 73
10. Heather WEERDENBURG (Brunswick) [-,-,-,2] 65
11. Jackie MANDERS (Brunswick) [-,-,5,12] 62
12. Emily DUNN (Brunswick) [3] 55
13. Amanda BEATTIE (Sunbury) [-,-,6,15] 54
14. Kari LANKFORD (Geelong MTB) [-,-,-,5] 43
15. Melanie CARON [-,-,-,6] 38
16. Annalise GEHLING (Brunswick) [-,-,-,7] 33
17. Anna LOCARNINI (Hawthorn) [-,-,-,11] 20
18. Linden HEYWOOD (Brunswick) [-,-,-,13] 18
19. Aroha YATES (Brunswick) [-,-,-,14] 17
20. Louise MANHIRE (Norwood) [-,-,-,16] 15
21. Meghan THOMAS (Brunswick) [-,-,-,18] 13
22. Lyn SEBIRE (Bendigo MTB) [-,-,-,20] 11