2024 Victorian Junior Time Trial Championships

Result: Under 11 Girls

4 km

1. 69 Indianna WEIR (Carnegie Caulfield ) 10:16.8
2. 70 Indra SIMONS (Brunswick) 10:18.4 +1.6

Result: Under 11 Boys

4 km

1. 66 Luis SLOTEGRAAF (Alpine) 7:42.3
2. 61 Aziz KIRMIZI (Brunswick) 7:45.7 +3.4
3. 62 Asher BROWN (Carnegie Caulfield ) 8:21.6 +39.3
4. 65 Hugo BODDAM-WHETHAM (Geelong MTB) 8:33.0 +50.7
5. 63 Toby HANGER (Preston) 8:52.0 +1:09.7
6. 68 Solomon COLLINGWOOD (Ballarat/Sebastopol) 8:56.4 +1:14.1
7. 64 Bulat KHALILOV (Carnegie Caulfield ) 9:16.9 +1:34.6
8. 67 Panos KALAFATIS (Carnegie Caulfield) 9:30.2 +1:47.9

Result: Under 13 Boys

8 km

1. 189 Hamish MCALLISTER (Hawthorn) 14:51.0
2. 188 Declan ZHENG (Preston) 15:29.9 +38.9
3. 190 Arie RILEY (Bendigo&District) 15:34.7 +43.7
4. 193 Fitzy GURTLER (Brunswick) 16:03.4 +1:12.4
5. 196 Hamish SMITH (Bathurst) 16:04.0 +1:13.0
6. 192 Aarav DESAI (Blackburn) 16:04.8 +1:13.8
7. 191 Albert HUNT-TRUSCOTT (Brunswick) 16:18.7 +1:27.7
8. 195 Evan TOBIN (Geelong) 17:50.1 +2:59.1
9. 194 Arav CHAKRAVARTHY (Blackburn) 17:57.2 +3:06.2
10. 187 Julius GATTONE (Carnegie Caulfield ) 18:06.8 +3:15.8

Result: Under 13 Girls

8 km

1. 101 Scarlett STEWART (Alpine) 15:13.4
2. 102 Paravi TANKSALE (Carnegie Caulfield ) 15:55.8 +42.4
3. 107 Asha CROFTS (Brunswick) 16:01.2 +47.8
4. 108 Emilia JIROVEC (Brunswick) 16:08.0 +54.6
5. 105 Margot SATURNIN (Carnegie Caulfield ) 17:13.9 +2:00.5
6. 106 Abbey OBRIEN (Blackburn) 17:28.0 +2:14.6
7. 104 Krystal GILL (Brunswick) 17:47.5 +2:34.1
8. 109 Natalie DIXON (Geelong) 18:24.5 +3:11.1
9. 103 Jasmine GILL (Brunswick) 18:41.6 +3:28.2
10. 139 Ivy MARTIN (Carnegie Caulfield ) 21:50.0 +6:36.6

Result: Under 15 Men

10 km

1. 175 Jack PANOZZO (Carnegie Caulfield ) 14:33.9
2. 176 Maximus MOORE (Brunswick) 14:53.3 +19.4
3. 177 Omer KIRMIZI (Brunswick) 15:01.6 +27.7
4. 178 Archie MARTIN (Carnegie Caulfield ) 15:24.3 +50.4
5. 180 Benjamin NOONAN (Hawthorn) 15:25.8 +51.9
6. 179 Ewan BROWN (Carnegie Caulfield ) 16:09.7 +1:35.8
7. 182 Lachlan ERMERT (Blackburn) 16:16.8 +1:42.9
8. 181 George MULHERN (Brunswick) 16:39.6 +2:05.7
9. 184 James TAYLOR (Warrandyte MTB) 16:56.6 +2:22.7
10. 183 Nicholas LOWRIE (Blackburn) 17:08.9 +2:35.0
11. 226 Aiden NGUYEN (Preston) 17:13.9 +2:40.0
12. 228 Elliott BIRNEY (Brunswick) 17:41.0 +3:07.1
13. 227 Arnav CHAKRAVARTHY (Blackburn) 18:22.1 +3:48.2
14. 229 Odin CLARKE (Albury Wodonga) 23:36.0 +9:02.1

Result: Under 15 Women

10 km

1. 134 Freya MILLER (Warrnambool ) 16:02.9
2. 133 Nicola MORRIS (Brunswick) 16:17.9 +15.0
3. 136 Cassandra SERVADEI (Blackburn) 16:20.0 +17.1
4. 135 Isla SHAW (Shepparton) 17:16.5 +1:13.6
5. 138 Charvi TANKSALE (Carnegie Caulfield ) 18:16.9 +2:14.0
6. 137 Chloe BAIN (Blackburn) 19:13.0 +3:10.1
7. 78 Henrietta HUNT-TRUSCOTT (Brunswick) 20:16.0 +4:13.1
8. 79 Isabelle SATURNIN (Carnegie Caulfield ) 20:32.2 +4:29.3

Result: Under 17 Men

15 km

1. 17 Ollie JIROVEC (Brunswick) 20:34.6
2. 22 Monty MANION (Mersey Valley Devonport) 20:50.1 +15.5
3. 12 Alistair FORSYTH (Ballarat/Sebastopol) 20:57.6 +23.0
4. 14 Lachlan STEWART (Alpine) 21:01.1 +26.5
5. 23 Maxx NUSPAN (Bendigo&District) 21:07.3 +32.7
6. 27 Luca LANCASTER (Shepparton) 22:18.4 +1:43.8
7. 13 William VERHOEF (Port Fairy) 22:26.0 +1:51.4
8. 21 Flynn KESTLE (Blackburn) 22:46.2 +2:11.6
9. 15 Ryan WAIN (Geelong) 22:51.3 +2:16.7
10. 25 Matthew COSTANZO (Carnegie Caulfield ) 22:52.1 +2:17.5
11. 20 Oliver THOMAS (Hawthorn) 23:13.4 +2:38.8
12. 18 Jack SABLE (Carnegie Caulfield ) 23:21.2 +2:46.6
13. 19 George GRIFFITHS (Echuca/Moama) 23:24.9 +2:50.3
14. 26 Hayden VIMPANI (Blackburn) 23:42.8 +3:08.2
15. 30 Henry BURRISS (Hawthorn) 24:02.2 +3:27.6
16. 16 Tom DURRAND (Blackburn) 24:08.6 +3:34.0
17. 29 Merlin TZAROS (Wangaratta) 24:20.7 +3:46.1
18. 209 Lachlan TRENTIN (Brunswick) 24:27.9 +3:53.3
19. 28 Tyler POLLOCK (Carnegie Caulfield) 24:46.9 +4:12.3
20. 208 Max ANQUETIL (Carnegie Caulfield ) 25:40.6 +5:06.0
21. 207 Benjamin HOLMES (Brunswick) 26:04.2 +5:29.6
22. 24 Riley BOYD (Brunswick) 26:19.7 +5:45.1

Result: Under 17 Women

15 km

1. 4 Elsie APPS (Goulburn) 24:02.6
2. 2 Billie RUSSELL (Brunswick) 24:03.9 +1.3
3. 7 Vegas HENRY (Carnegie Caulfield ) 24:48.1 +45.5
4. 5 Madeleine DOUGLAS (Bendigo&District) 25:00.7 +58.1
5. 1 Paige SQUIRE (Norwood) 25:15.1 +1:12.5
6. 9 Lavinia WARD (Blackburn) 27:00.7 +2:58.1
7. 3 Zoe JACKSON (Blackburn) 27:23.9 +3:21.3
8. 8 Darcy HENWOOD (Canberra) 28:36.3 +4:33.7
9. 36 Chelsea (Albury Wodonga) 31:41.5 +7:38.9
10. 6 Makayla TOBIN (Geelong) 32:35.6 +8:33.0
11. 37 Ava MARTIN (Carnegie Caulfield ) 33:20.8 +9:18.2