2024 AusCycling Junior Track M15 Sprint
- Date: February 10-11, 2024
- M15 Sprint Classification
- DISC Velodrome Melbourne
- PCP: Laurie Norris
- Organiser: AusCycling Vic
M15 Sprint
Result
1. | 35 | Maximus MOORE (Hawthorn) | Gold | |||
2. | 41 | Lachlan ERMERT (Blackburn) | Silver | |||
3. | 32 | Jack PANOZZO (Carnegie Caulfield) | Bronze | |||
4. | 37 | Tom MALONEY (Brunswick) | ||||
5. | 36 | Archie MARTIN (Carnegie Caulfield) | ||||
6. | 34 | George MULHERN (Brunswick) | ||||
7. | 33 | Joseph NATOLI (Blackburn) | ||||
9. | 44 | Ewan BROWN (Carnegie Caulfield) | ||||
10. | 31 | Kaeden RYAN (Blackburn) | ||||
11. | 42 | Lucas CONRAD STEWART (Carnegie Caulfield) | ||||
12. | 40 | Jasper GRIFFITHS (Carnegie Caulfield) | ||||
13. | 38 | Jake LESKE (Carnegie Caulfield) |
Event 10: M15 Sprint Qualifying
Flying 200m Top 16 to 1/8 Final - Result
1. | 35 | Maximus MOORE (Hawthorn) | 12.096 | |||
2. | 41 | Lachlan ERMERT (Blackburn) | 13.000 | +0.90 | ||
3. | 39 | Omer KIRMIZI (Brunswick) | 13.217 | +1.12 | ||
4. | 32 | Jack PANOZZO (Carnegie Caulfield) | 13.219 | +1.12 | ||
5. | 36 | Archie MARTIN (Carnegie Caulfield) | 13.242 | +1.14 | ||
6. | 37 | Tom MALONEY (Brunswick) | 13.295 | +1.19 | ||
7. | 34 | George MULHERN (Brunswick) | 13.505 | +1.40 | ||
8. | 33 | Joseph NATOLI (Blackburn) | 14.002 | +1.90 | ||
9. | 42 | Lucas CONRAD STEWART (Carnegie Caulfield) | 14.110 | +2.01 | ||
10. | 44 | Ewan BROWN (Carnegie Caulfield) | 14.157 | +2.06 | ||
11. | 40 | Jasper GRIFFITHS (Carnegie Caulfield) | 14.371 | +2.27 | ||
12. | 31 | Kaeden RYAN (Blackburn) | 14.483 | +2.38 | ||
13. | 38 | Jake LESKE (Carnegie Caulfield) | 14.978 | +2.88 |
Event 13: M15 Sprint 1/8 Final
3 Laps Winners to 1/4 final; Others to 9-16 Final - Result
1 bye: | ||||||
35 | Maximus MOORE | 12.09 | ||||
2 bye: | ||||||
41 | Lachlan ERMERT | 13.00 | ||||
3 bye: | ||||||
39 | Omer KIRMIZI | 13.21 | ||||
4v13: | ||||||
1. | 32 | Jack PANOZZO | 13.21 | 14.15 | ||
2. | 38 | Jake LESKE | 14.97 | |||
5v12: | ||||||
1. | 36 | Archie MARTIN | 13.24 | 14.26 | ||
2. | 31 | Kaeden RYAN | 14.48 | |||
6v11: | ||||||
1. | 37 | Tom MALONEY | 13.29 | 14.98 | ||
2. | 40 | Jasper GRIFFITHS | 14.37 | |||
7v10: | ||||||
1. | 34 | George MULHERN | 13.50 | 14.42 | ||
2. | 44 | Ewan BROWN | 14.15 | |||
8v9: | ||||||
1. | 33 | Joseph NATOLI | 14.00 | 14.82 | ||
2. | 42 | Lucas CONRAD STEWART | 14.11 |
Event 16: M15 Sprint 9-12 Final
3 Laps Decides 9th to 12th overall - Result
1. | 44 | Ewan BROWN (Carnegie Caulfield) | ||||
2. | 31 | Kaeden RYAN (Blackburn) | ||||
3. | 42 | Lucas CONRAD STEWART (Carnegie Caulfield) | ||||
4. | 40 | Jasper GRIFFITHS (Carnegie Caulfield) |
Event 20: M15 Sprint 1/4 Final
3 Laps Winners to semi final; Others to 5-8 Final - Result
1v8: | ||||||
1. | 35 | Maximus MOORE | 12.09 | 13.28 | ||
2. | 33 | Joseph NATOLI | 14.00 | |||
2v7: | ||||||
1. | 41 | Lachlan ERMERT | 13.00 | 13.39 | ||
2. | 34 | George MULHERN | 13.50 | |||
3v6: | ||||||
1. | 37 | Tom MALONEY | 13.29 | 13.24 | ||
2. | 39 | Omer KIRMIZI | 13.21 | |||
4v5: | ||||||
1. | 32 | Jack PANOZZO | 13.21 | 13.24 | ||
2. | 36 | Archie MARTIN | 13.24 |
Event 23: M15 Sprint 5-8 Final
3 Laps Decides 5th to 8th overall - Result
1. | 36 | Archie MARTIN (Carnegie Caulfield) | ||||
2. | 34 | George MULHERN (Brunswick) | ||||
3. | 33 | Joseph NATOLI (Blackburn) | ||||
dnf | 39 | Omer KIRMIZI (Brunswick) |
Event 26: M15 Sprint Semi Final
3 Laps Best of three heats; Winners to Gold Final; Others to Bronze - Result
Heat 1 | Heat 2 | Heat 3 | ||||
1v4: | 35 | Maximus MOORE | 12.73 | 13.31 | ||
32 | Jack PANOZZO | |||||
2v3: | 41 | Lachlan ERMERT | 13.27 | 13.46 | ||
37 | Tom MALONEY | |||||
Event 38: M15 Sprint Final
3 Laps Best of three heats; Decides 1st to 4th overall - Result
Heat 1 | Heat 2 | Heat 3 | ||||
Bronze: | 32 | Jack PANOZZO | 14.10 | 13.13 | ||
37 | Tom MALONEY | |||||
Gold: | 35 | Maximus MOORE | 13.84 | 13.07 | ||
41 | Lachlan ERMERT | |||||