2024 Victorian Omnium Track Championships
-
Date: Saturday October 28
-
DISC Velodrome Melbourne
-
PCP: Karen O'Callaghan
-
Organiser: AusCycling Victoria
-
Download as:
[
PDF
]
[
Spreadsheet
]
Index of Events
- Date: Saturday October 28
- DISC Velodrome Melbourne
- PCP: Karen O'Callaghan
- Organiser: AusCycling Victoria
- Download as: [ PDF ] [ Spreadsheet ]
Warm Up | |||
1 | J11 Scratch | ||
2 | J13 Scratch | ||
3 | JW15 Scratch | ||
4 | JM15 Scratch | ||
5 | JW17 Scratch | ||
6 | JM17 Scratch | ||
7 | J11 Tempo | ||
8 | J13 Tempo | ||
9 | JW15 Tempo | ||
10 | JM15 Tempo | ||
11 | JW17 Tempo | ||
12 | JM17 Tempo | ||
13 | J11 Elimination | ||
14 | J13 Elimination | ||
15 | JW15 Elimination | ||
16 | JM15 Elimination | ||
17 | JW17 Elimination | ||
18 | JM17 Elimination | ||
19 | J11 Points | ||
20 | J13 Points | ||
21 | JW15 Points | ||
22 | JM15 Points | ||
23 | JW17 Points | ||
24 | JM17 Points | ||
Presentations | |||
Warm Up | |||
25 | MM6+ Scratch | ||
26 | MM1-5 Scratch | ||
28 | Women Scratch | ||
29 | Men Scratch | ||
30 | MM6+ Tempo | ||
31 | MM1-5 Tempo | ||
33 | Women Tempo | ||
34 | Men Tempo | ||
35 | MM6+ Elimination | ||
36 | MM1-5 Elimination | ||
38 | Women Elimination | ||
39 | Men Elimination | ||
40 | MM6+ Points | ||
41 | MM1-5 Points | ||
43 | Women Points | ||
44 | Men Points | ||
Presentations |