Men Under 15 Omnium
Result
| 1. | 77 | Adama OUEDRAOGO (Carnegie Caulfield) | M15 | Gold | ||
| 2. | 81 | Declan ZHENG (Preston) | M15 | Silver | ||
| 3. | 80 | Leroy BARTLETT (Blackburn) | M15 | Bronze | ||
| 4. | 83 | Arie RILEY (Bendigo&District) | M15 | |||
| 5. | 78 | Aarav DESAI (Blackburn) | M15 | |||
| 6. | 84 | Michael MOULDS (Brunswick) | M15 | |||
| 7. | 88 | Thomas PERRY (Albury Wodonga) | M15 | |||
| 8. | 90 | Charlie PEARSON (Carnegie Caulfield) | M15 | |||
| 9. | 86 | Jonah HALL (Brunswick) | M15 | |||
| 10. | 79 | Arav CHAKRAVARTHY (Blackburn) | M15 | |||
| 11. | 85 | Ziqry FUAD (Brunswick) | M15 | |||
| 12. | 89 | Lachlan MCKERNAN (Carnegie Caulfield) | M15 | |||
| 13. | 87 | Peyton WOOD (Preston) | M15 |
Event 5 Men Under 15 Scratch
12 Laps 3.0 km - Result
| 1. | 81 | Declan ZHENG (Preston) | M15 | |||
| 2. | 77 | Adama OUEDRAOGO (Carnegie Caulfield) | M15 | |||
| 3. | 80 | Leroy BARTLETT (Blackburn) | M15 | |||
| 4. | 182 | Henry GRIGG (Blackburn) | M15 | |||
| 5. | 83 | Arie RILEY (Bendigo&District) | M15 | |||
| 6. | 84 | Michael MOULDS (Brunswick) | M15 | |||
| 7. | 86 | Jonah HALL (Brunswick) | M15 | |||
| 8. | 88 | Thomas PERRY (Albury Wodonga) | M15 | |||
| 9. | 78 | Aarav DESAI (Blackburn) | M15 | |||
| 10. | 79 | Arav CHAKRAVARTHY (Blackburn) | M15 | |||
| 11. | 90 | Charlie PEARSON (Carnegie Caulfield) | M15 | |||
| 12. | 89 | Lachlan MCKERNAN (Carnegie Caulfield) | M15 | |||
| 13. | 85 | Ziqry FUAD (Brunswick) | M15 | |||
| 14. | 87 | Peyton WOOD (Preston) | M15 |
Event 12 Men Under 15 Tempo
12 Laps 3.0 km Sprints from 7 to go - Result
| 1. | 81 | Declan ZHENG (Preston) | M15 | 4 | Pts | |
| 2. | 77 | Adama OUEDRAOGO (Carnegie Caulfield) | M15 | 4 | ||
| 3. | 80 | Leroy BARTLETT (Blackburn) | M15 | |||
| 4. | 83 | Arie RILEY (Bendigo&District) | M15 | |||
| 5. | 78 | Aarav DESAI (Blackburn) | M15 | |||
| 6. | 90 | Charlie PEARSON (Carnegie Caulfield) | M15 | |||
| 7. | 86 | Jonah HALL (Brunswick) | M15 | |||
| 8. | 88 | Thomas PERRY (Albury Wodonga) | M15 | |||
| 9. | 84 | Michael MOULDS (Brunswick) | M15 | |||
| 10. | 79 | Arav CHAKRAVARTHY (Blackburn) | M15 | |||
| 11. | 85 | Ziqry FUAD (Brunswick) | M15 | |||
| 12. | 89 | Lachlan MCKERNAN (Carnegie Caulfield) | M15 | |||
| 13. | 87 | Peyton WOOD (Preston) | M15 |
Event 19 Men Under 15 Elimination
Rider eliminated every 2 laps - Result
| 1. | 77 | Adama OUEDRAOGO (Carnegie Caulfield) | M15 | |||
| 2. | 80 | Leroy BARTLETT (Blackburn) | M15 | |||
| 3. | 83 | Arie RILEY (Bendigo&District) | M15 | |||
| 4. | 81 | Declan ZHENG (Preston) | M15 | |||
| 5. | 84 | Michael MOULDS (Brunswick) | M15 | |||
| 6. | 78 | Aarav DESAI (Blackburn) | M15 | |||
| 7. | 88 | Thomas PERRY (Albury Wodonga) | M15 | |||
| 8. | 90 | Charlie PEARSON (Carnegie Caulfield) | M15 | |||
| 9. | 79 | Arav CHAKRAVARTHY (Blackburn) | M15 | |||
| 10. | 85 | Ziqry FUAD (Brunswick) | M15 | |||
| 11. | 87 | Peyton WOOD (Preston) | M15 | |||
| 12. | 86 | Jonah HALL (Brunswick) | M15 | |||
| 13. | 89 | Lachlan MCKERNAN (Carnegie Caulfield) | M15 |
Event 26 Men Under 15 Points
20 Laps 5.0 km Sprints every 5 laps - Result
| 1. | 77 | Adama OUEDRAOGO (Carnegie Caulfield) | M15 | 129 | Pts | |
| 2. | 81 | Declan ZHENG (Preston) | M15 | 127 | ||
| 3. | 80 | Leroy BARTLETT (Blackburn) | M15 | 118 | ||
| 4. | 83 | Arie RILEY (Bendigo&District) | M15 | 108 | ||
| 5. | 78 | Aarav DESAI (Blackburn) | M15 | 86 | ||
| 6. | 84 | Michael MOULDS (Brunswick) | M15 | 86 | ||
| 7. | 88 | Thomas PERRY (Albury Wodonga) | M15 | 83 | ||
| 8. | 90 | Charlie PEARSON (Carnegie Caulfield) | M15 | 76 | ||
| 9. | 86 | Jonah HALL (Brunswick) | M15 | 75 | ||
| 10. | 79 | Arav CHAKRAVARTHY (Blackburn) | M15 | 58 | ||
| 11. | 85 | Ziqry FUAD (Brunswick) | M15 | 58 | ||
| 12. | 89 | Lachlan MCKERNAN (Carnegie Caulfield) | M15 | 42 | ||
| 13. | 87 | Peyton WOOD (Preston) | M15 | 40 | ||
| dnf | 182 | Henry GRIGG (Blackburn) | M15 |