Men Masters 3-5 Omnium

Result

1. 144 Barry WOODS (Blackburn) MM5
2. 141 Andrew BAIN (Blackburn) MM3
3. 145 David MANN (Albury Wodonga) MM5
4. 147 Gary RABIE (Blackburn) MM5

Event 30 Men Masters 3-5 Scratch

20 Laps 5.0 km - Result

1. 144 Barry WOODS (Blackburn) MM5
2. 141 Andrew BAIN (Blackburn) MM3
3. 147 Gary RABIE (Blackburn) MM5
4. 145 David MANN (Albury Wodonga) MM5
5. 146 Steven CROWE (Eureka) MM5
6. 148 Claudio MAZZARELLA (Blackburn) MM5

Event 34 Men Masters 3-5 Tempo

20 Laps 5.0 km Sprints from 15 to go - Result

1. 141 Andrew BAIN (Blackburn) MM3 5 Pts
2. 144 Barry WOODS (Blackburn) MM5 5
3. 145 David MANN (Albury Wodonga) MM5 4
4. 147 Gary RABIE (Blackburn) MM5 2
5. 148 Claudio MAZZARELLA (Blackburn) MM5
6. 146 Steven CROWE (Eureka) MM5

Event 38 Men Masters 3-5 Elimination

Rider eliminated every 2 laps - Result

1. 144 Barry WOODS (Blackburn) MM5
2. 147 Gary RABIE (Blackburn) MM5
3. 145 David MANN (Albury Wodonga) MM5
4. 141 Andrew BAIN (Blackburn) MM3
5. 148 Claudio MAZZARELLA (Blackburn) MM5
6. 146 Steven CROWE (Eureka) MM5

Event 42 Men Masters 3-5 Points

60 Laps 15.0 km Sprints every 10 laps - Result

1. 144 Barry WOODS (Blackburn) MM5 141 Pts
2. 141 Andrew BAIN (Blackburn) MM3 132
3. 145 David MANN (Albury Wodonga) MM5 126
4. 147 Gary RABIE (Blackburn) MM5 122
dnf 148 Claudio MAZZARELLA (Blackburn) MM5
dnf 146 Steven CROWE (Eureka) MM5