2023 Victorian Omnium MM6+ Omnium
- MM6+ Omnium Classification
MM6+ Omnium
1. | 71 | Stephen KILPATRICK (Albury-Wodonga) | MM7 | Gold | ||
2. | 62 | Peter FELSTEAD (Blackburn) | MM6 | Gold | ||
3. | 64 | Andrew SLUITER (Brunswick) | MM6 | Silver | ||
4. | 72 | Geoff DIAMOND (Italo Australian) | MM7 | Silver | ||
5. | 61 | Hubertus VAN DALEN (Blackburn) | MM6 | Bronze | ||
6. | 66 | Angelo SIRIANNI (Preston) | MM6 | . | ||
7. | 65 | John MITSINIKOS (Preston) | MM6 | . | ||
8. | 91 | Laurie VENN (Preston) | MM9 | Gold | ||
9. | 63 | Tony MAUGHAN (Brunswick) | MM6 | . | ||
10. | 87 | Andrew DICK (Footscray) | MM8 | Gold | ||
11. | 73 | Trevor RIM (Northern) | MM7 | Bronze | ||
12. | 86 | Michael MUSCAT (Coburg) | MM8 | Silver |
Event 26: MM6+ Scratch
20 Laps 5.0 km - Result
1. | 62 | Peter FELSTEAD (Blackburn) | MM6 | 6:40.05 | ||
2. | 66 | Angelo SIRIANNI (Preston) | MM6 | |||
3. | 72 | Geoff DIAMOND (Italo Australian) | MM7 | |||
4. | 71 | Stephen KILPATRICK (Albury-Wodonga) | MM7 | |||
5. | 91 | Laurie VENN (Preston) | MM9 | |||
6. | 61 | Hubertus VAN DALEN (Blackburn) | MM6 | |||
7. | 65 | John MITSINIKOS (Preston) | MM6 | |||
8. | 87 | Andrew DICK (Footscray) | MM8 | |||
9. | 63 | Tony MAUGHAN (Brunswick) | MM6 | |||
10. | 73 | Trevor RIM (Northern) | MM7 | |||
11. | 88 | John QUILLIGAN (Hawthorn) | MM8 | |||
12. | 64 | Andrew SLUITER (Brunswick) | MM6 | |||
13. | 86 | Michael MUSCAT (Coburg) | MM8 |
Decisions of the commisaires panel
- Rider 64 Andrew SLUITER relegated for entering the sprinters lane when it was already occupied
Event 32: MM6+ Tempo
20 Laps 5.0 km 4 neutral, then every lap winner 1pt - Result
1. | 71 | Stephen KILPATRICK (Albury-Wodonga) | MM7 | 26 | Pts | |
2. | 62 | Peter FELSTEAD (Blackburn) | MM6 | 24 | ||
3. | 72 | Geoff DIAMOND (Italo Australian) | MM7 | 21 | ||
4. | 64 | Andrew SLUITER (Brunswick) | MM6 | 2 | ||
5. | 61 | Hubertus VAN DALEN (Blackburn) | MM6 | 1 | ||
6. | 65 | John MITSINIKOS (Preston) | MM6 | 1 | ||
7. | 66 | Angelo SIRIANNI (Preston) | MM6 | 1 | ||
8. | 63 | Tony MAUGHAN (Brunswick) | MM6 | |||
9. | 87 | Andrew DICK (Footscray) | MM8 | |||
10. | 91 | Laurie VENN (Preston) | MM9 | |||
11. | 86 | Michael MUSCAT (Coburg) | MM8 | -20 | ||
12. | 73 | Trevor RIM (Northern) | MM7 | -20 | ||
dnf | 88 | John QUILLIGAN (Hawthorn) | MM8 |
Event 38: MM6+ Elimination
Rider eliminated every 2 laps - Result
1. | 71 | Stephen KILPATRICK (Albury-Wodonga) | MM7 | |||
2. | 62 | Peter FELSTEAD (Blackburn) | MM6 | |||
3. | 64 | Andrew SLUITER (Brunswick) | MM6 | |||
4. | 61 | Hubertus VAN DALEN (Blackburn) | MM6 | |||
5. | 66 | Angelo SIRIANNI (Preston) | MM6 | |||
6. | 73 | Trevor RIM (Northern) | MM7 | |||
7. | 72 | Geoff DIAMOND (Italo Australian) | MM7 | |||
8. | 65 | John MITSINIKOS (Preston) | MM6 | |||
9. | 63 | Tony MAUGHAN (Brunswick) | MM6 | |||
10. | 87 | Andrew DICK (Footscray) | MM8 | |||
11. | 91 | Laurie VENN (Preston) | MM9 | |||
12. | 86 | Michael MUSCAT (Coburg) | MM8 |
Event 44: MM6+ Points
40 Laps 10.0 km Sprints every 10 laps - Result
1. | 71 | Stephen KILPATRICK (Albury-Wodonga) | MM7 | 127 | Pts | |
2. | 62 | Peter FELSTEAD (Blackburn) | MM6 | 123 | ||
3. | 64 | Andrew SLUITER (Brunswick) | MM6 | 101 | ||
4. | 72 | Geoff DIAMOND (Italo Australian) | MM7 | 101 | ||
5. | 61 | Hubertus VAN DALEN (Blackburn) | MM6 | 99 | ||
6. | 66 | Angelo SIRIANNI (Preston) | MM6 | 99 | ||
7. | 65 | John MITSINIKOS (Preston) | MM6 | 84 | ||
8. | 91 | Laurie VENN (Preston) | MM9 | 77 | ||
9. | 63 | Tony MAUGHAN (Brunswick) | MM6 | 77 | ||
10. | 87 | Andrew DICK (Footscray) | MM8 | 72 | ||
11. | 73 | Trevor RIM (Northern) | MM7 | 50 | ||
12. | 86 | Michael MUSCAT (Coburg) | MM8 | 14 | ||
dnf | 88 | John QUILLIGAN (Hawthorn) | MM8 | 20 |