Men Elite Pursuit
Result
| 1. | 1 | Oscar GALLAGHER (Blackburn) | Gold | |||
| 2. | 12 | Caleb ANTILL (Canberra) | Silver | |||
| 3. | 5 | Logan TAPLIN (Hawthorn) | Bronze | |||
| 4. | 4 | Lawson FRANZMANN (Carnegie Caulfield) | ||||
| 5. | 17 | Joshua CLARKE (Bendigo&District) | ||||
| 6. | 16 | Bryce NICHOLLS (Castlemaine) | ||||
| 7. | 11 | Oscar VARNEY (City of Burnie) | ||||
| 8. | 20 | Thomas WILLIAMSON (Brunswick) | ||||
| 9. | 18 | Lachlan CAMERON (St George) | ||||
| 10. | 21 | Alastair HASLAM (Noble Park Dandenong) | ||||
| 11. | 19 | Emerson JULIAN (Bendigo&District) |
Event 3 Men Elite Pursuit Qualifying
16 Laps 4000 m 1st & 2nd to gold final; 3rd & 4th to bronze Result
| 1. | 1 | Oscar GALLAGHER (Blackburn) | 4:19.840 | |||
| 2. | 12 | Caleb ANTILL (Canberra) | 4:21.258 | +1.41 | ||
| 3. | 5 | Logan TAPLIN (Hawthorn) | 4:30.119 | +10.27 | ||
| 4. | 4 | Lawson FRANZMANN (Carnegie Caulfield) | 4:34.082 | +14.24 | ||
| 5. | 17 | Joshua CLARKE (Bendigo&District) | 4:38.859 | +19.01 | ||
| 6. | 16 | Bryce NICHOLLS (Castlemaine) | 4:48.454 | +28.61 | ||
| 7. | 11 | Oscar VARNEY (City of Burnie) | 4:49.608 | +29.76 | ||
| 8. | 20 | Thomas WILLIAMSON (Brunswick) | 4:52.747 | +32.90 | ||
| 9. | 18 | Lachlan CAMERON (St George) | 5:04.083 | +44.24 | ||
| 10. | 21 | Alastair HASLAM (Noble Park Dandenong) | 5:08.404 | +48.56 | ||
| 11. | 19 | Emerson JULIAN (Bendigo&District) | 5:20.919 | +1:01.07 |
Detail
| 125m | 250m | 375m | 500m | 625m | 750m | 875m | 1000m | 1125m | 1250m | 1375m | 1500m | 1625m | 1750m | 1875m | 2000m | 2125m | 2250m | 2375m | 2500m | 2625m | 2750m | 2875m | 3000m | 3125m | 3250m | 3375m | 3500m | 3625m | 3750m | 3875m | 4000m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. GALLAGHER | 13.739 | 22.407 | 30.406 | 38.073 | 45.605 | 53.120 | 1:00.702 | 1:08.336 | 1:16.061 | 1:23.839 | 1:31.694 | 1:39.563 | 1:47.460 | 1:55.411 | 2:03.349 | 2:11.319 | 2:19.301 | 2:27.262 | 2:35.250 | 2:43.278 | 2:51.295 | 2:59.320 | 3:07.390 | 3:15.426 | 3:23.418 | 3:31.398 | 3:39.429 | 3:47.375 | 3:55.454 | 4:03.619 | 4:11.756 | 4:19.840 | |||
| 12 | C. ANTILL | 14.507 | 23.131 | 31.070 | 38.814 | 46.440 | 53.987 | 1:01.614 | 1:09.170 | 1:16.857 | 1:24.675 | 1:32.568 | 1:40.547 | 1:48.527 | 1:56.541 | 2:04.590 | 2:12.577 | 2:20.575 | 2:28.585 | 2:36.614 | 2:44.654 | 2:52.689 | 3:00.796 | 3:08.821 | 3:16.877 | 3:24.983 | 3:32.975 | 3:41.066 | 3:49.126 | 3:57.257 | 4:05.297 | 4:13.299 | 4:21.258 | |||
| 5 | L. TAPLIN | 14.600 | 23.185 | 31.125 | 38.888 | 46.524 | 54.253 | 1:02.076 | 1:09.986 | 1:18.006 | 1:26.065 | 1:34.215 | 1:42.384 | 1:50.546 | 1:58.747 | 2:06.955 | 2:15.238 | 2:23.538 | 2:31.851 | 2:40.204 | 2:48.583 | 2:56.983 | 3:05.448 | 3:13.919 | 3:22.461 | 3:30.965 | 3:39.515 | 3:47.854 | 3:56.092 | 4:04.516 | 4:13.095 | 4:21.608 | 4:30.119 | |||
| 4 | L. FRANZMANN | 14.002 | 22.737 | 30.923 | 39.076 | 47.140 | 55.170 | 1:03.289 | 1:11.567 | 1:19.972 | 1:28.417 | 1:36.769 | 1:45.112 | 1:53.462 | 2:01.910 | 2:10.364 | 2:18.829 | 2:27.249 | 2:35.682 | 2:44.128 | 2:52.525 | 3:00.962 | 3:09.250 | 3:17.715 | 3:26.277 | 3:34.752 | 3:43.307 | 3:51.893 | 4:00.463 | 4:08.943 | 4:17.394 | 4:25.704 | 4:34.082 | |||
| 17 | J. CLARKE | 14.202 | 22.597 | 30.373 | 38.066 | 45.821 | 53.735 | 1:01.781 | 1:09.965 | 1:18.299 | 1:26.704 | 1:35.216 | 1:43.756 | 1:52.394 | 2:01.118 | 2:09.880 | 2:18.665 | 2:27.447 | 2:36.262 | 2:45.001 | 2:53.775 | 3:02.530 | 3:11.233 | 3:19.903 | 3:28.628 | 3:37.347 | 3:46.112 | 3:54.924 | 4:03.798 | 4:12.587 | 4:21.414 | 4:30.144 | 4:38.859 | |||
| 16 | B. NICHOLLS | 13.668 | 22.205 | 30.534 | 38.767 | 46.902 | 55.057 | 1:03.278 | 1:11.591 | 1:20.001 | 1:28.653 | 1:37.139 | 1:45.724 | 1:54.417 | 2:03.207 | 2:12.169 | 2:21.144 | 2:30.168 | 2:39.247 | 2:48.388 | 2:57.566 | 3:06.824 | 3:16.013 | 3:25.211 | 3:34.399 | 3:43.621 | 3:52.894 | 4:02.232 | 4:11.553 | 4:20.895 | 4:30.175 | 4:39.375 | 4:48.454 | |||
| 11 | O. VARNEY | 13.780 | 22.397 | 30.766 | 39.243 | 47.997 | 56.791 | 1:05.567 | 1:14.326 | 1:23.105 | 1:31.858 | 1:40.682 | 1:49.554 | 1:58.422 | 2:07.295 | 2:16.097 | 2:24.953 | 2:33.891 | 2:42.922 | 2:52.041 | 3:01.112 | 3:10.093 | 3:19.026 | 3:28.005 | 3:37.032 | 3:46.082 | 3:55.204 | 4:04.267 | 4:13.338 | 4:22.434 | 4:31.504 | 4:40.522 | 4:49.608 | |||
| 20 | T. WILLIAMSON | 13.985 | 23.087 | 31.891 | 40.525 | 49.141 | 57.827 | 1:06.545 | 1:15.265 | 1:24.014 | 1:32.825 | 1:41.740 | 1:50.631 | 1:59.550 | 2:08.501 | 2:17.548 | 2:26.555 | 2:35.571 | 2:44.889 | 2:53.941 | 3:03.085 | 3:12.237 | 3:21.398 | 3:30.599 | 3:39.793 | 3:48.898 | 3:58.061 | 4:07.226 | 4:16.401 | 4:25.509 | 4:34.635 | 4:43.631 | 4:52.747 | |||
| 18 | L. CAMERON | 15.521 | 24.881 | 34.084 | 43.337 | 52.647 | 1:01.971 | 1:10.954 | 1:19.941 | 1:28.891 | 1:37.886 | 1:46.977 | 1:56.118 | 2:05.351 | 2:14.587 | 2:23.839 | 2:33.140 | 2:42.453 | 2:51.808 | 3:01.241 | 3:10.539 | 3:19.859 | 3:29.248 | 3:38.776 | 3:48.320 | 3:57.904 | 4:07.432 | 4:16.931 | 4:26.447 | 4:36.022 | 4:45.586 | 4:54.873 | 5:04.083 | |||
| 21 | A. HASLAM | 15.534 | 25.014 | 33.861 | 42.706 | 51.727 | 1:00.837 | 1:10.143 | 1:19.538 | 1:28.978 | 1:38.329 | 1:47.718 | 1:57.141 | 2:06.617 | 2:16.111 | 2:25.550 | 2:35.064 | 2:44.601 | 2:53.977 | 3:03.374 | 3:12.901 | 3:22.476 | 3:32.029 | 3:41.670 | 3:51.221 | 4:00.787 | 4:10.436 | 4:20.069 | 4:29.766 | 4:39.505 | 4:49.257 | 4:58.877 | 5:08.404 | |||
| 19 | E. JULIAN | 14.228 | 23.451 | 32.182 | 40.864 | 49.623 | 58.499 | 1:07.495 | 1:16.680 | 1:26.027 | 1:35.559 | 1:45.202 | 1:55.095 | 2:05.006 | 2:14.967 | 2:24.981 | 2:35.171 | 2:45.407 | 2:55.715 | 3:06.105 | 3:16.522 | 3:26.809 | 3:37.213 | 3:47.535 | 3:57.970 | 4:08.123 | 4:18.388 | 4:28.733 | 4:39.265 | 4:49.739 | 5:00.193 | 5:10.597 | 5:20.919 |
Event 36 Men Elite Pursuit Bronze Final
16 Laps 4000 m Decides 3rd & 4th Result
| 1. | 5 | Logan TAPLIN (Hawthorn) | 4:29.494 | |||
| 2. | 4 | Lawson FRANZMANN (Carnegie Caulfield) | 4:30.362 | +0.86 |
Detail
| 125m | 250m | 375m | 500m | 625m | 750m | 875m | 1000m | 1125m | 1250m | 1375m | 1500m | 1625m | 1750m | 1875m | 2000m | 2125m | 2250m | 2375m | 2500m | 2625m | 2750m | 2875m | 3000m | 3125m | 3250m | 3375m | 3500m | 3625m | 3750m | 3875m | 4000m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L. TAPLIN | 15.130 | 23.963 | 32.199 | 40.114 | 47.926 | 55.786 | 1:03.729 | 1:11.760 | 1:19.766 | 1:27.811 | 1:35.895 | 1:44.017 | 1:52.171 | 2:00.322 | 2:08.523 | 2:16.758 | 2:25.027 | 2:33.261 | 2:41.487 | 2:49.756 | 2:58.067 | 3:06.376 | 3:14.687 | 3:23.012 | 3:31.300 | 3:39.605 | 3:47.943 | 3:56.256 | 4:04.571 | 4:12.898 | 4:21.194 | 4:29.494 | |||
| 4 | L. FRANZMANN | 13.812 | 22.473 | 30.632 | 38.789 | 46.807 | 54.854 | 1:02.983 | 1:11.100 | 1:19.339 | 1:27.610 | 1:35.917 | 1:44.310 | 1:52.706 | 2:01.110 | 2:09.371 | 2:17.644 | 2:25.877 | 2:34.206 | 2:42.545 | 2:50.867 | 2:59.100 | 3:07.338 | 3:15.567 | 3:23.965 | 3:32.381 | 3:40.732 | 3:49.085 | 3:57.481 | 4:05.797 | 4:14.182 | 4:22.288 | 4:30.362 |
Event 36 Men Elite Pursuit Gold Final
16 Laps 4000 m Decides 1st & 2nd Result
| 1. | 1 | Oscar GALLAGHER (Blackburn) | 4:13.807 | |||
| 2. | 12 | Caleb ANTILL (Canberra) | 4:21.511 | +7.70 |
Detail
| 125m | 250m | 375m | 500m | 625m | 750m | 875m | 1000m | 1125m | 1250m | 1375m | 1500m | 1625m | 1750m | 1875m | 2000m | 2125m | 2250m | 2375m | 2500m | 2625m | 2750m | 2875m | 3000m | 3125m | 3250m | 3375m | 3500m | 3625m | 3750m | 3875m | 4000m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O. GALLAGHER | 13.542 | 22.119 | 29.980 | 37.517 | 44.986 | 52.446 | 59.928 | 1:07.428 | 1:14.981 | 1:22.523 | 1:30.108 | 1:37.715 | 1:45.412 | 1:53.177 | 2:00.947 | 2:08.659 | 2:16.297 | 2:23.927 | 2:31.528 | 2:39.123 | 2:46.761 | 2:54.357 | 3:02.047 | 3:09.991 | 3:17.947 | 3:26.424 | 3:42.552 | 3:58.317 | 4:13.807 | ||||||
| 12 | C. ANTILL | 14.583 | 23.326 | 31.403 | 39.230 | 47.003 | 54.793 | 1:02.597 | 1:10.442 | 1:18.370 | 1:26.307 | 1:34.246 | 1:42.222 | 1:50.157 | 1:58.084 | 2:06.044 | 2:14.028 | 2:22.078 | 2:30.094 | 2:38.121 | 2:46.111 | 2:54.069 | 3:02.153 | 3:10.234 | 3:18.362 | 3:33.856 | 3:49.699 | 4:05.571 | 4:21.511 |