Men Under 19 Pursuit

Result

1. 47 Alistair FORSYTH (Ballarat/Sebastopol) Gold
2. 43 Alasdair NORRIS (Blackburn) Silver
3. 52 Benjamin LUESCHER (Brunswick) Bronze
4. 51 Declan PRITCHARD (Geelong)
6. 48 Sam HUDSON (Brunswick)
7. 53 Levi BRAIN (Bendigo&District)

Event 2 Men Under 19 Pursuit Qualifying

12 Laps 3000 m 1st & 2nd to gold final; 3rd & 4th to bronze Result

1. 42 Lachlan STEWART (Alpine) 3:14.185
2. 47 Alistair FORSYTH (Ballarat/Sebastopol) 3:17.166 +2.98
3. 43 Alasdair NORRIS (Blackburn) 3:26.367 +12.18
4. 51 Declan PRITCHARD (Geelong) 3:30.880 +16.69
5. 52 Benjamin LUESCHER (Brunswick) 3:31.679 +17.49
6. 48 Sam HUDSON (Brunswick) 3:34.645 +20.46
7. 53 Levi BRAIN (Bendigo&District) 4:17.183 +1:02.99
dns 50 Noah BROOKS (Blackburn)
dsq 45 Maxx NUSPAN (Bendigo&District)

Decisions of the commissaires panel

Detail

125m 250m 375m 500m 625m 750m 875m 1000m 1125m 1250m 1375m 1500m 1625m 1750m 1875m 2000m 2125m 2250m 2375m 2500m 2625m 2750m 2875m 3000m
42 L. STEWART 12.914 20.804 28.290 35.625 43.013 50.482 58.089 1:05.808 1:13.616 1:21.423 1:29.222 1:37.037 1:44.891 1:52.696 2:00.572 2:08.431 2:16.440 2:24.566 2:32.806 2:41.145 2:49.457 2:57.683 3:05.579 3:14.185
47 A. FORSYTH 13.997 22.324 30.154 37.906 45.652 53.332 1:01.071 1:08.854 1:16.664 1:24.558 1:32.549 1:40.503 1:48.554 1:56.584 2:04.615 2:12.681 2:20.671 2:28.697 2:36.783 2:44.866 2:52.864 3:00.875 3:09.138 3:17.166
43 A. NORRIS 14.086 23.504 32.268 40.740 48.937 56.978 1:04.923 1:12.817 1:20.782 1:28.861 1:36.966 1:45.126 1:53.342 2:01.599 2:09.948 2:18.325 2:26.730 2:35.157 2:43.652 2:52.062 3:00.619 3:09.279 3:17.887 3:26.367
51 D. PRITCHARD 14.832 23.342 31.446 39.486 47.603 55.825 1:04.185 1:12.782 1:21.445 1:30.192 1:38.963 1:47.863 1:56.684 2:05.328 2:13.909 2:22.484 2:30.875 2:39.282 2:47.865 2:56.393 3:05.102 3:13.771 3:22.331 3:30.880
52 B. LUESCHER 14.188 23.302 32.107 40.815 49.533 58.266 1:06.875 1:15.458 1:23.958 1:32.423 1:40.943 1:49.501 1:58.170 2:06.830 2:15.416 2:24.070 2:32.647 2:41.283 2:49.837 2:58.225 3:06.569 3:14.970 3:23.344 3:31.679
48 S. HUDSON 14.380 22.918 31.134 39.336 47.558 55.857 1:04.239 1:12.694 1:21.240 1:29.927 1:38.667 1:47.504 1:56.361 2:05.344 2:14.297 2:23.309 2:32.291 2:41.249 2:50.228 2:59.212 3:08.145 3:17.051 3:25.859 3:34.645
53 L. BRAIN 15.124 24.607 34.184 43.950 53.882 1:04.077 1:14.299 1:24.649 1:35.137 1:45.581 1:56.006 2:06.652 2:17.380 2:28.202 2:39.149 2:50.155 3:01.040 3:11.822 3:22.514 3:33.481 3:44.564 3:55.830 4:06.870 4:17.183
50 N. BROOKS dns
45 M. NUSPAN dsq

Event 26 Men Under 19 Pursuit Bronze Final

12 Laps 3000 m Decides 3rd & 4th Result

1. 52 Benjamin LUESCHER (Brunswick) 3:28.355
2. 51 Declan PRITCHARD (Geelong) 3:33.327 +4.97

Detail

125m 250m 375m 500m 625m 750m 875m 1000m 1125m 1250m 1375m 1500m 1625m 1750m 1875m 2000m 2125m 2250m 2375m 2500m 2625m 2750m 2875m 3000m
52 B. LUESCHER 14.049 22.897 31.382 39.766 48.071 56.339 1:04.593 1:12.909 1:21.181 1:29.475 1:37.808 1:46.213 1:54.631 2:03.204 2:11.762 2:20.314 2:28.705 2:37.157 2:45.618 2:54.141 3:02.598 3:11.060 3:19.635 3:28.355
51 D. PRITCHARD 14.610 23.317 31.816 40.157 48.526 56.878 1:05.416 1:14.061 1:22.780 1:31.533 1:40.412 1:49.307 1:58.103 2:06.888 2:15.453 2:24.122 2:32.714 2:41.350 2:49.892 2:58.453 3:07.016 3:15.690 3:24.514 3:33.327

Event 26 Men Under 19 Pursuit Gold Final

12 Laps 3000 m Decides 1st & 2nd Result

1. 47 Alistair FORSYTH (Ballarat/Sebastopol) 3:16.918
2. 43 Alasdair NORRIS (Blackburn) 3:31.423 +14.50

Detail

125m 250m 375m 500m 625m 750m 875m 1000m 1125m 1250m 1375m 1500m 1625m 1750m 1875m 2000m 2125m 2250m 2375m 2500m 2625m 2750m 2875m 3000m
47 A. FORSYTH 13.767 21.964 29.714 37.275 44.839 52.394 1:00.029 1:07.737 1:15.536 1:23.407 1:31.228 1:39.375 1:47.375 1:55.357 2:03.414 2:11.475 2:19.602 2:27.734 2:35.939 2:44.107 2:52.361 3:00.540 3:08.715 3:16.918
43 A. NORRIS 14.086 23.285 31.898 40.256 48.547 56.787 1:05.137 1:13.633 1:22.197 1:30.850 1:39.574 3:31.423