Men Under 19 Sprint
Result
| 1. | 41 | Benjamin WOODS (Blackburn) | Gold | |||
| 2. | 44 | Riley BOYD (Brunswick) | Silver | |||
| 3. | 46 | Lachlan TRENTIN (Brunswick) | Bronze | |||
| 4. | 43 | Alasdair NORRIS (Blackburn) | ||||
| 5. | 50 | Noah BROOKS (Blackburn) | ||||
| 6. | 49 | Benjamin HOLMES (Brunswick) | ||||
| 7. | 54 | Thomas BRAIN (Bendigo&District) | ||||
| 8. | 53 | Levi BRAIN (Bendigo&District) |
Event 6 Men Under 19 Sprint Qualifying
Flying 200 m; Top 8 to 1/4 Final Result
| 1. | 44 | Riley BOYD (Brunswick) | 10.828 | |||
| 2. | 41 | Benjamin WOODS (Blackburn) | 10.844 | +0.01 | ||
| 3. | 46 | Lachlan TRENTIN (Brunswick) | 11.065 | +0.23 | ||
| 4. | 43 | Alasdair NORRIS (Blackburn) | 11.151 | +0.32 | ||
| 5. | 50 | Noah BROOKS (Blackburn) | 11.765 | +0.93 | ||
| 6. | 49 | Benjamin HOLMES (Brunswick) | 11.949 | +1.12 | ||
| 7. | 54 | Thomas BRAIN (Bendigo&District) | 12.201 | +1.37 | ||
| 8. | 53 | Levi BRAIN (Bendigo&District) | 12.991 | +2.16 |
Event 9 Men Under 19 Sprint 1/4 Final
3 Laps Winners to 1/2 final Result
| 1v8: | ||||||
| 1. | 44 | Riley BOYD (Brunswick) | 10.82 | 12.68 | ||
| 2. | 53 | Levi BRAIN (Bendigo&District) | 12.99 | |||
| 2v7: | ||||||
| 1. | 41 | Benjamin WOODS (Blackburn) | 10.84 | 12.90 | ||
| 2. | 54 | Thomas BRAIN (Bendigo&District) | 12.20 | |||
| 3v6: | ||||||
| 1. | 46 | Lachlan TRENTIN (Brunswick) | 11.06 | 12.02 | ||
| 2. | 49 | Benjamin HOLMES (Brunswick) | 11.94 | |||
| 4v5: | ||||||
| 1. | 43 | Alasdair NORRIS (Blackburn) | 11.15 | 11.42 | ||
| 2. | 50 | Noah BROOKS (Blackburn) | 11.76 |
Event 14 Men Under 19 Sprint 1/2 Final
3 Laps Best of 3 heats; Winners to Gold final; Others to Bronze Result
| Heat 1 | Heat 2 | Heat 3 | ||||
| 1v4: | 44 | Riley BOYD (Brunswick) | 11.14 | 11.20 | ||
| 43 | Alasdair NORRIS (Blackburn) | 11.25 | ||||
| 2v3: | 41 | Benjamin WOODS (Blackburn) | 12.22 | 11.45 | ||
| 46 | Lachlan TRENTIN (Brunswick) | |||||
Event 28 Men Under 19 Sprint Final
3 Laps Best of 3 heats Result
| Heat 1 | Heat 2 | Heat 3 | ||||
| Bronze: | 46 | Lachlan TRENTIN (Brunswick) | 11.88 | 11.26 | ||
| 43 | Alasdair NORRIS (Blackburn) | 11.55 | ||||
| Gold: | 44 | Riley BOYD (Brunswick) | ||||
| 41 | Benjamin WOODS (Blackburn) | win | 11.34 | |||