2023 Vic Club Teams Men Sprint
- Men Sprint Classification
Men Sprint
| 1. | Blackburn | Gold | ||||
| 21 | Sam GALLAGHER (BBN) | |||||
| 22 | Nikolas PAPADAKIS (BBN) | |||||
| 23 | Kai FELSTEAD (BBN) | |||||
| 2. | Noble Park Dandenong | Silver | ||||
| 141 | David KOROKNAI (NPD) | |||||
| 142 | Ryan KOROKNAI (NPD) | |||||
| 143 | Callum PORRITT (NPD) | |||||
| 3. | Preston Charlie | Bronze | ||||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 58 | Aubrey PRICE (PRS) | |||||
| 4. | Brunswick | |||||
| 92 | Tobias MARZELLA (BWK) | |||||
| 93 | Daniel POWER (BWK) | |||||
| 94 | Alastair TAYLOR (BWK) | |||||
| 6. | Preston Glam | |||||
| 56 | Xavier SIRIANNI (PRS) | |||||
| 59 | Phi NGUYEN (PRS) | |||||
| 62 | Finnian HARVEY (PRS) | |||||
| 7. | Preston Fury | |||||
| 54 | John MITSINIKOS (PRS) | |||||
| 60 | Nathan BROEREN (PRS) | |||||
| 63 | Harry MEZGER (PRS) |
Event 7: Men Sprint Qualifying
3 Laps 750 m 1st & 2nd to gold final; 3rd & 4th to bronze - Result
| 1. | Blackburn | 49.256 | ||||
| 21 | Sam GALLAGHER (BBN) | |||||
| 22 | Nikolas PAPADAKIS (BBN) | |||||
| 23 | Kai FELSTEAD (BBN) | |||||
| 2. | Noble Park Dandenong | 50.980 | +1.72 | |||
| 141 | David KOROKNAI (NPD) | |||||
| 142 | Ryan KOROKNAI (NPD) | |||||
| 143 | Callum PORRITT (NPD) | |||||
| 3. | Hawthorn | 52.283 | +3.02 | |||
| 146 | Kit KIRBY (HAW) | |||||
| 147 | Christopher HALL (HAW) | |||||
| 148 | Oscar VARNEY (HAW) | |||||
| 4. | Preston Charlie | 52.379 | +3.12 | |||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 58 | Aubrey PRICE (PRS) | |||||
| 5. | Brunswick | 52.641 | +3.38 | |||
| 92 | Tobias MARZELLA (BWK) | |||||
| 93 | Daniel POWER (BWK) | |||||
| 94 | Alastair TAYLOR (BWK) | |||||
| 6. | Preston Glam | 56.620 | +7.36 | |||
| 56 | Xavier SIRIANNI (PRS) | |||||
| 59 | Phi NGUYEN (PRS) | |||||
| 62 | Finnian HARVEY (PRS) | |||||
| 7. | Preston Fury | 58.177 | +8.92 | |||
| 54 | John MITSINIKOS (PRS) | |||||
| 60 | Nathan BROEREN (PRS) | |||||
| 63 | Harry MEZGER (PRS) |
Event 11a: Men Sprint Bronze Final
3 Laps 750 m - Result
| 1. | Preston Charlie | 52.14 | ||||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 58 | Aubrey PRICE (PRS) | |||||
| 2. | Brunswick | 52.26 | +0.12 | |||
| 92 | Tobias MARZELLA (BWK) | |||||
| 93 | Daniel POWER (BWK) | |||||
| 94 | Alastair TAYLOR (BWK) |
Event 11b: Men Sprint Gold Final
3 Laps 750 m - Result
| 1. | Blackburn | 48.09 | ||||
| 21 | Sam GALLAGHER (BBN) | |||||
| 22 | Nikolas PAPADAKIS (BBN) | |||||
| 23 | Kai FELSTEAD (BBN) | |||||
| 2. | Noble Park Dandenong | 50.20 | +2.11 | |||
| 141 | David KOROKNAI (NPD) | |||||
| 142 | Ryan KOROKNAI (NPD) | |||||
| 143 | Callum PORRITT (NPD) |