2023 Vic Club Teams Under 13 Men Pursuit
- Under 13 Men Pursuit Classification
Under 13 Men Pursuit
| 1. | Blackburn 1 | Gold | ||||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 2. | CCCC Gold | Silver | ||||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) | |||||
| 3. | Preston | Bronze | ||||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) | |||||
| 4. | CCCC Blue | |||||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) | |||||
| 5. | Blackburn 2 | |||||
| 41 | Leroy BARTLETT (BBN) | |||||
| 42 | Aarav DESAI (BBN) | |||||
| 6. | Brunswick | |||||
| 115 | Ethan ARNOTT (BWK) | |||||
| 116 | Aziz KIRMIZI (BWK) | 
Event 34: Under 13 Men Pursuit Qualifying
4 Laps 1000 m 1st & 2nd to gold final; 3rd & 4th to bronze - Result
| 1. | CCCC Gold | 1:29.833 | ||||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) | |||||
| 2. | Blackburn 1 | 1:30.420 | +0.58 | |||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 3. | CCCC Blue | 1:34.513 | +4.68 | |||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) | |||||
| 4. | Preston | 1:35.766 | +5.93 | |||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) | |||||
| 5. | Blackburn 2 | 1:36.269 | +6.43 | |||
| 41 | Leroy BARTLETT (BBN) | |||||
| 42 | Aarav DESAI (BBN) | |||||
| 6. | Brunswick | 1:37.328 | +7.49 | |||
| 115 | Ethan ARNOTT (BWK) | |||||
| 116 | Aziz KIRMIZI (BWK) | 
Event 40a: Under 13 Men Pursuit Bronze Final
4 Laps 1000 m - Result
| 1. | Preston | 1:31.90 | ||||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) | |||||
| 2. | CCCC Blue | 1:32.48 | +0.58 | |||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) | 
Event 40b: Under 13 Men Pursuit Gold Final
4 Laps 1000 m - Result
| 1. | Blackburn 1 | 1:28.39 | ||||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 2. | CCCC Gold | 1:28.98 | +0.59 | |||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) |