2023 Vic Club Teams Masters Men 135+ Sprint
- Masters Men 135+ Sprint Classification
Masters Men 135+ Sprint
| 1. | Preston Echo | Gold | ||||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 55 | Angelo SIRIANNI (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 2. | Blackburn 1 | Silver | ||||
| 10 | Wayne KESTLE (BBN) | |||||
| 11 | Hubert VAN DALEN (BBN) | |||||
| 13 | Glenn LAKE (BBN) | |||||
| 3. | Brunswick | Bronze | ||||
| 89 | Kirk RATCLIFF (BWK) | |||||
| 90 | Chris RAY (BWK) | |||||
| 91 | Ben ELTRINGHAM-SMITH (BWK) | |||||
| 4. | Blackburn 3 | |||||
| 4 | William FALKENBERG (BBN) | |||||
| 5 | David GALLAGHER (BBN) | |||||
| 8 | Corey LAWSON (BBN) | |||||
| 5. | Preston Delta | |||||
| 52 | Andrew ROCCO (PRS) | |||||
| 54 | John MITSINIKOS (PRS) | |||||
| 61 | Thomas ZHENG (PRS) | |||||
| 6. | Blackburn 4 | |||||
| 2 | Cameron ERMERT (BBN) | |||||
| 3 | Ben SCHOFIELD (BBN) | |||||
| 15 | Sean CLEARY (BBN) | |||||
| 7. | Blackburn 2 | |||||
| 6 | Richard KNIGHT (BBN) | |||||
| 7 | BANANAMAN (BBN) | |||||
| 9 | Andrew BAIN (BBN) |
Event 2: Masters Men 135+ Sprint Qualifying
3 Laps 750 m 1st & 2nd to gold final; 3rd & 4th to bronze - Result
| 1. | Blackburn 1 | 55.054 | ||||
| 10 | Wayne KESTLE (BBN) | |||||
| 11 | Hubert VAN DALEN (BBN) | |||||
| 13 | Glenn LAKE (BBN) | |||||
| 2. | Preston Echo | 55.282 | +0.22 | |||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 55 | Angelo SIRIANNI (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 3. | Brunswick | 57.036 | +1.98 | |||
| 89 | Kirk RATCLIFF (BWK) | |||||
| 90 | Chris RAY (BWK) | |||||
| 91 | Ben ELTRINGHAM-SMITH (BWK) | |||||
| 4. | Blackburn 3 | 58.320 | +3.26 | |||
| 4 | William FALKENBERG (BBN) | |||||
| 5 | David GALLAGHER (BBN) | |||||
| 8 | Corey LAWSON (BBN) | |||||
| 5. | Preston Delta | 59.213 | +4.15 | |||
| 52 | Andrew ROCCO (PRS) | |||||
| 54 | John MITSINIKOS (PRS) | |||||
| 61 | Thomas ZHENG (PRS) | |||||
| 6. | Blackburn 4 | 1:00.647 | +5.59 | |||
| 2 | Cameron ERMERT (BBN) | |||||
| 3 | Ben SCHOFIELD (BBN) | |||||
| 15 | Sean CLEARY (BBN) | |||||
| 7. | Blackburn 2 | 1:00.930 | +5.87 | |||
| 6 | Richard KNIGHT (BBN) | |||||
| 7 | BANANAMAN (BBN) | |||||
| 9 | Andrew BAIN (BBN) |
Event 8a: Masters Men 135+ Sprint Bronze Final
3 Laps 750 m - Result
| 1. | Brunswick | 56.15 | ||||
| 89 | Kirk RATCLIFF (BWK) | |||||
| 90 | Chris RAY (BWK) | |||||
| 91 | Ben ELTRINGHAM-SMITH (BWK) | |||||
| 2. | Blackburn 3 | 57.18 | +1.03 | |||
| 4 | William FALKENBERG (BBN) | |||||
| 5 | David GALLAGHER (BBN) | |||||
| 8 | Corey LAWSON (BBN) |
Event 8b: Masters Men 135+ Sprint Gold Final
3 Laps 750 m - Result
| 1. | Preston Echo | 54.29 | ||||
| 53 | Alvin DUMARAOS (PRS) | |||||
| 55 | Angelo SIRIANNI (PRS) | |||||
| 57 | Sam PFITZNER (PRS) | |||||
| 2. | Blackburn 1 | 54.71 | +0.42 | |||
| 10 | Wayne KESTLE (BBN) | |||||
| 11 | Hubert VAN DALEN (BBN) | |||||
| 13 | Glenn LAKE (BBN) |