Men Under 15 Sprint
Result
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | ||||
| 2. | 35 | Henry GRIGG (Blackburn) | ||||
| 3. | 33 | Declan ZHENG (Preston) | ||||
| 4. | 37 | Aarav DESAI (Blackburn) | ||||
| 5. | 34 | Leroy BARTLETT (Blackburn) | ||||
| 6. | 41 | Thomas PERRY (Albury Wodonga) | ||||
| 7. | 38 | Arie RILEY (Bendigo&District) | ||||
| 8. | 36 | Michael MOULDS (Brunswick) | ||||
| 9. | 39 | Jonah HALL (Brunswick) | ||||
| 10. | 44 | Ziqry FUAD (Brunswick) | ||||
| 11. | 40 | Oscar DISSELDORP (Brunswick) | ||||
| 12. | 82 | Charlie PEARSON (Carnegie Caulfield) | ||||
| 13. | 43 | Arav CHAKRAVARTHY (Blackburn) | ||||
| 14. | 45 | Izaiah TUMA (Carnegie Caulfield) |
Event 24 Men Under 15 Sprint Qualifying
200 m, flying start Top 16 to 1/8 Final Result
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | (6.109) 12.438 | |||
| 2. | 35 | Henry GRIGG (Blackburn) | (6.208) 12.516 | +0.07 | ||
| 3. | 33 | Declan ZHENG (Preston) | (6.258) 12.664 | +0.22 | ||
| 4. | 34 | Leroy BARTLETT (Blackburn) | (6.497) 13.100 | +0.66 | ||
| 5. | 37 | Aarav DESAI (Blackburn) | (6.494) 13.126 | +0.68 | ||
| 6. | 41 | Thomas PERRY (Albury Wodonga) | (6.599) 13.174 | +0.73 | ||
| 7. | 38 | Arie RILEY (Bendigo&District) | (6.580) 13.220 | +0.78 | ||
| 8. | 36 | Michael MOULDS (Brunswick) | (6.606) 13.290 | +0.85 | ||
| 9. | 39 | Jonah HALL (Brunswick) | (6.628) 13.438 | +1.00 | ||
| 10. | 44 | Ziqry FUAD (Brunswick) | (7.321) 14.728 | +2.29 | ||
| 11. | 40 | Oscar DISSELDORP (Brunswick) | (7.330) 14.806 | +2.36 | ||
| 12. | 82 | Charlie PEARSON (Carnegie Caulfield) | (7.593) 15.368 | +2.93 | ||
| 13. | 43 | Arav CHAKRAVARTHY (Blackburn) | (7.919) 16.076 | +3.63 | ||
| 14. | 45 | Izaiah TUMA (Carnegie Caulfield) | (8.586) 17.348 | +4.91 |
Event 32 Men Under 15 Sprint 1/8 Final
3 Laps Winners to 1/4 final Result
| 1 bye: | ||||||
| 32 | Adama OUEDRAOGO (Carnegie Caulfield) | 12.43 | ||||
| 2 bye: | ||||||
| 35 | Henry GRIGG (Blackburn) | 12.51 | ||||
| 3v14: | ||||||
| 1. | 33 | Declan ZHENG (Preston) | 12.66 | |||
| 2. | 45 | Izaiah TUMA (Carnegie Caulfield) | 17.34 | |||
| 4v13: | ||||||
| 1. | 34 | Leroy BARTLETT (Blackburn) | 13.10 | 14.30 | ||
| 2. | 43 | Arav CHAKRAVARTHY (Blackburn) | 16.07 | |||
| 5v12: | ||||||
| 1. | 37 | Aarav DESAI (Blackburn) | 13.12 | 13.81 | ||
| 2. | 82 | Charlie PEARSON (Carnegie Caulfield) | 15.36 | |||
| 6v11: | ||||||
| 1. | 41 | Thomas PERRY (Albury Wodonga) | 13.17 | 13.84 | ||
| 2. | 40 | Oscar DISSELDORP (Brunswick) | 14.80 | |||
| 7v10: | ||||||
| 1. | 38 | Arie RILEY (Bendigo&District) | 13.22 | 13.66 | ||
| 2. | 44 | Ziqry FUAD (Brunswick) | 14.72 | |||
| 8v9: | ||||||
| 1. | 36 | Michael MOULDS (Brunswick) | 13.29 | 13.84 | ||
| 2. | 39 | Jonah HALL (Brunswick) | 13.43 |
Event 39 Men Under 15 Sprint 1/4 Final
3 Laps Winners to 1/2 final Result
| 1v8: | ||||||
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | 12.43 | 13.08 | ||
| 2. | 36 | Michael MOULDS (Brunswick) | 13.29 | |||
| 2v7: | ||||||
| 1. | 35 | Henry GRIGG (Blackburn) | 12.51 | 12.60 | ||
| 2. | 38 | Arie RILEY (Bendigo&District) | 13.22 | |||
| 3v6: | ||||||
| 1. | 33 | Declan ZHENG (Preston) | 12.66 | 12.64 | ||
| 2. | 41 | Thomas PERRY (Albury Wodonga) | 13.17 | |||
| 4v5: | ||||||
| 1. | 37 | Aarav DESAI (Blackburn) | 13.12 | 12.91 | ||
| 2. | 34 | Leroy BARTLETT (Blackburn) | 13.10 |
Event 46 Men Under 15 Sprint 1/2 Final
3 Laps Winners to gold final; Others to bronze Result
| Heat 1 | Heat 2 | Heat 3 | |||
| 1v4: | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | 12.92 | 12.62 | |
| 37 | Aarav DESAI (Blackburn) | ||||
| 2v3: | 35 | Henry GRIGG (Blackburn) | 12.94 | 12.78 | |
| 33 | Declan ZHENG (Preston) | 12.73 | |||
Event 84 Men Under 15 Sprint Final
3 Laps Result
| Heat 1 | Heat 2 | Heat 3 | |||
| Bronze: | 33 | Declan ZHENG (Preston) | 12.84 | 12.81 | |
| 37 | Aarav DESAI (Blackburn) | 13.19 | |||
| Gold: | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | 12.63 | 12.44 | |
| 35 | Henry GRIGG (Blackburn) | ||||