Men Under 17 Sprint
Result
| 1. | 8 | Aiden NGUYEN (Preston) | ||||
| 2. | 3 | Lachlan ERMERT (Blackburn) | ||||
| 3. | 6 | Joseph NATOLI (Blackburn) | ||||
| 4. | 4 | Archie MARTIN (Carnegie Caulfield) | ||||
| 5. | 16 | Casper CHUANG (Blackburn) | ||||
| 6. | 2 | Omer KIRMIZI (Brunswick) | ||||
| 7. | 11 | Ewan BROWN (Carnegie Caulfield) | ||||
| 8. | 23 | Archie LUTZ (Sunshine Coast) | ||||
| 9. | 18 | Parker MCCULLOCH (Bendigo&District) | ||||
| 10. | 25 | Miles KROON (Mount Gambier) | ||||
| 11. | 15 | Arnav CHAKRAVARTHY (Blackburn) | ||||
| 12. | 24 | Lewis WILKES (Blackburn) | ||||
| 13. | 17 | Oden DEAN (Bendigo&District) | ||||
| 14. | 10 | Jake LESKE (Carnegie Caulfield) | ||||
| 15. | 12 | Elliott BIRNEY (Brunswick) | ||||
| 16. | 22 | Kaeden RYAN (Blackburn) | ||||
| 17. | 19 | Rigby COLEGRAVE (Brunswick) |
Event 22 Men Under 17 Sprint Qualifying
200 m, flying start Top 16 to 1/8 Final Result
| 1. | 8 | Aiden NGUYEN (Preston) | (5.807) 11.656 | |||
| 2. | 6 | Joseph NATOLI (Blackburn) | (5.813) 11.701 | +0.04 | ||
| 3. | 3 | Lachlan ERMERT (Blackburn) | (5.764) 11.709 | +0.05 | ||
| 4. | 16 | Casper CHUANG (Blackburn) | (5.839) 11.730 | +0.07 | ||
| 5. | 4 | Archie MARTIN (Carnegie Caulfield) | (5.869) 11.790 | +0.13 | ||
| 6. | 2 | Omer KIRMIZI (Brunswick) | (5.859) 11.799 | +0.14 | ||
| 7. | 11 | Ewan BROWN (Carnegie Caulfield) | (5.907) 11.878 | +0.22 | ||
| 8. | 23 | Archie LUTZ (Sunshine Coast) | (6.040) 12.120 | +0.46 | ||
| 9. | 18 | Parker MCCULLOCH (Bendigo&District) | (6.108) 12.350 | +0.69 | ||
| 10. | 25 | Miles KROON (Mount Gambier) | (6.170) 12.411 | +0.75 | ||
| 11. | 15 | Arnav CHAKRAVARTHY (Blackburn) | (6.210) 12.469 | +0.81 | ||
| 12. | 24 | Lewis WILKES (Blackburn) | (6.139) 12.495 | +0.83 | ||
| 13. | 17 | Oden DEAN (Bendigo&District) | (6.166) 12.531 | +0.87 | ||
| 14. | 10 | Jake LESKE (Carnegie Caulfield) | (6.150) 12.596 | +0.94 | ||
| 15. | 12 | Elliott BIRNEY (Brunswick) | (6.314) 12.753 | +1.09 | ||
| 16. | 22 | Kaeden RYAN (Blackburn) | (6.369) 12.778 | +1.12 | ||
| 17. | 19 | Rigby COLEGRAVE (Brunswick) | (6.442) 12.921 | +1.26 |
Event 31 Men Under 17 Sprint 1/8 Final
3 Laps Winners to 1/4 final Result
| 1v16: | ||||||
| 1. | 8 | Aiden NGUYEN (Preston) | 11.65 | 12.98 | ||
| 2. | 22 | Kaeden RYAN (Blackburn) | 12.77 | |||
| 2v15: | ||||||
| 1. | 6 | Joseph NATOLI (Blackburn) | 11.70 | 12.59 | ||
| 2. | 12 | Elliott BIRNEY (Brunswick) | 12.75 | |||
| 3v14: | ||||||
| 1. | 3 | Lachlan ERMERT (Blackburn) | 11.70 | 12.62 | ||
| 2. | 10 | Jake LESKE (Carnegie Caulfield) | 12.59 | |||
| 4v13: | ||||||
| 1. | 16 | Casper CHUANG (Blackburn) | 11.73 | 12.38 | ||
| 2. | 17 | Oden DEAN (Bendigo&District) | 12.53 | |||
| 5v12: | ||||||
| 1. | 4 | Archie MARTIN (Carnegie Caulfield) | 11.79 | 12.33 | ||
| 2. | 24 | Lewis WILKES (Blackburn) | 12.49 | |||
| 6v11: | ||||||
| 1. | 2 | Omer KIRMIZI (Brunswick) | 11.79 | 13.15 | ||
| 2. | 15 | Arnav CHAKRAVARTHY (Blackburn) | 12.46 | |||
| 7v10: | ||||||
| 1. | 11 | Ewan BROWN (Carnegie Caulfield) | 11.87 | 12.18 | ||
| 2. | 25 | Miles KROON (Mount Gambier) | 12.41 | |||
| 8v9: | ||||||
| 1. | 23 | Archie LUTZ (Sunshine Coast) | 12.12 | 12.76 | ||
| 2. | 18 | Parker MCCULLOCH (Bendigo&District) | 12.35 |
Event 40 Men Under 17 Sprint 1/4 Final
3 Laps Winners to 1/2 final Result
| 1v8: | ||||||
| 1. | 8 | Aiden NGUYEN (Preston) | 11.65 | 12.92 | ||
| 2. | 23 | Archie LUTZ (Sunshine Coast) | 12.12 | |||
| 2v7: | ||||||
| 1. | 6 | Joseph NATOLI (Blackburn) | 11.70 | 12.08 | ||
| 2. | 11 | Ewan BROWN (Carnegie Caulfield) | 11.87 | |||
| 3v6: | ||||||
| 1. | 3 | Lachlan ERMERT (Blackburn) | 11.70 | |||
| 2. | 2 | Omer KIRMIZI (Brunswick) | 11.79 | |||
| 4v5: | ||||||
| 1. | 4 | Archie MARTIN (Carnegie Caulfield) | 11.79 | 12.26 | ||
| 2. | 16 | Casper CHUANG (Blackburn) | 11.73 |
Event 48 Men Under 17 Sprint 1/2 Final
3 Laps Winners to gold final; Others to bronze Result
| Heat 1 | Heat 2 | Heat 3 | |||
| 1v4: | 8 | Aiden NGUYEN (Preston) | 12.25 | 12.55 | |
| 4 | Archie MARTIN (Carnegie Caulfield) | 12.00 | |||
| 2v3: | 6 | Joseph NATOLI (Blackburn) | 12.09 | ||
| 3 | Lachlan ERMERT (Blackburn) | 12.11 | 12.20 | ||
Event 86 Men Under 17 Sprint Final
3 Laps Result
| Heat 1 | Heat 2 | Heat 3 | |||
| Bronze: | 6 | Joseph NATOLI (Blackburn) | 12.12 | 12.00 | |
| 4 | Archie MARTIN (Carnegie Caulfield) | ||||
| Gold: | 8 | Aiden NGUYEN (Preston) | 12.20 | 11.92 | |
| 3 | Lachlan ERMERT (Blackburn) | 11.94 | |||