2023 Wal's Weekend of Cycling 77th Wal Smith Memorial Casterton “50”
- Date: Saturday, April 15
- Casterton - Dunrobin - Digby - Casterton
- Distance: 80.0 km
- Chief Commissaire: Neville Williams
- Organiser: Wal Smith Cycling Foundation
- Download as: [PDF] [Spreadsheet]
Result
Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 41 | Maverick BENSON (Carnegie Caulfield) | 17 Minutes | 2h03:52 | 2h18:52 | |
2. | 43 | Chris KENNETT (Hamilton) | 17 Minutes | 2h03:56 | +4 | |
3. | 46 | Matthew OPPERMAN (Mount Gambier) | 17 Minutes | 2h03:56 | +4 | |
4. | 47 | Luke ORR (Norwood) | 17 Minutes | 2h03:56 | +4 | |
5. | 44 | Brett LINDSTROM (Southern Masters) | 17 Minutes | 2h03:59 | +7 | |
6. | 61 | Jacob CASEY (Adelaide Uni) | 25 Minutes | 2h12:00 | +8 | |
7. | 45 | Dean MCLAREN (Hamilton) | 17 Minutes | 2h04:00 | +8 | |
8. | 49 | Scott WATERS (Mount Gambier) | 17 Minutes | 2h04:00 | +8 | |
9. | 48 | Sam PHILLIPS (Geelong) | 17 Minutes | 2h04:10 | +18 | |
10. | 66 | Reece CONLAN (Carnegie Caulfield) | 25 Minutes | 2h12:10 | +18 | |
11. | 62 | Joseph VAN DYK (Ballarat/Sebastopol) | 25 Minutes | 2h12:36 | +44 | |
12. | 3 | Kobe HENDERSON (Bendigo&District) | Scratch | 1h47:36 | +44 | |
13. | 2 | Graeme FRISLIE (Brunswick) | Scratch | 1h47:36 | +44 | |
14. | 1 | Jack AITKEN (Hamilton) | Scratch | 1h47:38 | +46 | |
15. | 7 | Paul WENTROCK (Norwood) | Scratch | 1h47:39 | +47 | |
16. | 6 | Louis PERRIMAN (Ballarat/Sebastopol) | Scratch | 1h47:43 | +51 | |
17. | 15 | Kalan TUCKER (Norwood ⋆) | 7 Minutes | 1h54:46 | +54 | |
18. | 31 | Anthony O’CONNELL (Southern Masters) | 12 Minutes | 2h00:21 | +1:29 | |
19. | 22 | Zach ANQUETIL (Carnegie Caulfield ⋆) | 12 Minutes | 2h00:21 | +1:29 | |
20. | 5 | James MORIARTY (Balmoral) | Scratch | 1h48:23 | +1:31 | |
21. | 12 | Cadel HOWIE (Port Fairy ⋆) | 7 Minutes | 1h56:34 | +2:42 | |
22. | 71 | Colin BAZELEY (Adelaide Hills) | 32 Minutes (Limit) | 2h21:58 | +3:06 | |
23. | 65 | Geoffrey VERHOEF (Port Fairy) | 25 Minutes | 2h16:50 | +4:58 | |
24. | 4 | Nicholas KIDMAN (Mount Gambier) | Scratch | 1h52:49 | +5:57 | |
25. | 32 | David STURT (Carnegie Caulfield) | 12 Minutes | 2h04:49 | +5:57 | |
26. | 64 | Matthew STEVENS (Port Fairy) | 25 Minutes | 2h18:16 | +6:24 | |
27. | 30 | Duncan MURRAY (St Kilda) | 12 Minutes | 2h06:36 | +7:44 | |
28. | 26 | Binuk KULATHUNGA (Kilkenny ⋆) | 12 Minutes | 2h06:39 | +7:47 | |
29. | 24 | Wayne COLLINS (Warrnambool) | 12 Minutes | 2h07:03 | +8:11 | |
30. | 8 | Bjorn WILLIAMS (Carnegie Caulfield) | Scratch | 2h01:29 | +14:37 | |
31. | 29 | William MATHWIN (Norwood ⋆) | 7 Minutes | 2h08:31 | +14:39 | |
32. | 14 | Alastair TAYLOR (Brunswick ⋆) | 7 Minutes | 2h10:29 | +16:37 | |
33. | 67 | Patrick LANGSMITH (Mount Gambier ⋆) | 25 Minutes | 2h32:47 | +20:55 | |
34. | 50 | Craig ANDRAE (Mount Gambier) | 17 Minutes | 2h25:59 | +22:07 | |
35. | 63 | Scott NEWSTEAD (Adelaide Hills) | 25 Minutes | 2h34:04 | +22:12 | |
dnf | 21 | Lachlan AMBROSE (Norwood) | 12 Minutes | |||
dnf | 23 | Ben CLARK (Warrnambool) | 12 Minutes | |||
dnf | 25 | Lisa JACOB (St Kilda) | 12 Minutes | |||
dnf | 27 | Daniel LEHMANN (Portland) | 12 Minutes | |||
dnf | 42 | Luke EDWARDS (Port Fairy) | 17 Minutes | |||
dsq | 51 | David SLATER (Adelaide Hills) | 17 Minutes | |||
dns | 11 | Tim CANNY (Ballarat/Sebastopol) | 7 Minutes | |||
dns | 28 | Robert MANN (Mount Gambier) | 12 Minutes | |||
dns | 52 | Duilio PATERNO (Carnegie Caulfield) | 17 Minutes | |||
dns | 53 | Aaron WAIN (Geelong) | 17 Minutes |
- Race time: 2h18:52
- Average speed of the winner: 38.8 km/h
- Fastest time: 1h47:36 3 Kobe HENDERSON
- Number of starters: 41
- Riders abandoning the event: 6
McLaren Sprint (Sandford)
1. | 71 | Colin BAZELEY (Adelaide Hills) | 32MIN |
Doug Issel Sprint (Merino)
1. | 71 | Colin BAZELEY (Adelaide Hills) | 32MIN |
Digby Sprint
1. | 61 | Jacob CASEY (Adelaide Uni) | 25MIN |
Mill Family Climb (Bell Hill)
1. | 61 | Jacob CASEY (Adelaide Uni) | 25MIN |
Fred Icke Hill Climb (Cemetary Hill)
1. | 61 | Jacob CASEY (Adelaide Uni) | 25MIN |
1st U19 Rider
1. | 15 | Kalan TUCKER (Norwood ⋆) | 7MIN |
Decisions of the Commissaires Panel
- Rider 51 David SLATER disqualified for motorpacing
Group Placings
Result: Scratch
1. | 3 | Kobe HENDERSON (Bendigo&District) | 1h47:36 | |||
2. | 2 | Graeme FRISLIE (Brunswick) | +0 | |||
3. | 1 | Jack AITKEN (Hamilton) | +2 | |||
4. | 7 | Paul WENTROCK (Norwood) | +3 | |||
5. | 6 | Louis PERRIMAN (Ballarat/Sebastopol) | +7 | |||
6. | 5 | James MORIARTY (Balmoral) | +47 | |||
7. | 4 | Nicholas KIDMAN (Mount Gambier) | +5:13 | |||
8. | 8 | Bjorn WILLIAMS (Carnegie Caulfield) | +13:53 |
- Number of starters: 8
Result: 7 Minutes
1. | 15 | Kalan TUCKER (Norwood ⋆) | 1h54:46 | |||
2. | 12 | Cadel HOWIE (Port Fairy ⋆) | +1:48 | |||
3. | 29 | William MATHWIN (Norwood ⋆) | +13:45 | |||
4. | 14 | Alastair TAYLOR (Brunswick ⋆) | +15:43 | |||
dns | 11 | Tim CANNY (Ballarat/Sebastopol) |
⋆ denotes U19 rider
- Number of starters: 4
Result: 12 Minutes
1. | 31 | Anthony O’CONNELL (Southern Masters) | 2h00:21 | |||
2. | 22 | Zach ANQUETIL (Carnegie Caulfield ⋆) | +0 | |||
3. | 32 | David STURT (Carnegie Caulfield) | +4:28 | |||
4. | 30 | Duncan MURRAY (St Kilda) | +6:15 | |||
5. | 26 | Binuk KULATHUNGA (Kilkenny ⋆) | +6:18 | |||
6. | 24 | Wayne COLLINS (Warrnambool) | +6:42 | |||
dnf | 21 | Lachlan AMBROSE (Norwood) | ||||
dnf | 23 | Ben CLARK (Warrnambool) | ||||
dnf | 25 | Lisa JACOB (St Kilda) | ||||
dnf | 27 | Daniel LEHMANN (Portland) | ||||
dns | 28 | Robert MANN (Mount Gambier) |
⋆ denotes U19 rider
- Number of starters: 10
- Riders abandoning the event: 4
Result: 17 Minutes
1. | 41 | Maverick BENSON (Carnegie Caulfield) | 2h03:52 | |||
2. | 43 | Chris KENNETT (Hamilton) | +4 | |||
3. | 46 | Matthew OPPERMAN (Mount Gambier) | +4 | |||
4. | 47 | Luke ORR (Norwood) | +4 | |||
5. | 44 | Brett LINDSTROM (Southern Masters) | +7 | |||
6. | 45 | Dean MCLAREN (Hamilton) | +8 | |||
7. | 49 | Scott WATERS (Mount Gambier) | +8 | |||
8. | 48 | Sam PHILLIPS (Geelong) | +18 | |||
9. | 50 | Craig ANDRAE (Mount Gambier) | +22:07 | |||
dnf | 42 | Luke EDWARDS (Port Fairy) | ||||
dsq | 51 | David SLATER (Adelaide Hills) | ||||
dns | 52 | Duilio PATERNO (Carnegie Caulfield) | ||||
dns | 53 | Aaron WAIN (Geelong) |
- Number of starters: 11
- Riders abandoning the event: 2
Result: 25 Minutes
1. | 61 | Jacob CASEY (Adelaide Uni) | 2h12:00 | |||
2. | 66 | Reece CONLAN (Carnegie Caulfield) | +10 | |||
3. | 62 | Joseph VAN DYK (Ballarat/Sebastopol) | +36 | |||
4. | 65 | Geoffrey VERHOEF (Port Fairy) | +4:50 | |||
5. | 64 | Matthew STEVENS (Port Fairy) | +6:16 | |||
6. | 67 | Patrick LANGSMITH (Mount Gambier ⋆) | +20:47 | |||
7. | 63 | Scott NEWSTEAD (Adelaide Hills) | +22:04 |
⋆ denotes U19 rider
- Number of starters: 7
Result: 32 Minutes (Limit)
1. | 71 | Colin BAZELEY (Adelaide Hills) | 2h21:58 |
- Number of starters: 1