2026 Alpe de Buffalo Stage 2: Time Trial, Men Under 17
Round 1 BBB Cycling Victorian Junior Road Series
Race Overview
| General Classification: | 144 Joshua MOORE (Lidcombe Auburn) |
Result: Men Under 17
2 laps / 10.0 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 144 | Joshua MOORE (Lidcombe Auburn) | 14:24.7 | |||
| 2. | 143 | Sid NATERA (Hobart Wheelers) | 14:27.5 | +3 | ||
| 3. | 141 | Jett STOKES (Randwick Botany) | 14:34.5 | +10 | ||
| 4. | 121 | Benjamin NOONAN (Hawthorn) | 14:48.4 | +24 | ||
| 5. | 131 | Maximus MOORE (Brunswick) | 14:49.5 | +25 | ||
| 6. | 133 | Omer KIRMIZI (Brunswick) | 14:51.4 | +27 | ||
| 7. | 115 | Harrison DOWLING (Hamilton Wheelers) | 14:52.1 | +28 | ||
| 8. | 134 | Thomas BRINKLEY (Norwood) | 14:54.1 | +30 | ||
| 9. | 137 | Jacob MCLACHLAN (Wagga Wagga) | 15:09.5 | +45 | ||
| 10. | 116 | Fletcher MASON (TJCF) | 15:16.6 | +52 | ||
| 11. | 120 | Tobias JELBART (Bendigo&District) | 15:17.6 | +53 | ||
| 12. | 127 | Bayley MCGARRY (Randwick Botany) | 15:20.9 | +56 | ||
| 13. | 117 | Oscar PITHER (TJCF) | 15:25.0 | +1:01 | ||
| 14. | 128 | Harvey CHALLINOR (Northern Sydney) | 15:28.7 | +1:04 | ||
| 15. | 106 | Cooper FARR (Dubbo) | 15:30.6 | +1:06 | ||
| 16. | 142 | Luka COLLINS (Southern Cross) | 15:31.2 | +1:07 | ||
| 17. | 108 | Lucas MAR (Geelong) | 15:48.7 | +1:24 | ||
| 18. | 118 | Max MC PEAKE (Geelong MTB) | 15:50.7 | +1:26 | ||
| 19. | 126 | Archie MARTIN (Carnegie Caulfield) | 15:55.8 | +1:31 | ||
| 20. | 132 | Maddox MASCARI (Camden) | 15:56.4 | +1:32 | ||
| 21. | 139 | Hamish RETCHFORD (Team Mt Beauty) | 15:59.9 | +1:35 | ||
| 22. | 114 | Adam DELLAR (Central Victoria) | 16:04.4 | +1:40 | ||
| 23. | 140 | Ewan BROWN (Carnegie Caulfield) | 16:05.3 | +1:41 | ||
| 24. | 110 | Hugo ALCOCK (Illawarra) | 16:14.2 | +1:50 | ||
| 25. | 119 | Raphael CLEVELAND (Hawthorn) | 16:35.0 | +2:11 | ||
| 26. | 136 | Asher OLSEN (Vikings) | 16:42.2 | +2:18 | ||
| 27. | 130 | Eli SLEEMAN (Wagga Wagga) | 16:50.1 | +2:26 | ||
| 28. | 125 | Arnav CHAKRAVARTHY (Blackburn) | 16:51.8 | +2:27 | ||
| 29. | 135 | Joshua WESTMORELAND (Randwick Botany) | 16:55.2 | +2:31 | ||
| 30. | 111 | Hamish DWYER (Hawthorn) | 16:56.9 | +2:32 | ||
| 31. | 122 | Sten CHRISTMAS (Wagga Wagga) | 17:01.8 | +2:37 | ||
| 32. | 105 | Adrien DUGAT (Wagga Wagga) | 17:09.7 | +2:45 | ||
| 33. | 129 | Elias ARMSTRONG (Carnegie Caulfield) | 17:10.1 | +2:46 | ||
| 34. | 124 | Jake LESKE (Carnegie Caulfield) | 17:16.7 | +2:52 | ||
| 35. | 112 | Benjamin ROSS (Mansfield Mt Buller) | 17:30.1 | +3:06 | ||
| 36. | 123 | Nicholas LOWRIE (Mornington) | 17:30.5 | +3:06 | ||
| 37. | 109 | Lewis WILKES (Blackburn) | 17:32.2 | +3:08 | ||
| 38. | 113 | Gabriel PRYSLIPSKI (Blackburn) | 17:44.2 | +3:20 | ||
| 39. | 107 | Jacob GU-HAN (Hawthorn) | 17:44.6 | +3:20 |
- Average speed of the winner: 41.6 km/h
- Number of starters: 39
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 144 | Joshua MOORE (Lidcombe Auburn) | 45:23 | |||
| 2. | 143 | Sid NATERA (Hobart Wheelers) | +9 | |||
| 3. | 141 | Jett STOKES (Randwick Botany) | +20 | |||
| 4. | 121 | Benjamin NOONAN (Hawthorn) | +34 | |||
| 5. | 131 | Maximus MOORE (Brunswick) | +35 | |||
| 6. | 133 | Omer KIRMIZI (Brunswick) | +37 | |||
| 7. | 134 | Thomas BRINKLEY (Norwood) | +40 | |||
| 8. | 115 | Harrison DOWLING (Hamilton Wheelers) | +45 | |||
| 9. | 137 | Jacob MCLACHLAN (Wagga Wagga) | +55 | |||
| 10. | 120 | Tobias JELBART (Bendigo&District) | +57 | |||
| 11. | 116 | Fletcher MASON (TJCF) | +1:02 | |||
| 12. | 117 | Oscar PITHER (TJCF) | +1:11 | |||
| 13. | 127 | Bayley MCGARRY (Randwick Botany) | +1:13 | |||
| 14. | 128 | Harvey CHALLINOR (Northern Sydney) | +1:14 | |||
| 15. | 106 | Cooper FARR (Dubbo) | +1:16 | |||
| 16. | 142 | Luka COLLINS (Southern Cross) | +1:17 | |||
| 17. | 132 | Maddox MASCARI (Camden) | +1:42 | |||
| 18. | 118 | Max MC PEAKE (Geelong MTB) | +1:43 | |||
| 19. | 108 | Lucas MAR (Geelong) | +1:46 | |||
| 20. | 139 | Hamish RETCHFORD (Team Mt Beauty) | +1:52 | |||
| 21. | 114 | Adam DELLAR (Central Victoria) | +1:57 | |||
| 22. | 140 | Ewan BROWN (Carnegie Caulfield) | +1:58 | |||
| 23. | 110 | Hugo ALCOCK (Illawarra) | +2:00 | |||
| 24. | 122 | Sten CHRISTMAS (Wagga Wagga) | +2:52 | |||
| 25. | 126 | Archie MARTIN (Carnegie Caulfield) | +3:05 | |||
| 26. | 125 | Arnav CHAKRAVARTHY (Blackburn) | +3:20 | |||
| 27. | 111 | Hamish DWYER (Hawthorn) | +4:12 | |||
| 28. | 119 | Raphael CLEVELAND (Hawthorn) | +4:19 | |||
| 29. | 136 | Asher OLSEN (Vikings) | +5:06 | |||
| 30. | 135 | Joshua WESTMORELAND (Randwick Botany) | +5:19 | |||
| 31. | 130 | Eli SLEEMAN (Wagga Wagga) | +5:20 | |||
| 32. | 123 | Nicholas LOWRIE (Mornington) | +5:54 | |||
| 33. | 124 | Jake LESKE (Carnegie Caulfield) | +6:25 | |||
| 34. | 105 | Adrien DUGAT (Wagga Wagga) | +6:37 | |||
| 35. | 129 | Elias ARMSTRONG (Carnegie Caulfield) | +6:52 | |||
| 36. | 113 | Gabriel PRYSLIPSKI (Blackburn) | +7:12 | |||
| 37. | 112 | Benjamin ROSS (Mansfield Mt Buller) | +8:10 | |||
| 38. | 107 | Jacob GU-HAN (Hawthorn) | +9:05 |