2026 Alpe de Buffalo Stage 3: Road Race & Hill Climb Championships, Men Under 17
Round 1 BBB Cycling Victorian Junior Road Series
Race Overview
| General Classification: | 141 Jett STOKES (Randwick Botany) |
Result: Men Under 17
37.9 km, depart: 8:00 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 141 | Jett STOKES (Randwick Botany) | 1h11:40 | |||
| 2. | 143 | Sid NATERA (Hobart Wheelers) | +38 | |||
| 3. | 144 | Joshua MOORE (Lidcombe Auburn) | +55 | |||
| 4. | 142 | Luka COLLINS (Southern Cross) | +55 | |||
| 5. | 115 | Harrison DOWLING (Hamilton Wheelers) | +59 | |||
| 6. | 121 | Benjamin NOONAN (Hawthorn) | +1:00 | |||
| 7. | 134 | Thomas BRINKLEY (Norwood) | +1:04 | |||
| 8. | 127 | Bayley MCGARRY (Randwick Botany) | +1:37 | |||
| 9. | 133 | Omer KIRMIZI (Brunswick) | +1:46 | |||
| 10. | 120 | Tobias JELBART (Bendigo&District) | +2:30 | |||
| 11. | 132 | Maddox MASCARI (Camden) | +2:32 | |||
| 12. | 117 | Oscar PITHER (TJCF) | +2:32 | |||
| 13. | 139 | Hamish RETCHFORD (Team Mt Beauty) | +2:35 | |||
| 14. | 137 | Jacob MCLACHLAN (Wagga Wagga) | +2:37 | |||
| 15. | 116 | Fletcher MASON (TJCF) | +3:50 | |||
| 16. | 131 | Maximus MOORE (Brunswick) | +4:13 | |||
| 17. | 118 | Max MC PEAKE (Geelong MTB) | +4:16 | |||
| 18. | 135 | Joshua WESTMORELAND (Randwick Botany) | +4:18 | |||
| 19. | 111 | Hamish DWYER (Hawthorn) | +4:55 | |||
| 20. | 136 | Asher OLSEN (Vikings) | +5:22 | |||
| 21. | 128 | Harvey CHALLINOR (Northern Sydney) | +5:23 | |||
| 22. | 110 | Hugo ALCOCK (Illawarra) | +6:56 | |||
| 23. | 114 | Adam DELLAR (Central Victoria) | +7:26 | |||
| 24. | 140 | Ewan BROWN (Carnegie Caulfield) | +7:26 | |||
| 25. | 106 | Cooper FARR (Dubbo) | +7:28 | |||
| 26. | 126 | Archie MARTIN (Carnegie Caulfield) | +11:05 | |||
| 27. | 112 | Benjamin ROSS (Mansfield Mt Buller) | +11:27 | |||
| 28. | 123 | Nicholas LOWRIE (Mornington) | +11:27 | |||
| 29. | 125 | Arnav CHAKRAVARTHY (Blackburn) | +12:15 | |||
| 30. | 130 | Eli SLEEMAN (Wagga Wagga) | +12:59 | |||
| 31. | 122 | Sten CHRISTMAS (Wagga Wagga) | +13:25 | |||
| 32. | 129 | Elias ARMSTRONG (Carnegie Caulfield) | +14:22 | |||
| 33. | 107 | Jacob GU-HAN (Hawthorn) | +15:01 | |||
| 34. | 105 | Adrien DUGAT (Wagga Wagga) | +15:32 | |||
| 35. | 113 | Gabriel PRYSLIPSKI (Blackburn) | +15:32 | |||
| 36. | 124 | Jake LESKE (Carnegie Caulfield) | +16:12 | |||
| dnf | 108 | Lucas MAR (Geelong) | ||||
| dns | 109 | Lewis WILKES (Blackburn) | ||||
| dns | 119 | Raphael CLEVELAND (Hawthorn) |
- Average speed of the winner: 31.7 km/h
- Number of starters: 37
- Riders abandoning the event: 1
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 141 | Jett STOKES (Randwick Botany) | 1h57:23 | |||
| 2. | 143 | Sid NATERA (Hobart Wheelers) | +27 | |||
| 3. | 144 | Joshua MOORE (Lidcombe Auburn) | +35 | |||
| 4. | 121 | Benjamin NOONAN (Hawthorn) | +1:14 | |||
| 5. | 134 | Thomas BRINKLEY (Norwood) | +1:24 | |||
| 6. | 115 | Harrison DOWLING (Hamilton Wheelers) | +1:24 | |||
| 7. | 142 | Luka COLLINS (Southern Cross) | +1:52 | |||
| 8. | 133 | Omer KIRMIZI (Brunswick) | +2:03 | |||
| 9. | 127 | Bayley MCGARRY (Randwick Botany) | +2:30 | |||
| 10. | 120 | Tobias JELBART (Bendigo&District) | +3:07 | |||
| 11. | 137 | Jacob MCLACHLAN (Wagga Wagga) | +3:12 | |||
| 12. | 117 | Oscar PITHER (TJCF) | +3:23 | |||
| 13. | 132 | Maddox MASCARI (Camden) | +3:54 | |||
| 14. | 139 | Hamish RETCHFORD (Team Mt Beauty) | +4:07 | |||
| 15. | 131 | Maximus MOORE (Brunswick) | +4:28 | |||
| 16. | 116 | Fletcher MASON (TJCF) | +4:32 | |||
| 17. | 118 | Max MC PEAKE (Geelong MTB) | +5:39 | |||
| 18. | 128 | Harvey CHALLINOR (Northern Sydney) | +6:17 | |||
| 19. | 106 | Cooper FARR (Dubbo) | +8:24 | |||
| 20. | 110 | Hugo ALCOCK (Illawarra) | +8:36 | |||
| 21. | 111 | Hamish DWYER (Hawthorn) | +8:47 | |||
| 22. | 114 | Adam DELLAR (Central Victoria) | +9:03 | |||
| 23. | 140 | Ewan BROWN (Carnegie Caulfield) | +9:04 | |||
| 24. | 135 | Joshua WESTMORELAND (Randwick Botany) | +9:17 | |||
| 25. | 136 | Asher OLSEN (Vikings) | +10:08 | |||
| 26. | 126 | Archie MARTIN (Carnegie Caulfield) | +13:50 | |||
| 27. | 125 | Arnav CHAKRAVARTHY (Blackburn) | +15:15 | |||
| 28. | 122 | Sten CHRISTMAS (Wagga Wagga) | +15:57 | |||
| 29. | 123 | Nicholas LOWRIE (Mornington) | +17:01 | |||
| 30. | 130 | Eli SLEEMAN (Wagga Wagga) | +17:59 | |||
| 31. | 112 | Benjamin ROSS (Mansfield Mt Buller) | +19:17 | |||
| 32. | 129 | Elias ARMSTRONG (Carnegie Caulfield) | +20:54 | |||
| 33. | 105 | Adrien DUGAT (Wagga Wagga) | +21:49 | |||
| 34. | 124 | Jake LESKE (Carnegie Caulfield) | +22:17 | |||
| 35. | 113 | Gabriel PRYSLIPSKI (Blackburn) | +22:24 | |||
| 36. | 107 | Jacob GU-HAN (Hawthorn) | +23:46 | |||
| dnf | 108 | Lucas MAR (Geelong) | ||||
| dnf | 119 | Raphael CLEVELAND (Hawthorn) |
Decisions of the Commissaires Panel
- Riders 128 Harvey CHALLINOR, 106 Cooper FARR and 111 Hamish DWYER warning for no visible numbers