2023 Victorian Omnium Men Omnium
- Men Omnium Classification
Men Omnium
| 1. | 2 | Kai FELSTEAD (Blackburn) | ME | Gold | ||
| 2. | 106 | Eddie JIROVEC (Brunswick) | MJ | Gold | ||
| 3. | 105 | Oscar GALLAGHER (Blackburn) | MJ | Silver | ||
| 4. | 102 | Tom BUTLER (Brunswick) | MJ | Bronze | ||
| 5. | 109 | Xavier SIRIANNI (Blackburn) | MJ | . | ||
| 6. | 1 | Tarun COOK (Blackburn) | ME | Silver | ||
| 7. | 108 | Oskar PEARCE (Preston) | MJ | |||
| 8. | 101 | Rory BOWER (Brunswick) | MJ | |||
| 9. | 111 | Alastair TAYLOR (Brunswick) | MJ |
Event 31: Men Scratch
30 Laps 7.5 km - Result
| 1. | 2 | Kai FELSTEAD (Blackburn) | ME | |||
| 2. | 105 | Oscar GALLAGHER (Blackburn) | MJ | |||
| 3. | 106 | Eddie JIROVEC (Brunswick) | MJ | |||
| 4. | 102 | Tom BUTLER (Brunswick) | MJ | |||
| 5. | 1 | Tarun COOK (Blackburn) | ME | |||
| 6. | 103 | Hamish CLARKSON (Blackburn) | MJ | |||
| 7. | 3 | Nick GRAINGER (Carnegie Caulfield) | ME | |||
| 8. | 109 | Xavier SIRIANNI (Blackburn) | MJ | |||
| 9. | 108 | Oskar PEARCE (Preston) | MJ | |||
| 10. | 111 | Alastair TAYLOR (Brunswick) | MJ | |||
| 11. | 101 | Rory BOWER (Brunswick) | MJ | |||
| 12. | 110 | Reuben SMITH (Wangaratta) | MJ | |||
| 13. | 104 | Harmann DHIMAN (Blackburn) | MJ | |||
| 14. | 107 | Rafael LARSON HOWE (Brunswick) | MJ |
Event 37: Men Tempo
30 Laps 7.5 km 4 neutral, then every lap winner 1pt - Result
| 1. | 106 | Eddie JIROVEC (Brunswick) | MJ | 9 | Pts | |
| 2. | 2 | Kai FELSTEAD (Blackburn) | ME | 7 | ||
| 3. | 109 | Xavier SIRIANNI (Blackburn) | MJ | 3 | ||
| 4. | 108 | Oskar PEARCE (Preston) | MJ | 2 | ||
| 5. | 102 | Tom BUTLER (Brunswick) | MJ | 2 | ||
| 6. | 3 | Nick GRAINGER (Carnegie Caulfield) | ME | 1 | ||
| 7. | 105 | Oscar GALLAGHER (Blackburn) | MJ | 1 | ||
| 8. | 110 | Reuben SMITH (Wangaratta) | MJ | 1 | ||
| 9. | 111 | Alastair TAYLOR (Brunswick) | MJ | |||
| 10. | 1 | Tarun COOK (Blackburn) | ME | -40 | ||
| 11. | 101 | Rory BOWER (Brunswick) | MJ | -40 |
Event 43: Men Elimination
Rider eliminated every 2 laps - Result
| 1. | 106 | Eddie JIROVEC (Brunswick) | MJ | |||
| 2. | 105 | Oscar GALLAGHER (Blackburn) | MJ | |||
| 3. | 2 | Kai FELSTEAD (Blackburn) | ME | |||
| 4. | 102 | Tom BUTLER (Brunswick) | MJ | |||
| 5. | 110 | Reuben SMITH (Wangaratta) | MJ | |||
| 6. | 1 | Tarun COOK (Blackburn) | ME | |||
| 7. | 101 | Rory BOWER (Brunswick) | MJ | |||
| 8. | 109 | Xavier SIRIANNI (Blackburn) | MJ | |||
| 9. | 108 | Oskar PEARCE (Preston) | MJ | |||
| 10. | 3 | Nick GRAINGER (Carnegie Caulfield) | ME | |||
| 11. | 111 | Alastair TAYLOR (Brunswick) | MJ |
Event 49: Men Points
80 Laps 20.0 km Sprints every 10 laps - Result
| 1. | 2 | Kai FELSTEAD (Blackburn) | ME | 130 | Pts | |
| 2. | 106 | Eddie JIROVEC (Brunswick) | MJ | 126 | ||
| 3. | 105 | Oscar GALLAGHER (Blackburn) | MJ | 121 | ||
| 4. | 102 | Tom BUTLER (Brunswick) | MJ | 119 | ||
| 5. | 109 | Xavier SIRIANNI (Blackburn) | MJ | 102 | ||
| 6. | 1 | Tarun COOK (Blackburn) | ME | 95 | ||
| 7. | 108 | Oskar PEARCE (Preston) | MJ | 93 | ||
| 8. | 101 | Rory BOWER (Brunswick) | MJ | 69 | ||
| 9. | 111 | Alastair TAYLOR (Brunswick) | MJ | 66 | ||
| dnf | 3 | Nick GRAINGER (Carnegie Caulfield) | ME | 80 | ||
| dnf | 110 | Reuben SMITH (Wangaratta) | MJ | 76 | ||
| dnf | 103 | Hamish CLARKSON (Blackburn) | MJ | 30 | ||
| dnf | 104 | Harmann DHIMAN (Blackburn) | MJ | 16 | ||
| dnf | 107 | Rafael LARSON HOWE (Brunswick) | MJ | 14 |