2023 Victorian Omnium Track Championships
- Date: Saturday October 22
- DISC Velodrome Melbourne
- Chief Commissaire: Doug Armstrong
- Organiser: AusCycling Victoria
- Download as: [PDF] [Spreadsheet]
Index of Events
| Warm Up | |||
| 1 | J11 Scratch | ||
| 2 | J13 Scratch | ||
| 3 | JW15 Scratch | ||
| 4 | JM15 Scratch | ||
| 5 | JW17 Scratch | ||
| 6 | JM17 Scratch | ||
| 7 | J11 Tempo | ||
| 8 | J13 Tempo | ||
| 9 | JW15 Tempo | ||
| 10 | JM15 Tempo | ||
| 11 | JW17 Tempo | ||
| 12 | JM17 Tempo | ||
| 13 | J11 Elimination | ||
| 14 | J13 Elimination | ||
| 15 | JW15 Elimination | ||
| 16 | JM15 Elimination | ||
| 17 | JW17 Elimination | ||
| 18 | JM17 Elimination | ||
| 19 | J11 Points | ||
| 20 | J13 Points | ||
| 21 | JW15 Points | ||
| 22 | JM15 Points | ||
| 23 | JW17 Points | ||
| 24 | JM17 Points | ||
| Presentations | |||
| Warm Up | |||
| 26 | MM6+ Scratch | ||
| 27 | MM4-5 Scratch | ||
| 28 | MM1-3 Scratch | ||
| 29 | WM Scratch | ||
| 30 | Women Scratch | ||
| 31 | Men Scratch | ||
| 32 | MM6+ Tempo | ||
| 33 | MM4-5 Tempo | ||
| 34 | MM1-3 Tempo | ||
| 35 | WM Tempo | ||
| 36 | Women Tempo | ||
| 37 | Men Tempo | ||
| 38 | MM6+ Elimination | ||
| 39 | MM4-5 Elimination | ||
| 40 | MM1-3 Elimination | ||
| 41 | WM Elimination | ||
| 42 | Women Elimination | ||
| 43 | Men Elimination | ||
| 44 | MM6+ Points | ||
| 45 | MM4-5 Points | ||
| 46 | MM1-3 Points | ||
| 47 | WM Points | ||
| 48 | Women Points | ||
| 49 | Men Points | ||
| Presentations |