2023 Victorian Omnium MM4-5 Omnium
- MM4-5 Omnium Classification
MM4-5 Omnium
| 1. | 45 | Garth HIRCOE (Preston) | MM4 | Gold | ||
| 2. | 52 | Jeremy HINDELL (Brunswick) | MM5 | Gold | ||
| 3. | 51 | David MANN (Albury-Wodonga) | MM5 | Silver | ||
| 4. | 42 | Barry WOODS (Blackburn) | MM4 | Silver | ||
| 5. | 44 | Gary RABIE (Brunswick) | MM4 | Bronze | ||
| 6. | 53 | 🍌 BANANAMAN (Northcote) | MM5 | Bronze | ||
| 7. | 41 | Brent MCFARLANE (Albury-Wodonga) | MM4 | |||
| 8. | 43 | Glenn LAKE (Blackburn) | MM4 |
Event 27: MM4-5 Scratch
20 Laps 5.0 km - Result
| 1. | 45 | Garth HIRCOE (Preston) | MM4 | |||
| 2. | 52 | Jeremy HINDELL (Brunswick) | MM5 | |||
| 3. | 51 | David MANN (Albury-Wodonga) | MM5 | |||
| 4. | 44 | Gary RABIE (Brunswick) | MM4 | |||
| 5. | 42 | Barry WOODS (Blackburn) | MM4 | |||
| 6. | 53 | 🍌 BANANAMAN (Northcote) | MM5 | |||
| 7. | 41 | Brent MCFARLANE (Albury-Wodonga) | MM4 | |||
| 8. | 43 | Glenn LAKE (Blackburn) | MM4 |
Event 33: MM4-5 Tempo
20 Laps 5.0 km 4 neutral, then every lap winner 1pt - Result
| 1. | 45 | Garth HIRCOE (Preston) | MM4 | 29 | Pts | |
| 2. | 52 | Jeremy HINDELL (Brunswick) | MM5 | 25 | ||
| 3. | 42 | Barry WOODS (Blackburn) | MM4 | 22 | ||
| 4. | 51 | David MANN (Albury-Wodonga) | MM5 | 20 | ||
| 5. | 41 | Brent MCFARLANE (Albury-Wodonga) | MM4 | |||
| 6. | 53 | 🍌 BANANAMAN (Northcote) | MM5 | |||
| 7. | 44 | Gary RABIE (Brunswick) | MM4 | |||
| 8. | 43 | Glenn LAKE (Blackburn) | MM4 |
Event 39: MM4-5 Elimination
Rider eliminated every 2 laps - Result
| 1. | 45 | Garth HIRCOE (Preston) | MM4 | |||
| 2. | 51 | David MANN (Albury-Wodonga) | MM5 | |||
| 3. | 44 | Gary RABIE (Brunswick) | MM4 | |||
| 4. | 52 | Jeremy HINDELL (Brunswick) | MM5 | |||
| 5. | 41 | Brent MCFARLANE (Albury-Wodonga) | MM4 | |||
| 6. | 43 | Glenn LAKE (Blackburn) | MM4 | |||
| 7. | 42 | Barry WOODS (Blackburn) | MM4 | |||
| 8. | 53 | 🍌 BANANAMAN (Northcote) | MM5 |
Event 45: MM4-5 Points
40 Laps 10.0 km Sprints every 10 laps - Result
| 1. | 45 | Garth HIRCOE (Preston) | MM4 | 140 | Pts | |
| 2. | 52 | Jeremy HINDELL (Brunswick) | MM5 | 116 | ||
| 3. | 51 | David MANN (Albury-Wodonga) | MM5 | 111 | ||
| 4. | 42 | Barry WOODS (Blackburn) | MM4 | 105 | ||
| 5. | 44 | Gary RABIE (Brunswick) | MM4 | 104 | ||
| 6. | 53 | 🍌 BANANAMAN (Northcote) | MM5 | 86 | ||
| 7. | 41 | Brent MCFARLANE (Albury-Wodonga) | MM4 | 82 | ||
| 8. | 43 | Glenn LAKE (Blackburn) | MM4 | 42 |