2025 Victorian Omnium Track Championships
- Date: Saturday December 11
- DISC Velodrome Melbourne
- PCP: Laurie Norris
- Organiser: AusCycling
- Download as: [ PDF ] [ Spreadsheet ]
Results
| U11 Omnium | ||
| U13 Omnium | ||
| U15 Omnium | ||
| W17 Omnium | ||
| M17 Omnium | ||
| MM6+ Omnium | ||
| MM3-5 Omnium | ||
| Men Omnium | ||
| Women Omnium |
Index of Events
| Warm Up | ||
| 1 | U11 Scratch | |
| 2 | U13 Scratch | |
| 3 | U15 Scratch | |
| 4 | W17 Scratch | |
| 5 | M17 Scratch | |
| 6 | U11 Tempo | |
| 7 | U13 Tempo | |
| 8 | U15 Tempo | |
| 9 | W17 Tempo | |
| 10 | M17 Tempo | |
| 11 | U11 Elimination | |
| 12 | U13 Elimination | |
| 13 | U15 Elimination | |
| 14 | W17 Elimination | |
| 15 | M17 Elimination | |
| 16 | U11 Points | |
| 17 | U13 Points | |
| 18 | U15 Points | |
| 19 | W17 Points | |
| 20 | M17 Points | |
| Presentations | ||
| Warm Up | ||
| 22 | MM6+ Scratch | |
| 23 | MM3-5 Scratch | |
| 24 | Men Scratch | |
| 26 | Women Scratch | |
| 27 | MM6+ Tempo | |
| 28 | MM3-5 Tempo | |
| 29 | Men Tempo | |
| 31 | Women Tempo | |
| 32 | MM6+ Elimination | |
| 33 | MM3-5 Elimination | |
| 34 | Men Elimination | |
| 36 | Women Elimination | |
| 37 | MM6+ Points | |
| 38 | MM3-5 Points | |
| 39 | Men Points | |
| 41 | Women Points | |
| Presentations |