MM3-5 Omnium
Result
| 1. | 84 | Simon LEE (Italo Australian) | MM3 | Gold | ||
| 2. | 92 | David MANN (Albury-Wodonga) | MM5 | Silver | ||
| 3. | 93 | Barry WOODS (Blackburn) | MM5 | Bronze | ||
| 4. | 88 | Gary RABIE (Brunswick) | MM4 | |||
| 5. | 91 | Matt JONES (Bendigo&District) | MM5 | |||
| 6. | 82 | Andrew BAIN (Blackburn) | MM3 | |||
| 7. | 86 | Thomas ZHENG (Preston) | MM3 | |||
| 8. | 85 | Jon NORTH (Preston) | MM3 | |||
| 9. | 89 | Matt BRAIN (Bendigo&District) | MM5 | |||
| 10. | 90 | Steven CROWE (Brunswick) | MM5 |
Event 23: MM3-5 Scratch
20 Laps 5.0 km - Result
| 1. | 83 | Daniel BUCKNALL (Preston) | MM3 | |||
| 2. | 92 | David MANN (Albury-Wodonga) | MM5 | |||
| 3. | 88 | Gary RABIE (Brunswick) | MM4 | |||
| 4. | 84 | Simon LEE (Italo Australian) | MM3 | |||
| 5. | 91 | Matt JONES (Bendigo&District) | MM5 | |||
| 6. | 93 | Barry WOODS (Blackburn) | MM5 | |||
| 7. | 82 | Andrew BAIN (Blackburn) | MM3 | |||
| 8. | 86 | Thomas ZHENG (Preston) | MM3 | |||
| 9. | 89 | Matt BRAIN (Bendigo&District) | MM5 | |||
| 10. | 85 | Jon NORTH (Preston) | MM3 | |||
| 11. | 90 | Steven CROWE (Brunswick) | MM5 |
Event 28: MM3-5 Tempo
20 Laps 5.0 km 4 neutral, then every lap winner 1pt - Result
| 1. | 84 | Simon LEE (Italo Australian) | MM3 | 5 | Pts | |
| 2. | 93 | Barry WOODS (Blackburn) | MM5 | 3 | ||
| 3. | 92 | David MANN (Albury-Wodonga) | MM5 | 2 | ||
| 4. | 88 | Gary RABIE (Brunswick) | MM4 | 2 | ||
| 5. | 91 | Matt JONES (Bendigo&District) | MM5 | 2 | ||
| 6. | 89 | Matt BRAIN (Bendigo&District) | MM5 | |||
| 7. | 82 | Andrew BAIN (Blackburn) | MM3 | |||
| 8. | 86 | Thomas ZHENG (Preston) | MM3 | |||
| 9. | 85 | Jon NORTH (Preston) | MM3 | -8 | ||
| 10. | 90 | Steven CROWE (Brunswick) | MM5 | -10 |
Event 33: MM3-5 Elimination
Rider eliminated every 2 laps - Result
| 1. | 93 | Barry WOODS (Blackburn) | MM5 | |||
| 2. | 92 | David MANN (Albury-Wodonga) | MM5 | |||
| 3. | 88 | Gary RABIE (Brunswick) | MM4 | |||
| 4. | 91 | Matt JONES (Bendigo&District) | MM5 | |||
| 5. | 82 | Andrew BAIN (Blackburn) | MM3 | |||
| 6. | 85 | Jon NORTH (Preston) | MM3 | |||
| 7. | 86 | Thomas ZHENG (Preston) | MM3 | |||
| 8. | 84 | Simon LEE (Italo Australian) | MM3 | |||
| 9. | 90 | Steven CROWE (Brunswick) | MM5 | |||
| 10. | 89 | Matt BRAIN (Bendigo&District) | MM5 |
Event 38: MM3-5 Points
60 Laps 15.0 km Sprints every 10 laps - Result
| 1. | 84 | Simon LEE (Italo Australian) | MM3 | 133 | Pts | |
| 2. | 92 | David MANN (Albury-Wodonga) | MM5 | 125 | ||
| 3. | 93 | Barry WOODS (Blackburn) | MM5 | 119 | ||
| 4. | 88 | Gary RABIE (Brunswick) | MM4 | 110 | ||
| 5. | 91 | Matt JONES (Bendigo&District) | MM5 | 105 | ||
| 6. | 82 | Andrew BAIN (Blackburn) | MM3 | 89 | ||
| 7. | 86 | Thomas ZHENG (Preston) | MM3 | 80 | ||
| 8. | 85 | Jon NORTH (Preston) | MM3 | 78 | ||
| 9. | 89 | Matt BRAIN (Bendigo&District) | MM5 | 76 | ||
| 10. | 90 | Steven CROWE (Brunswick) | MM5 | 72 | ||
| dnf | 83 | Daniel BUCKNALL (Preston) | MM3 |