2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Chewton, B Grade
-
Date: Saturday, June 10
-
Chewton - Newstead - Chewton
-
93.5 km / 63.5 km
-
Organiser: Bendigo & District Cycling Club
-
Download as:
[
PDF
]
[
Spreadsheet
]
Race Overview
- Date: Saturday, June 10
- Chewton - Newstead - Chewton
- 93.5 km / 63.5 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
83 | Grant SOUTAR (ADF) | |||||
83 | Grant SOUTAR (ADF) | |||||
70 | Max TREWHELLA (Echuca/Moama) |
Result: B Grade
93.5 km Depart: 1:10 pm
1. | 83 | Grant SOUTAR (ADF) | 2h27:10 | |||
2. | 70 | Max TREWHELLA (Echuca/Moama) | +47 | |||
3. | 65 | Tully HICKMAN (Port Adelaide) | +47 | |||
4. | 74 | Ryan O'CONNOR (Hawthorn) | +47 | |||
5. | 69 | Henry CLARK (Norwood) | +47 | |||
6. | 56 | Calven LIPEC (Geelong) | +47 | |||
7. | 72 | Pierre PASCAL (Hawthorn) | +47 | |||
8. | 79 | Harry NANKERVIS (Bendigo&District) | +47 | |||
9. | 88 | Brenton SLOTEGRAAF (Bendigo&District) | +47 | |||
10. | 59 | Nate CHALMERS (Ballarat/Sebastopol) | +47 | |||
11. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +47 | |||
12. | 82 | Ananda CHU (Carnegie Caulfield) | +47 | |||
13. | 81 | Caelan SHAWYER (Bendigo MTB) | +47 | |||
14. | 63 | Harrison BLACKBURN (Norwood) | +47 | |||
15. | 57 | Shayne KIRBY (Seymour Broadford) | +47 | |||
16. | 58 | Daniel JOHNSON (Seymour Broadford) | +47 | |||
17. | 89 | Stuart DARLING (Wagga Wagga) | +47 | |||
18. | 90 | Nathan BURRELL | +47 | |||
19. | 60 | Ryan WATERSON (Bendigo&District) | +58 | |||
20. | 86 | Isaac FLETCHER (Bendigo MTB) | +1:14 | |||
21. | 73 | Ben RODIN (Footscray) | +1:56 | |||
22. | 84 | Joe SPANO (Carnegie Caulfield) | +1:56 | |||
23. | 62 | Ben LAWSON (Norwood) | +2:53 | |||
24. | 71 | Angus BOYD (Brunswick) | +2:53 | |||
25. | 64 | Jameson KEY (Norwood) | +3:55 | |||
26. | 75 | Jared MCCLINTOCK (Bendigo&District) | +3:55 | |||
27. | 55 | David WILLIAMS (Carnegie Caulfield) | +3:58 | |||
28. | 66 | Binuk KULATHUNGA (Kilkenny) | +4:04 | |||
29. | 76 | Cian GEARY (Brunswick) | +4:04 | |||
30. | 68 | Tim DECKER (Bendigo&District) | +4:07 | |||
31. | 61 | James HAND (Norwood) | +4:07 | |||
32. | 85 | Teilo BENTLEY (Ballarat/Sebastopol) | +4:18 | |||
33. | 77 | Josh HARRISON (Norwood) | +4:28 | |||
34. | 80 | Apostolos KERASIOTIS (Hawthorn) | +10:24 | |||
35. | 78 | Adam JACKSON (Castlemaine) | +11:13 | |||
dnf | 87 | Archie DAVIS (Seymour Broadford) |
- Average speed of the winner: 38.1 km/h
- Number of starters: 36
- Riders abandoning the event: 1
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 83 | Grant SOUTAR (ADF) | 2h26:45 | |||
2. | 70 | Max TREWHELLA (Echuca/Moama) | +56 | |||
3. | 65 | Tully HICKMAN (Port Adelaide) | +1:03 | |||
4. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +1:06 | |||
5. | 74 | Ryan O'CONNOR (Hawthorn) | +1:07 | |||
6. | 69 | Henry CLARK (Norwood) | +1:10 | |||
7. | 56 | Calven LIPEC (Geelong) | +1:11 | |||
8. | 72 | Pierre PASCAL (Hawthorn) | +1:12 | |||
9. | 79 | Harry NANKERVIS (Bendigo&District) | +1:12 | |||
10. | 88 | Brenton SLOTEGRAAF (Bendigo&District) | +1:12 | |||
11. | 59 | Nate CHALMERS (Ballarat/Sebastopol) | +1:12 | |||
12. | 82 | Ananda CHU (Carnegie Caulfield) | +1:12 | |||
13. | 81 | Caelan SHAWYER (Bendigo MTB) | +1:12 | |||
14. | 63 | Harrison BLACKBURN (Norwood) | +1:12 | |||
15. | 57 | Shayne KIRBY (Seymour Broadford) | +1:12 | |||
16. | 58 | Daniel JOHNSON (Seymour Broadford) | +1:12 | |||
17. | 89 | Stuart DARLING (Wagga Wagga) | +1:12 | |||
18. | 90 | Nathan BURRELL | +1:12 | |||
19. | 60 | Ryan WATERSON (Bendigo&District) | +1:23 | |||
20. | 86 | Isaac FLETCHER (Bendigo MTB) | +1:39 | |||
21. | 73 | Ben RODIN (Footscray) | +2:21 | |||
22. | 84 | Joe SPANO (Carnegie Caulfield) | +2:21 | |||
23. | 62 | Ben LAWSON (Norwood) | +3:18 | |||
24. | 71 | Angus BOYD (Brunswick) | +3:18 | |||
25. | 75 | Jared MCCLINTOCK (Bendigo&District) | +4:19 | |||
26. | 64 | Jameson KEY (Norwood) | +4:20 | |||
27. | 55 | David WILLIAMS (Carnegie Caulfield) | +4:23 | |||
28. | 66 | Binuk KULATHUNGA (Kilkenny) | +4:29 | |||
29. | 76 | Cian GEARY (Brunswick) | +4:29 | |||
30. | 68 | Tim DECKER (Bendigo&District) | +4:32 | |||
31. | 61 | James HAND (Norwood) | +4:32 | |||
32. | 85 | Teilo BENTLEY (Ballarat/Sebastopol) | +4:43 | |||
33. | 77 | Josh HARRISON (Norwood) | +4:52 | |||
34. | 80 | Apostolos KERASIOTIS (Hawthorn) | +10:49 | |||
35. | 78 | Adam JACKSON (Castlemaine) | +11:38 | |||
dnf | 87 | Archie DAVIS (Seymour Broadford) |
Giant Bendigo Sprint Classification
After Stage 1
1. | 83 | Grant SOUTAR (ADF) | 10 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 6 | |||
3. | 74 | Ryan O'CONNOR (Hawthorn) | 1 | |||
4. | 75 | Jared MCCLINTOCK (Bendigo&District) | 1 |
Intermediate Sprints
Newstead Lap 1
1. | 83 | Grant SOUTAR (ADF) | 5 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 3 | |||
3. | 74 | Ryan O'CONNOR (Hawthorn) | 1 |
Newstead Lap 2
1. | 83 | Grant SOUTAR (ADF) | 5 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 3 | |||
3. | 75 | Jared MCCLINTOCK (Bendigo&District) | 1 |
Innes Subaru Bendigo Climb Classification
After Stage 1
1. | 70 | Max TREWHELLA (Echuca/Moama) | 8 | pt | ||
2. | 83 | Grant SOUTAR (ADF) | 5 | |||
3. | 65 | Tully HICKMAN (Port Adelaide) | 3 | |||
4. | 56 | Calven LIPEC (Geelong) | 1 | |||
5. | 77 | Josh HARRISON (Norwood) | 1 |
Hill Climbs
Yapeen Muckleford Rd Lap 1
1. | 70 | Max TREWHELLA (Echuca/Moama) | 5 | pt | ||
2. | 65 | Tully HICKMAN (Port Adelaide) | 3 | |||
3. | 77 | Josh HARRISON (Norwood) | 1 |
Yapeen Muckleford Rd Lap 2
1. | 83 | Grant SOUTAR (ADF) | 5 | pt | ||
2. | 70 | Max TREWHELLA (Echuca/Moama) | 3 | |||
3. | 56 | Calven LIPEC (Geelong) | 1 |