2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, B Grade
-
Date: Sunday, June 11
-
Harcourt - Mt Alexander
-
117.5 km / 74.0 km
-
Organiser: Bendigo & District Cycling Club
-
Download as:
[
PDF
]
[
Spreadsheet
]
Race Overview
- Date: Sunday, June 11
- Harcourt - Mt Alexander
- 117.5 km / 74.0 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
70 | Max TREWHELLA (Echuca/Moama) | |||||
83 | Grant SOUTAR (ADF) | |||||
70 | Max TREWHELLA (Echuca/Moama) |
Result: B Grade
74.0 km Depart: 9:40 am
1. | 79 | Harry NANKERVIS (Bendigo&District) | 2h06:30 | |||
2. | 70 | Max TREWHELLA (Echuca/Moama) | +0 | |||
3. | 81 | Caelan SHAWYER (Bendigo MTB) | +10 | |||
4. | 72 | Pierre PASCAL (Hawthorn) | +16 | |||
5. | 69 | Henry CLARK (Norwood) | +16 | |||
6. | 56 | Calven LIPEC (Geelong) | +25 | |||
7. | 63 | Harrison BLACKBURN (Norwood) | +47 | |||
8. | 65 | Tully HICKMAN (Port Adelaide) | +52 | |||
9. | 74 | Ryan O'CONNOR (Hawthorn) | +52 | |||
10. | 71 | Angus BOYD (Brunswick) | +57 | |||
11. | 89 | Stuart DARLING (Wagga Wagga) | +1:01 | |||
12. | 83 | Grant SOUTAR (ADF) | +1:06 | |||
13. | 82 | Ananda CHU (Carnegie Caulfield) | +1:10 | |||
14. | 86 | Isaac FLETCHER (Bendigo MTB) | +1:14 | |||
15. | 80 | Apostolos KERASIOTIS (Hawthorn) | +1:15 | |||
16. | 73 | Ben RODIN (Footscray) | +1:26 | |||
17. | 88 | Brenton SLOTEGRAAF (Bendigo&District) | +1:30 | |||
18. | 62 | Ben LAWSON (Norwood) | +1:37 | |||
19. | 59 | Nate CHALMERS (Ballarat/Sebastopol) | +1:38 | |||
20. | 84 | Joe SPANO (Carnegie Caulfield) | +1:43 | |||
21. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +1:46 | |||
22. | 66 | Binuk KULATHUNGA (Kilkenny) | +2:07 | |||
23. | 85 | Teilo BENTLEY (Ballarat/Sebastopol) | +2:29 | |||
24. | 90 | Nathan BURRELL | +4:26 | |||
25. | 61 | James HAND (Norwood) | +4:26 | |||
26. | 60 | Ryan WATERSON (Bendigo&District) | +4:32 | |||
27. | 57 | Shayne KIRBY (Seymour Broadford) | +4:48 | |||
28. | 64 | Jameson KEY (Norwood) | +6:58 | |||
29. | 77 | Josh HARRISON (Norwood) | +7:04 | |||
30. | 58 | Daniel JOHNSON (Seymour Broadford) | +11:01 | |||
31. | 75 | Jared MCCLINTOCK (Bendigo&District) | +16:08 | |||
32. | 55 | David WILLIAMS (Carnegie Caulfield) | +20:08 | |||
33. | 68 | Tim DECKER (Bendigo&District) | +23:35 | |||
dnf | 76 | Cian GEARY (Brunswick) | ||||
dnf | 78 | Adam JACKSON (Castlemaine) | ||||
dnf | 87 | Archie DAVIS (Seymour Broadford) |
- Average speed of the winner: 35.1 km/h
- Number of starters: 36
- Riders abandoning the event: 3
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 70 | Max TREWHELLA (Echuca/Moama) | 4h34:02 | |||
2. | 79 | Harry NANKERVIS (Bendigo&District) | +5 | |||
3. | 83 | Grant SOUTAR (ADF) | +19 | |||
4. | 81 | Caelan SHAWYER (Bendigo MTB) | +29 | |||
5. | 69 | Henry CLARK (Norwood) | +37 | |||
6. | 72 | Pierre PASCAL (Hawthorn) | +37 | |||
7. | 56 | Calven LIPEC (Geelong) | +49 | |||
8. | 65 | Tully HICKMAN (Port Adelaide) | +1:05 | |||
9. | 74 | Ryan O'CONNOR (Hawthorn) | +1:12 | |||
10. | 63 | Harrison BLACKBURN (Norwood) | +1:12 | |||
11. | 89 | Stuart DARLING (Wagga Wagga) | +1:26 | |||
12. | 82 | Ananda CHU (Carnegie Caulfield) | +1:35 | |||
13. | 88 | Brenton SLOTEGRAAF (Bendigo&District) | +1:55 | |||
14. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +2:02 | |||
15. | 59 | Nate CHALMERS (Ballarat/Sebastopol) | +2:03 | |||
16. | 86 | Isaac FLETCHER (Bendigo MTB) | +2:06 | |||
17. | 73 | Ben RODIN (Footscray) | +3:00 | |||
18. | 84 | Joe SPANO (Carnegie Caulfield) | +3:17 | |||
19. | 71 | Angus BOYD (Brunswick) | +3:28 | |||
20. | 62 | Ben LAWSON (Norwood) | +4:08 | |||
21. | 90 | Nathan BURRELL | +4:51 | |||
22. | 60 | Ryan WATERSON (Bendigo&District) | +5:08 | |||
23. | 57 | Shayne KIRBY (Seymour Broadford) | +5:13 | |||
24. | 66 | Binuk KULATHUNGA (Kilkenny) | +5:49 | |||
25. | 85 | Teilo BENTLEY (Ballarat/Sebastopol) | +6:25 | |||
26. | 61 | James HAND (Norwood) | +8:11 | |||
27. | 64 | Jameson KEY (Norwood) | +10:31 | |||
28. | 77 | Josh HARRISON (Norwood) | +11:09 | |||
29. | 80 | Apostolos KERASIOTIS (Hawthorn) | +11:17 | |||
30. | 58 | Daniel JOHNSON (Seymour Broadford) | +11:25 | |||
31. | 75 | Jared MCCLINTOCK (Bendigo&District) | +19:40 | |||
32. | 55 | David WILLIAMS (Carnegie Caulfield) | +23:44 | |||
33. | 68 | Tim DECKER (Bendigo&District) | +27:20 | |||
dnf | 76 | Cian GEARY (Brunswick) | ||||
dnf | 78 | Adam JACKSON (Castlemaine) | ||||
dnf | 87 | Archie DAVIS (Seymour Broadford) |
Giant Bendigo Sprint Classification
After Stage 2
1. | 83 | Grant SOUTAR (ADF) | 10 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 9 | |||
3. | 79 | Harry NANKERVIS (Bendigo&District) | 5 | |||
4. | 74 | Ryan O'CONNOR (Hawthorn) | 1 | |||
5. | 58 | Daniel JOHNSON (Seymour Broadford) | 1 | |||
6. | 75 | Jared MCCLINTOCK (Bendigo&District) | 1 |
Intermediate Sprints
Harcourt Lap 1
1. | 79 | Harry NANKERVIS (Bendigo&District) | 5 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 3 | |||
3. | 58 | Daniel JOHNSON (Seymour Broadford) | 1 |
Innes Subaru Bendigo Climb Classification
After Stage 2
1. | 70 | Max TREWHELLA (Echuca/Moama) | 9 | pt | ||
2. | 65 | Tully HICKMAN (Port Adelaide) | 6 | |||
3. | 79 | Harry NANKERVIS (Bendigo&District) | 5 | |||
4. | 83 | Grant SOUTAR (ADF) | 5 | |||
5. | 56 | Calven LIPEC (Geelong) | 1 | |||
6. | 77 | Josh HARRISON (Norwood) | 1 |
Hill Climbs
Turdburg Lap 1
1. | 79 | Harry NANKERVIS (Bendigo&District) | 5 | pt | ||
2. | 65 | Tully HICKMAN (Port Adelaide) | 3 | |||
3. | 70 | Max TREWHELLA (Echuca/Moama) | 1 |