2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, B Grade

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
70 Max TREWHELLA (Echuca/Moama)
83 Grant SOUTAR (ADF)
70 Max TREWHELLA (Echuca/Moama)

Result: B Grade

58 km / 5 Laps Depart: 10:30 am

1. 64 Jameson KEY (Norwood) 1h39:03
2. 70 Max TREWHELLA (Echuca/Moama) +0
3. 56 Calven LIPEC (Geelong) +0
4. 75 Jared MCCLINTOCK (Bendigo&District) +0
5. 72 Pierre PASCAL (Hawthorn) +0
6. 60 Ryan WATERSON (Bendigo&District) +0
7. 83 Grant SOUTAR (ADF) +0
8. 77 Josh HARRISON (Norwood) +0
9. 58 Daniel JOHNSON (Seymour Broadford) +0
10. 88 Brenton SLOTEGRAAF (Bendigo&District) +0
11. 80 Apostolos KERASIOTIS (Hawthorn) +0
12. 59 Nate CHALMERS (Ballarat/Sebastopol) +0
13. 90 Nathan BURRELL +0
14. 79 Harry NANKERVIS (Bendigo&District) +0
15. 62 Ben LAWSON (Norwood) +0
16. 82 Ananda CHU (Carnegie Caulfield) +0
17. 63 Harrison BLACKBURN (Norwood) +0
18. 87 Archie DAVIS (Seymour Broadford) +0
19. 74 Ryan O'CONNOR (Hawthorn) +0
20. 65 Tully HICKMAN (Port Adelaide) +0
21. 67 Bowen KEMP (Ballarat/Sebastopol) +0
22. 89 Stuart DARLING (Wagga Wagga) +0
23. 69 Henry CLARK (Norwood) +0
24. 86 Isaac FLETCHER (Bendigo MTB) +0
25. 73 Ben RODIN (Footscray) +0
26. 81 Caelan SHAWYER (Bendigo MTB) +0
27. 68 Tim DECKER (Bendigo&District) +10
28. 84 Joe SPANO (Carnegie Caulfield) +26
29. 66 Binuk KULATHUNGA (Kilkenny) +39
30. 61 James HAND (Norwood) +1:35
dnf 55 David WILLIAMS (Carnegie Caulfield)
dnf 85 Teilo BENTLEY (Ballarat/Sebastopol)
dns 57 Shayne KIRBY (Seymour Broadford)
dns 71 Angus BOYD (Brunswick)
dns 76 Cian GEARY (Brunswick)
dns 78 Adam JACKSON (Castlemaine)
Commissaire: Garry Pontelandolfo

General Classification

Final Result

Time/Gap
1. 70 Max TREWHELLA (Echuca/Moama) 6h12:57
2. 79 Harry NANKERVIS (Bendigo&District) +13
3. 83 Grant SOUTAR (ADF) +22
4. 81 Caelan SHAWYER (Bendigo MTB) +37
5. 72 Pierre PASCAL (Hawthorn) +43
6. 69 Henry CLARK (Norwood) +45
7. 56 Calven LIPEC (Geelong) +48
8. 65 Tully HICKMAN (Port Adelaide) +1:12
9. 74 Ryan O'CONNOR (Hawthorn) +1:20
10. 63 Harrison BLACKBURN (Norwood) +1:20
11. 89 Stuart DARLING (Wagga Wagga) +1:34
12. 82 Ananda CHU (Carnegie Caulfield) +1:43
13. 88 Brenton SLOTEGRAAF (Bendigo&District) +2:03
14. 67 Bowen KEMP (Ballarat/Sebastopol) +2:06
15. 59 Nate CHALMERS (Ballarat/Sebastopol) +2:11
16. 86 Isaac FLETCHER (Bendigo MTB) +2:14
17. 73 Ben RODIN (Footscray) +3:08
18. 84 Joe SPANO (Carnegie Caulfield) +3:51
19. 62 Ben LAWSON (Norwood) +4:16
20. 90 Nathan BURRELL +4:54
21. 60 Ryan WATERSON (Bendigo&District) +5:16
22. 66 Binuk KULATHUNGA (Kilkenny) +6:36
23. 61 James HAND (Norwood) +9:54
24. 64 Jameson KEY (Norwood) +10:29
25. 77 Josh HARRISON (Norwood) +11:17
26. 80 Apostolos KERASIOTIS (Hawthorn) +11:25
27. 58 Daniel JOHNSON (Seymour Broadford) +11:33
28. 75 Jared MCCLINTOCK (Bendigo&District) +19:44
29. 68 Tim DECKER (Bendigo&District) +27:38
dnf 55 David WILLIAMS (Carnegie Caulfield)
dnf 57 Shayne KIRBY (Seymour Broadford)
dnf 71 Angus BOYD (Brunswick)
dnf 76 Cian GEARY (Brunswick)
dnf 78 Adam JACKSON (Castlemaine)
dnf 85 Teilo BENTLEY (Ballarat/Sebastopol)
dnf 87 Archie DAVIS (Seymour Broadford)

Giant Bendigo Sprint Classification

Final Result

1. 83 Grant SOUTAR (ADF) 15 pt
2. 67 Bowen KEMP (Ballarat/Sebastopol) 10
3. 79 Harry NANKERVIS (Bendigo&District) 5
4. 56 Calven LIPEC (Geelong) 3
5. 74 Ryan O'CONNOR (Hawthorn) 1
6. 58 Daniel JOHNSON (Seymour Broadford) 1
7. 75 Jared MCCLINTOCK (Bendigo&District) 1

Intermediate Sprints

Lap 2 Sprint (3 laps to go)

1. 83 Grant SOUTAR (ADF) 5 pt
2. 56 Calven LIPEC (Geelong) 3
3. 67 Bowen KEMP (Ballarat/Sebastopol) 1

Innes Subaru Bendigo Climb Classification

Final Result

1. 70 Max TREWHELLA (Echuca/Moama) 9 pt
2. 65 Tully HICKMAN (Port Adelaide) 7
3. 79 Harry NANKERVIS (Bendigo&District) 5
4. 83 Grant SOUTAR (ADF) 5
5. 90 Nathan BURRELL 5
6. 67 Bowen KEMP (Ballarat/Sebastopol) 3
7. 56 Calven LIPEC (Geelong) 1
8. 77 Josh HARRISON (Norwood) 1

Hill Climbs

Lap 4 Climb (After 2 laps to go)

1. 90 Nathan BURRELL 5 pt
2. 67 Bowen KEMP (Ballarat/Sebastopol) 3
3. 65 Tully HICKMAN (Port Adelaide) 1