2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Chewton, C Grade

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
120 Jake LAY ★ (Seymour Broadford)
128 David KOROKNAI ★ (Noble Park Dandenong)
128 David KOROKNAI ★ (Noble Park Dandenong)

Result: C Grade

63.5 km Depart: 1:15 pm

1. 120 Jake LAY ★ (Seymour Broadford) 1h52:06
2. 128 David KOROKNAI ★ (Noble Park Dandenong) +44
3. 123 William ROBINSON ★ (FRA PowerOn) +45
4. 100 Courtney SHERWELL (Bendigo&District) +52
5. 101 Talia APPLETON (Mansfield Mt Buller) +52
6. 110 Sharni MORLEY (Bendigo&District) +52
7. 111 Eloise SANDOW (Norwood) +52
8. 107 Milana FREER (Bendigo&District) +52
9. 105 Sophia MCBRIDE (Macedon Ranges) +52
10. 102 Emily DIXON (Carnegie Caulfield) +52
11. 104 Mia WILLIAMS (Carnegie Caulfield) +52
12. 106 Lucy HALL (Bendigo&District) +52
13. 112 Lilyth JONES (Bendigo&District) +52
14. 114 Melissa BASTER (Mornington) +52
15. 125 Ezra LANE WELSH ★ (Bendigo&District) +52
16. 103 Emma OCHOA (Carnegie Caulfield) +52
17. 127 Paul GELDARD ★ (Hawthorn) +56
18. 108 Sophie BYRNE (Ballarat/Sebastopol) +2:01
19. 122 Matt BRAIN ★ (Bendigo&District) +6:13
20. 121 Nathan BRAIN ★ (Bendigo&District) +6:23
21. 109 Georgia LENTON-WILLIAMS (Hawthorn) +11:29
22. 126 Andrew MASTERS. ★ (Blackburn) +14:19
23. 124 David GALLAGHER ★ (Blackburn) +14:45
24. 113 Amy MASTERS (Blackburn) +15:21
Commissaire: Peter Benjamin ★ denotes C Men

General Classification

After Stage 1

Time/Gap
1. 120 Jake LAY ★ (Seymour Broadford) 1h51:50
2. 128 David KOROKNAI ★ (Noble Park Dandenong) +42
3. 123 William ROBINSON ★ (FRA PowerOn) +55
4. 100 Courtney SHERWELL (Bendigo&District) +1:03
5. 101 Talia APPLETON (Mansfield Mt Buller) +1:05
6. 110 Sharni MORLEY (Bendigo&District) +1:08
7. 111 Eloise SANDOW (Norwood) +1:08
8. 107 Milana FREER (Bendigo&District) +1:08
9. 105 Sophia MCBRIDE (Macedon Ranges) +1:08
10. 102 Emily DIXON (Carnegie Caulfield) +1:08
11. 104 Mia WILLIAMS (Carnegie Caulfield) +1:08
12. 106 Lucy HALL (Bendigo&District) +1:08
13. 112 Lilyth JONES (Bendigo&District) +1:08
14. 114 Melissa BASTER (Mornington) +1:08
15. 125 Ezra LANE WELSH ★ (Bendigo&District) +1:08
16. 103 Emma OCHOA (Carnegie Caulfield) +1:08
17. 127 Paul GELDARD ★ (Hawthorn) +1:12
18. 108 Sophie BYRNE (Ballarat/Sebastopol) +2:17
19. 122 Matt BRAIN ★ (Bendigo&District) +6:29
20. 121 Nathan BRAIN ★ (Bendigo&District) +6:39
21. 109 Georgia LENTON-WILLIAMS (Hawthorn) +11:45
22. 126 Andrew MASTERS. ★ (Blackburn) +14:35
23. 124 David GALLAGHER ★ (Blackburn) +15:01
24. 113 Amy MASTERS (Blackburn) +15:37

Giant Bendigo Sprint Classification

After Stage 1

1. 128 David KOROKNAI ★ (Noble Park Dandenong) 5 pt
2. 120 Jake LAY ★ (Seymour Broadford) 3
3. 100 Courtney SHERWELL (Bendigo&District) 1

Intermediate Sprints

Newstead Lap 1

1. 128 David KOROKNAI ★ (Noble Park Dandenong) 5 pt
2. 120 Jake LAY ★ (Seymour Broadford) 3
3. 100 Courtney SHERWELL (Bendigo&District) 1

Innes Subaru Bendigo Climb Classification

After Stage 1

1. 128 David KOROKNAI ★ (Noble Park Dandenong) 5 pt
2. 120 Jake LAY ★ (Seymour Broadford) 3
3. 101 Talia APPLETON (Mansfield Mt Buller) 1

Hill Climbs

Yapeen Muckleford Rd Lap 1

1. 128 David KOROKNAI ★ (Noble Park Dandenong) 5 pt
2. 120 Jake LAY ★ (Seymour Broadford) 3
3. 101 Talia APPLETON (Mansfield Mt Buller) 1