2023 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, C Grade
-
Date: Sunday, June 11
-
Harcourt - Mt Alexander
-
117.5 km / 74.0 km
-
Organiser: Bendigo & District Cycling Club
-
Download as:
[
PDF
]
[
Spreadsheet
]
Race Overview
- Date: Sunday, June 11
- Harcourt - Mt Alexander
- 117.5 km / 74.0 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
120 | Jake LAY ★ (Seymour Broadford) | |||||
120 | Jake LAY ★ (Seymour Broadford) | |||||
120 | Jake LAY ★ (Seymour Broadford) |
Result: C Grade
74.0 km Depart: 9:50 am
1. | 101 | Talia APPLETON (Mansfield Mt Buller) | 2h14:15 | |||
2. | 110 | Sharni MORLEY (Bendigo&District) | +5 | |||
3. | 111 | Eloise SANDOW (Norwood) | +9 | |||
4. | 100 | Courtney SHERWELL (Bendigo&District) | +14 | |||
5. | 120 | Jake LAY ★ (Seymour Broadford) | +15 | |||
6. | 123 | William ROBINSON ★ (FRA PowerOn) | +18 | |||
7. | 104 | Mia WILLIAMS (Carnegie Caulfield) | +1:06 | |||
8. | 102 | Emily DIXON (Carnegie Caulfield) | +1:20 | |||
9. | 105 | Sophia MCBRIDE (Macedon Ranges) | +2:06 | |||
10. | 114 | Melissa BASTER (Mornington) | +2:28 | |||
11. | 107 | Milana FREER (Bendigo&District) | +2:43 | |||
12. | 128 | David KOROKNAI ★ (Noble Park Dandenong) | +2:45 | |||
13. | 127 | Paul GELDARD ★ (Hawthorn) | +3:18 | |||
14. | 103 | Emma OCHOA (Carnegie Caulfield) | +3:25 | |||
15. | 125 | Ezra LANE WELSH ★ (Bendigo&District) | +3:55 | |||
16. | 106 | Lucy HALL (Bendigo&District) | +4:52 | |||
17. | 112 | Lilyth JONES (Bendigo&District) | +6:59 | |||
18. | 109 | Georgia LENTON-WILLIAMS (Hawthorn) | +12:55 | |||
19. | 108 | Sophie BYRNE (Ballarat/Sebastopol) | +15:05 | |||
20. | 122 | Matt BRAIN ★ (Bendigo&District) | +16:23 | |||
21. | 121 | Nathan BRAIN ★ (Bendigo&District) | +33:03 | |||
22. | 124 | David GALLAGHER ★ (Blackburn) | +33:58 | |||
dnf | 113 | Amy MASTERS (Blackburn) | ||||
dnf | 126 | Andrew MASTERS. ★ (Blackburn) |
- Average speed of the winner: 28.4 km/h
- Number of starters: 24
- Riders abandoning the event: 2
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 120 | Jake LAY ★ (Seymour Broadford) | 4h06:08 | |||
2. | 101 | Talia APPLETON (Mansfield Mt Buller) | +48 | |||
3. | 110 | Sharni MORLEY (Bendigo&District) | +58 | |||
4. | 111 | Eloise SANDOW (Norwood) | +1:08 | |||
5. | 100 | Courtney SHERWELL (Bendigo&District) | +1:10 | |||
6. | 123 | William ROBINSON ★ (FRA PowerOn) | +1:10 | |||
7. | 104 | Mia WILLIAMS (Carnegie Caulfield) | +2:11 | |||
8. | 102 | Emily DIXON (Carnegie Caulfield) | +2:25 | |||
9. | 105 | Sophia MCBRIDE (Macedon Ranges) | +3:11 | |||
10. | 128 | David KOROKNAI ★ (Noble Park Dandenong) | +3:24 | |||
11. | 114 | Melissa BASTER (Mornington) | +3:33 | |||
12. | 107 | Milana FREER (Bendigo&District) | +3:48 | |||
13. | 127 | Paul GELDARD ★ (Hawthorn) | +4:27 | |||
14. | 103 | Emma OCHOA (Carnegie Caulfield) | +4:30 | |||
15. | 125 | Ezra LANE WELSH ★ (Bendigo&District) | +5:00 | |||
16. | 106 | Lucy HALL (Bendigo&District) | +5:57 | |||
17. | 112 | Lilyth JONES (Bendigo&District) | +8:04 | |||
18. | 108 | Sophie BYRNE (Ballarat/Sebastopol) | +17:19 | |||
19. | 122 | Matt BRAIN ★ (Bendigo&District) | +22:49 | |||
20. | 109 | Georgia LENTON-WILLIAMS (Hawthorn) | +24:37 | |||
21. | 121 | Nathan BRAIN ★ (Bendigo&District) | +39:39 | |||
22. | 124 | David GALLAGHER ★ (Blackburn) | +48:56 | |||
dnf | 113 | Amy MASTERS (Blackburn) | ||||
dnf | 126 | Andrew MASTERS. ★ (Blackburn) |
Giant Bendigo Sprint Classification
After Stage 2
1. | 120 | Jake LAY ★ (Seymour Broadford) | 8 | pt | ||
2. | 128 | David KOROKNAI ★ (Noble Park Dandenong) | 5 | |||
3. | 110 | Sharni MORLEY (Bendigo&District) | 3 | |||
4. | 101 | Talia APPLETON (Mansfield Mt Buller) | 1 | |||
5. | 100 | Courtney SHERWELL (Bendigo&District) | 1 |
Intermediate Sprints
Harcourt Lap 1
1. | 120 | Jake LAY ★ (Seymour Broadford) | 5 | pt | ||
2. | 110 | Sharni MORLEY (Bendigo&District) | 3 | |||
3. | 101 | Talia APPLETON (Mansfield Mt Buller) | 1 |
Innes Subaru Bendigo Climb Classification
After Stage 2
1. | 120 | Jake LAY ★ (Seymour Broadford) | 8 | pt | ||
2. | 128 | David KOROKNAI ★ (Noble Park Dandenong) | 5 | |||
3. | 101 | Talia APPLETON (Mansfield Mt Buller) | 4 | |||
4. | 110 | Sharni MORLEY (Bendigo&District) | 1 |
Hill Climbs
Turdburg Lap 1
1. | 120 | Jake LAY ★ (Seymour Broadford) | 5 | pt | ||
2. | 101 | Talia APPLETON (Mansfield Mt Buller) | 3 | |||
3. | 110 | Sharni MORLEY (Bendigo&District) | 1 |