2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, B Grade
- Date: Saturday, June 8
- Sutton Grange - Elphinstone Circuit
- 91.2 km / 60.8 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | 67 Connor WARD ★ (Canberra) | |||||
| Young Rider Classification: | 67 Connor WARD ★ (Canberra) | |||||
| Sprint Classification: | 67 Connor WARD ★ (Canberra) | |||||
| Climb Classification: | 67 Connor WARD ★ (Canberra) |
Result: B Grade
2 laps / 60.8 km Depart: 1:10 pm
| bonus | time | |||||
|---|---|---|---|---|---|---|
| 1. | 69 | Otis JONES ★ (Geelong) | 14 | 1h31:12 | ||
| 2. | 67 | Connor WARD ★ (Canberra) | 18 | +0 | ||
| 3. | 75 | Cadel HOWIE (Port Fairy) | 7 | +0 | ||
| 4. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 4 | +2:02 | ||
| 5. | 70 | Jami BUCKLEY ★ (Mount Gambier) | 2 | +2:02 | ||
| 6. | 63 | Ryan O'CONNOR (Hawthorn) | +2:02 | |||
| 7. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | 3 | +2:02 | ||
| 8. | 73 | Bryce NICHOLLS ★ (Castlemaine) | +2:02 | |||
| 9. | 64 | Calven LIPEC (Footscray) | +2:02 | |||
| 10. | 71 | Toby WATSON ★ (Blackburn) | +2:02 | |||
| 11. | 56 | James HAMPSON (Hawthorn) | +2:02 | |||
| 12. | 54 | David OWEN (Bendigo&District) | +2:02 | |||
| 13. | 72 | Taj HINDELL ★ (Brunswick) | +2:02 | |||
| 14. | 57 | Jacob HOUGHTON (Wagga Wagga) | +2:02 | |||
| 15. | 55 | Shaun KING (Port Fairy) | +2:02 | |||
| 16. | 58 | Ryland MOLLARD (Hawthorn) | +2:02 | |||
| 17. | 62 | Andrew BAIN (Coburg) | +2:17 | |||
| 18. | 52 | Aaron WAIN (Geelong) | +2:17 | |||
| 19. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +2:26 | |||
| 20. | 59 | Toby SIMPSON (Norwood) | +9:20 | |||
| 21. | 60 | Adam JACKSON (Castlemaine) | +12:48 | |||
| 22. | 74 | Ryder EVANS ★ (Blackburn) | +20:15 | |||
| 23. | 66 | Nathan BRAIN ★ (Bendigo&District) | +21:21 | |||
| 24. | 51 | Shayne KIRBY (Seymour Broadford) | +21:32 |
Commissaire: Garry Pontelandolfo
- Average speed of the winner: 40.0 km/h
- Number of starters: 24
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 67 | Connor WARD ★ (Canberra) | 1h30:54 | |||
| 2. | 69 | Otis JONES ★ (Geelong) | +4 | |||
| 3. | 75 | Cadel HOWIE (Port Fairy) | +11 | |||
| 4. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | +2:16 | |||
| 5. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | +2:17 | |||
| 6. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +2:18 | |||
| 7. | 63 | Ryan O'CONNOR (Hawthorn) | +2:20 | |||
| 8. | 73 | Bryce NICHOLLS ★ (Castlemaine) | +2:20 | |||
| 9. | 64 | Calven LIPEC (Footscray) | +2:20 | |||
| 10. | 71 | Toby WATSON ★ (Blackburn) | +2:20 | |||
| 11. | 56 | James HAMPSON (Hawthorn) | +2:20 | |||
| 12. | 54 | David OWEN (Bendigo&District) | +2:20 | |||
| 13. | 72 | Taj HINDELL ★ (Brunswick) | +2:20 | |||
| 14. | 57 | Jacob HOUGHTON (Wagga Wagga) | +2:20 | |||
| 15. | 55 | Shaun KING (Port Fairy) | +2:20 | |||
| 16. | 58 | Ryland MOLLARD (Hawthorn) | +2:20 | |||
| 17. | 62 | Andrew BAIN (Coburg) | +2:35 | |||
| 18. | 52 | Aaron WAIN (Geelong) | +2:35 | |||
| 19. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +2:44 | |||
| 20. | 59 | Toby SIMPSON (Norwood) | +9:38 | |||
| 21. | 60 | Adam JACKSON (Castlemaine) | +13:06 | |||
| 22. | 74 | Ryder EVANS ★ (Blackburn) | +20:33 | |||
| 23. | 66 | Nathan BRAIN ★ (Bendigo&District) | +21:39 | |||
| 24. | 51 | Shayne KIRBY (Seymour Broadford) | +21:50 |
Sprint Classification
After Stage 1
| 1. | 67 | Connor WARD ★ (Canberra) | 5 | pt | ||
| 2. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | 3 | |||
| 3. | 69 | Otis JONES ★ (Geelong) | 1 |
Intermediate Sprints
Sutton Grange Lap 1
| 1. | 67 | Connor WARD ★ (Canberra) | 5 | pt | ||
| 2. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | 3 | |||
| 3. | 69 | Otis JONES ★ (Geelong) | 1 |
Climb Classification
After Stage 1
| 1. | 67 | Connor WARD ★ (Canberra) | 5 | pt | ||
| 2. | 69 | Otis JONES ★ (Geelong) | 3 | |||
| 3. | 75 | Cadel HOWIE (Port Fairy) | 1 |
Hill Climbs
Faraday - Sutton Grange Rd Lap 2
| 1. | 67 | Connor WARD ★ (Canberra) | 5 | pt | ||
| 2. | 69 | Otis JONES ★ (Geelong) | 3 | |||
| 3. | 75 | Cadel HOWIE (Port Fairy) | 1 |
U19 Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 67 | Connor WARD ★ (Canberra) | 1h30:54 | |||
| 2. | 69 | Otis JONES ★ (Geelong) | +4 | |||
| 3. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +2:18 | |||
| 4. | 73 | Bryce NICHOLLS ★ (Castlemaine) | +2:20 | |||
| 5. | 71 | Toby WATSON ★ (Blackburn) | +2:20 | |||
| 6. | 72 | Taj HINDELL ★ (Brunswick) | +2:20 | |||
| 7. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +2:44 | |||
| 8. | 74 | Ryder EVANS ★ (Blackburn) | +20:33 | |||
| 9. | 66 | Nathan BRAIN ★ (Bendigo&District) | +21:39 |