2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, B Grade
- Date: Sunday, June 9
- Sutton Grange - Mt Alexander
- 98.8 km / 55.1 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 69 Otis JONES ★ (Geelong) | |||||
Young Rider Classification: | 69 Otis JONES ★ (Geelong) | |||||
Sprint Classification: | 67 Connor WARD ★ (Canberra) | |||||
Climb Classification: | 69 Otis JONES ★ (Geelong) |
Result: B Grade
1 lap / 55.1 km Depart: 9:40 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 69 | Otis JONES ★ (Geelong) | 15 | 1h36:40 | ||
2. | 67 | Connor WARD ★ (Canberra) | 11 | +29 | ||
3. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 9 | +51 | ||
4. | 64 | Calven LIPEC (Footscray) | 4 | +56 | ||
5. | 63 | Ryan O'CONNOR (Hawthorn) | 3 | +56 | ||
6. | 71 | Toby WATSON ★ (Blackburn) | +1:03 | |||
7. | 74 | Ryder EVANS ★ (Blackburn) | +1:33 | |||
8. | 75 | Cadel HOWIE (Port Fairy) | +1:36 | |||
9. | 58 | Ryland MOLLARD (Hawthorn) | +1:40 | |||
10. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | +2:12 | |||
11. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | 1 | +2:37 | ||
12. | 54 | David OWEN (Bendigo&District) | +2:51 | |||
13. | 72 | Taj HINDELL ★ (Brunswick) | +3:19 | |||
14. | 59 | Toby SIMPSON (Norwood) | +3:33 | |||
15. | 52 | Aaron WAIN (Geelong) | +3:51 | |||
16. | 56 | James HAMPSON (Hawthorn) | +3:59 | |||
17. | 57 | Jacob HOUGHTON (Wagga Wagga) | +4:11 | |||
18. | 60 | Adam JACKSON (Castlemaine) | +5:41 | |||
19. | 73 | Bryce NICHOLLS ★ (Castlemaine) | 5 | +6:06 | ||
20. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +15:04 | |||
21. | 51 | Shayne KIRBY (Seymour Broadford) | +24:42 | |||
22. | 62 | Andrew BAIN (Coburg) | +27:47 | |||
dnf | 66 | Nathan BRAIN ★ (Bendigo&District) | ||||
dns | 55 | Shaun KING (Port Fairy) |
Commissaire: Garry Pontelandolfo
- Average speed of the winner: 34.2 km/h
- Number of starters: 23
- Riders abandoning the event: 1
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 69 | Otis JONES ★ (Geelong) | 3h07:23 | |||
2. | 67 | Connor WARD ★ (Canberra) | +29 | |||
3. | 75 | Cadel HOWIE (Port Fairy) | +1:58 | |||
4. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | +3:09 | |||
5. | 64 | Calven LIPEC (Footscray) | +3:23 | |||
6. | 63 | Ryan O'CONNOR (Hawthorn) | +3:24 | |||
7. | 71 | Toby WATSON ★ (Blackburn) | +3:34 | |||
8. | 58 | Ryland MOLLARD (Hawthorn) | +4:11 | |||
9. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | +4:40 | |||
10. | 54 | David OWEN (Bendigo&District) | +5:22 | |||
11. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +5:31 | |||
12. | 72 | Taj HINDELL ★ (Brunswick) | +5:50 | |||
13. | 56 | James HAMPSON (Hawthorn) | +6:30 | |||
14. | 52 | Aaron WAIN (Geelong) | +6:37 | |||
15. | 57 | Jacob HOUGHTON (Wagga Wagga) | +6:42 | |||
16. | 73 | Bryce NICHOLLS ★ (Castlemaine) | +8:32 | |||
17. | 59 | Toby SIMPSON (Norwood) | +13:22 | |||
18. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +17:33 | |||
19. | 60 | Adam JACKSON (Castlemaine) | +18:58 | |||
20. | 74 | Ryder EVANS ★ (Blackburn) | +22:17 | |||
21. | 62 | Andrew BAIN (Coburg) | +30:33 | |||
22. | 51 | Shayne KIRBY (Seymour Broadford) | +46:43 | |||
dnf | 55 | Shaun KING (Port Fairy) | ||||
dnf | 66 | Nathan BRAIN ★ (Bendigo&District) |
Sprint Classification
After Stage 2
1. | 67 | Connor WARD ★ (Canberra) | 8 | pt | ||
2. | 73 | Bryce NICHOLLS ★ (Castlemaine) | 5 | |||
3. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | 3 | |||
4. | 69 | Otis JONES ★ (Geelong) | 1 | |||
5. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | 1 |
Intermediate Sprints
Harcourt
1. | 73 | Bryce NICHOLLS ★ (Castlemaine) | 5 | pt | ||
2. | 67 | Connor WARD ★ (Canberra) | 3 | |||
3. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | 1 |
Climb Classification
After Stage 2
1. | 69 | Otis JONES ★ (Geelong) | 8 | pt | ||
2. | 67 | Connor WARD ★ (Canberra) | 5 | |||
3. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 3 | |||
4. | 75 | Cadel HOWIE (Port Fairy) | 1 | |||
5. | 63 | Ryan O'CONNOR (Hawthorn) | 1 |
Hill Climbs
Turdburg
1. | 69 | Otis JONES ★ (Geelong) | 5 | pt | ||
2. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 3 | |||
3. | 63 | Ryan O'CONNOR (Hawthorn) | 1 |
U19 Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 69 | Otis JONES ★ (Geelong) | 3h07:23 | |||
2. | 67 | Connor WARD ★ (Canberra) | +29 | |||
3. | 71 | Toby WATSON ★ (Blackburn) | +3:34 | |||
4. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +5:31 | |||
5. | 72 | Taj HINDELL ★ (Brunswick) | +5:50 | |||
6. | 73 | Bryce NICHOLLS ★ (Castlemaine) | +8:32 | |||
7. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +17:33 | |||
8. | 74 | Ryder EVANS ★ (Blackburn) | +22:17 | |||
dnf | 66 | Nathan BRAIN ★ (Bendigo&District) |