2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, B Grade
- Date: Monday, June 10
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 69 Otis JONES ★ (Geelong) | |||||
Young Rider Classification: | 69 Otis JONES ★ (Geelong) | |||||
Sprint Classification: | 67 Connor WARD ★ (Canberra) | |||||
Climb Classification: | 69 Otis JONES ★ (Geelong) |
Result: B Grade
4 laps / 47 km Depart: 10:55 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 59 | Toby SIMPSON (Norwood) | 10 | 1h12:23 | ||
2. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 13 | +1 | ||
3. | 72 | Taj HINDELL ★ (Brunswick) | 6 | +1 | ||
4. | 67 | Connor WARD ★ (Canberra) | 7 | +1 | ||
5. | 71 | Toby WATSON ★ (Blackburn) | 2 | +1 | ||
6. | 54 | David OWEN (Bendigo&District) | +1 | |||
7. | 56 | James HAMPSON (Hawthorn) | +1 | |||
8. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | +1 | |||
9. | 64 | Calven LIPEC (Footscray) | +1 | |||
10. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +1 | |||
11. | 69 | Otis JONES ★ (Geelong) | 8 | +1 | ||
12. | 63 | Ryan O'CONNOR (Hawthorn) | 1 | +1 | ||
13. | 75 | Cadel HOWIE (Port Fairy) | +1 | |||
14. | 52 | Aaron WAIN (Geelong) | +1 | |||
15. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +1 | |||
16. | 58 | Ryland MOLLARD (Hawthorn) | 1 | +7 | ||
17. | 62 | Andrew BAIN (Coburg) | +7 | |||
18. | 57 | Jacob HOUGHTON (Wagga Wagga) | +7 | |||
19. | 74 | Ryder EVANS ★ (Blackburn) | +13 | |||
dnf | 51 | Shayne KIRBY (Seymour Broadford) | ||||
dnf | 55 | Shaun KING (Port Fairy) | ||||
dnf | 60 | Adam JACKSON (Castlemaine) | ||||
dnf | 73 | Bryce NICHOLLS ★ (Castlemaine) |
Commissaire: Garry Pontelandolfo
- Average speed of the winner: 39.0 km/h
- Number of starters: 23
- Riders abandoning the event: 4
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 69 | Otis JONES ★ (Geelong) | 4h19:39 | |||
2. | 67 | Connor WARD ★ (Canberra) | +30 | |||
3. | 75 | Cadel HOWIE (Port Fairy) | +2:06 | |||
4. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | +3:04 | |||
5. | 64 | Calven LIPEC (Footscray) | +3:31 | |||
6. | 63 | Ryan O'CONNOR (Hawthorn) | +3:31 | |||
7. | 71 | Toby WATSON ★ (Blackburn) | +3:40 | |||
8. | 58 | Ryland MOLLARD (Hawthorn) | +4:24 | |||
9. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | +4:48 | |||
10. | 54 | David OWEN (Bendigo&District) | +5:30 | |||
11. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +5:39 | |||
12. | 72 | Taj HINDELL ★ (Brunswick) | +5:52 | |||
13. | 56 | James HAMPSON (Hawthorn) | +6:38 | |||
14. | 52 | Aaron WAIN (Geelong) | +6:45 | |||
15. | 57 | Jacob HOUGHTON (Wagga Wagga) | +6:56 | |||
16. | 59 | Toby SIMPSON (Norwood) | +13:19 | |||
17. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +17:41 | |||
18. | 74 | Ryder EVANS ★ (Blackburn) | +22:37 | |||
19. | 62 | Andrew BAIN (Coburg) | +30:47 | |||
dnf | 51 | Shayne KIRBY (Seymour Broadford) | ||||
dnf | 55 | Shaun KING (Port Fairy) | ||||
dnf | 60 | Adam JACKSON (Castlemaine) | ||||
dnf | 66 | Nathan BRAIN ★ (Bendigo&District) | ||||
dnf | 73 | Bryce NICHOLLS ★ (Castlemaine) |
Sprint Classification
Final Result
1. | 67 | Connor WARD ★ (Canberra) | 11 | pt | ||
2. | 69 | Otis JONES ★ (Geelong) | 6 | |||
3. | 53 | Brenton SLOTEGRAAF (Bendigo&District) | 3 | |||
4. | 63 | Ryan O'CONNOR (Hawthorn) | 1 | |||
5. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | 1 | |||
dnf | 73 | Bryce NICHOLLS ★ (Castlemaine) | 5 |
Intermediate Sprints
Lap 2 Sprint (2 laps to go)
1. | 69 | Otis JONES ★ (Geelong) | 5 | pt | ||
2. | 67 | Connor WARD ★ (Canberra) | 3 | |||
3. | 63 | Ryan O'CONNOR (Hawthorn) | 1 |
Climb Classification
Final Result
1. | 69 | Otis JONES ★ (Geelong) | 11 | pt | ||
2. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 8 | |||
3. | 67 | Connor WARD ★ (Canberra) | 5 | |||
4. | 75 | Cadel HOWIE (Port Fairy) | 1 | |||
5. | 63 | Ryan O'CONNOR (Hawthorn) | 1 | |||
6. | 58 | Ryland MOLLARD (Hawthorn) | 1 |
Hill Climbs
Lap 4 Climb (After 1 lap to go)
1. | 61 | Bjorn WILLIAMS (Carnegie Caulfield) | 5 | pt | ||
2. | 69 | Otis JONES ★ (Geelong) | 3 | |||
3. | 58 | Ryland MOLLARD (Hawthorn) | 1 |
U19 Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 69 | Otis JONES ★ (Geelong) | 4h19:39 | |||
2. | 67 | Connor WARD ★ (Canberra) | +30 | |||
3. | 71 | Toby WATSON ★ (Blackburn) | +3:40 | |||
4. | 65 | Ezra LANE WELSH ★ (Bendigo&District) | +5:39 | |||
5. | 72 | Taj HINDELL ★ (Brunswick) | +5:52 | |||
6. | 70 | Jami BUCKLEY ★ (Mount Gambier) | +17:41 | |||
7. | 74 | Ryder EVANS ★ (Blackburn) | +22:37 | |||
dnf | 66 | Nathan BRAIN ★ (Bendigo&District) | ||||
dnf | 73 | Bryce NICHOLLS ★ (Castlemaine) |