2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, C Grade
- Date: Saturday, June 8
- Sutton Grange - Elphinstone Circuit
- 91.2 km / 60.8 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 101 Sophie EDWARDS (Adelaide Uni) | |||||
Young Rider Classification: | 113 Emma OCHOA ★ (Carnegie Caulfield) | |||||
Sprint Classification: | 142 David OBRIEN ▲ (Echuca/Moama) | |||||
Climb Classification: | 101 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
2 laps / 60.8 km Depart: 1:15 pm
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 18 | 1h45:51 | ||
2. | 108 | Summer NORDMEYER (Norwood) | 8 | +0 | ||
3. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | 6 | +0 | ||
4. | 134 | Andrew GANNON ▲ (Brunswick) | 5 | +0 | ||
5. | 106 | Paige CRANAGE (Norwood) | 5 | +0 | ||
6. | 131 | William ROBINSON ▲ (FRA PowerOn) | +0 | |||
7. | 109 | Sophia MCBRIDE (Macedon Ranges) | 1 | +0 | ||
8. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +0 | |||
9. | 114 | Emily DIXON ★ (Mornington) | +0 | |||
10. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | +0 | |||
11. | 111 | Lilyth JONES ★ (Bendigo&District) | +30 | |||
12. | 137 | Fergus FITZWATER ▲ (Brunswick) | +34 | |||
13. | 142 | David OBRIEN ▲ (Echuca/Moama) | 5 | +38 | ||
14. | 141 | Paul GELDARD ▲ (Hawthorn) | +46 | |||
15. | 115 | Leani VAN DER BERG ★ (South Coast) | +6:23 | |||
16. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +6:32 | |||
17. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +6:41 | |||
18. | 110 | Ava WILSON ★ (Norwood) | +7:52 | |||
19. | 103 | Milla MARSTON (Hawthorn) | +7:52 | |||
20. | 118 | Ava SCHMIDTKE ★ (South Coast) | +7:55 | |||
21. | 116 | Ava NAPIER ★ (Launceston City) | +8:01 | |||
22. | 135 | Michael HARTMAN ▲ (Northern) | +8:05 | |||
23. | 136 | Mick SKERRITT ▲ (Italo Australian) | +11:34 | |||
24. | 140 | Andrew MASTERS ▲ (Blackburn) | +13:00 | |||
25. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +14:28 | |||
26. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +15:38 | |||
27. | 133 | David GALLAGHER ▲ (Blackburn) | +15:40 | |||
28. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +15:41 | |||
29. | 107 | Sarah DALLY (Mount Gambier) | +15:44 | |||
30. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +19:02 | |||
31. | 132 | Anthony BARTON ▲ (Eastern) | +22:45 | |||
32. | 102 | Claire GOODMAN (Echuca/Moama) | +25:05 | |||
dnf | 145 | Xavier COPPOCK ▲ (Footscray) | ||||
dns | 139 | Darren MCKEMMISH ▲ (Echuca/Moama) |
Commissaire: Peter Benjamin ★ denotes U19 ▲ denotes C Men
- Average speed of the winner: 34.5 km/h
- Number of starters: 33
- Riders abandoning the event: 1
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 1h45:33 | |||
2. | 108 | Summer NORDMEYER (Norwood) | +10 | |||
3. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | +12 | |||
4. | 134 | Andrew GANNON ▲ (Brunswick) | +13 | |||
5. | 106 | Paige CRANAGE (Norwood) | +13 | |||
6. | 109 | Sophia MCBRIDE (Macedon Ranges) | +17 | |||
7. | 131 | William ROBINSON ▲ (FRA PowerOn) | +18 | |||
8. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +18 | |||
9. | 114 | Emily DIXON ★ (Mornington) | +18 | |||
10. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | +18 | |||
11. | 111 | Lilyth JONES ★ (Bendigo&District) | +48 | |||
12. | 142 | David OBRIEN ▲ (Echuca/Moama) | +51 | |||
13. | 137 | Fergus FITZWATER ▲ (Brunswick) | +52 | |||
14. | 141 | Paul GELDARD ▲ (Hawthorn) | +1:04 | |||
15. | 115 | Leani VAN DER BERG ★ (South Coast) | +6:41 | |||
16. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +6:50 | |||
17. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +6:59 | |||
18. | 110 | Ava WILSON ★ (Norwood) | +8:10 | |||
19. | 103 | Milla MARSTON (Hawthorn) | +8:10 | |||
20. | 118 | Ava SCHMIDTKE ★ (South Coast) | +8:13 | |||
21. | 116 | Ava NAPIER ★ (Launceston City) | +8:19 | |||
22. | 135 | Michael HARTMAN ▲ (Northern) | +8:23 | |||
23. | 136 | Mick SKERRITT ▲ (Italo Australian) | +11:52 | |||
24. | 140 | Andrew MASTERS ▲ (Blackburn) | +13:18 | |||
25. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +14:46 | |||
26. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +15:56 | |||
27. | 133 | David GALLAGHER ▲ (Blackburn) | +15:58 | |||
28. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +15:59 | |||
29. | 107 | Sarah DALLY (Mount Gambier) | +16:02 | |||
30. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +19:20 | |||
31. | 132 | Anthony BARTON ▲ (Eastern) | +23:03 | |||
32. | 102 | Claire GOODMAN (Echuca/Moama) | +25:23 | |||
dnf | 145 | Xavier COPPOCK ▲ (Footscray) |
Sprint Classification
After Stage 1
1. | 142 | David OBRIEN ▲ (Echuca/Moama) | 5 | pt | ||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 134 | Andrew GANNON ▲ (Brunswick) | 1 |
Intermediate Sprints
Sutton Grange Lap 1
1. | 142 | David OBRIEN ▲ (Echuca/Moama) | 5 | pt | ||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 134 | Andrew GANNON ▲ (Brunswick) | 1 |
Climb Classification
After Stage 1
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 106 | Paige CRANAGE (Norwood) | 3 | |||
3. | 109 | Sophia MCBRIDE (Macedon Ranges) | 1 |
Hill Climbs
Faraday - Sutton Grange Rd Lap 2
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 106 | Paige CRANAGE (Norwood) | 3 | |||
3. | 109 | Sophia MCBRIDE (Macedon Ranges) | 1 |
U19 Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | 1h45:45 | |||
2. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +6 | |||
3. | 114 | Emily DIXON ★ (Mornington) | +6 | |||
4. | 111 | Lilyth JONES ★ (Bendigo&District) | +36 | |||
5. | 115 | Leani VAN DER BERG ★ (South Coast) | +6:29 | |||
6. | 110 | Ava WILSON ★ (Norwood) | +7:58 | |||
7. | 118 | Ava SCHMIDTKE ★ (South Coast) | +8:01 | |||
8. | 116 | Ava NAPIER ★ (Launceston City) | +8:07 | |||
9. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +14:34 | |||
10. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +15:44 |