2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, C Grade
- Date: Sunday, June 9
- Sutton Grange - Mt Alexander
- 98.8 km / 55.1 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 114 Emily DIXON ★ (Mornington) | |||||
Young Rider Classification: | 114 Emily DIXON ★ (Mornington) | |||||
Sprint Classification: | 101 Sophie EDWARDS (Adelaide Uni) | |||||
Climb Classification: | 101 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
1 lap / 55.1 km Depart: 9:50 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 114 | Emily DIXON ★ (Mornington) | 10 | 1h47:59 | ||
2. | 109 | Sophia MCBRIDE (Macedon Ranges) | 9 | +23 | ||
3. | 106 | Paige CRANAGE (Norwood) | 6 | +42 | ||
4. | 101 | Sophie EDWARDS (Adelaide Uni) | 10 | +49 | ||
5. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | 2 | +1:45 | ||
6. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | +1:47 | |||
7. | 131 | William ROBINSON ▲ (FRA PowerOn) | +2:39 | |||
8. | 134 | Andrew GANNON ▲ (Brunswick) | +3:00 | |||
9. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +3:03 | |||
10. | 108 | Summer NORDMEYER (Norwood) | +3:05 | |||
11. | 137 | Fergus FITZWATER ▲ (Brunswick) | 10 | +3:18 | ||
12. | 142 | David OBRIEN ▲ (Echuca/Moama) | +4:06 | |||
13. | 115 | Leani VAN DER BERG ★ (South Coast) | +4:09 | |||
14. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +4:36 | |||
15. | 141 | Paul GELDARD ▲ (Hawthorn) | +4:53 | |||
16. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +5:11 | |||
17. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +5:28 | |||
18. | 107 | Sarah DALLY (Mount Gambier) | +8:11 | |||
19. | 103 | Milla MARSTON (Hawthorn) | +8:11 | |||
20. | 111 | Lilyth JONES ★ (Bendigo&District) | 1 | +8:18 | ||
21. | 135 | Michael HARTMAN ▲ (Northern) | +8:26 | |||
22. | 116 | Ava NAPIER ★ (Launceston City) | +9:03 | |||
23. | 118 | Ava SCHMIDTKE ★ (South Coast) | +13:44 | |||
24. | 140 | Andrew MASTERS ▲ (Blackburn) | +13:47 | |||
25. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +18:18 | |||
26. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +19:37 | |||
27. | 136 | Mick SKERRITT ▲ (Italo Australian) | +19:55 | |||
28. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +20:10 | |||
29. | 132 | Anthony BARTON ▲ (Eastern) | +27:39 | |||
30. | 133 | David GALLAGHER ▲ (Blackburn) | +28:20 | |||
dnf | 102 | Claire GOODMAN (Echuca/Moama) | ||||
dnf | 110 | Ava WILSON ★ (Norwood) |
Commissaire: Peter Benjamin ★ denotes U19 ▲ denotes C Men
- Average speed of the winner: 30.6 km/h
- Number of starters: 32
- Riders abandoning the event: 2
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 114 | Emily DIXON ★ (Mornington) | 3h33:40 | |||
2. | 109 | Sophia MCBRIDE (Macedon Ranges) | +23 | |||
3. | 101 | Sophie EDWARDS (Adelaide Uni) | +31 | |||
4. | 106 | Paige CRANAGE (Norwood) | +41 | |||
5. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | +1:51 | |||
6. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | +1:53 | |||
7. | 131 | William ROBINSON ▲ (FRA PowerOn) | +2:49 | |||
8. | 134 | Andrew GANNON ▲ (Brunswick) | +3:05 | |||
9. | 108 | Summer NORDMEYER (Norwood) | +3:07 | |||
10. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +3:13 | |||
11. | 137 | Fergus FITZWATER ▲ (Brunswick) | +3:52 | |||
12. | 142 | David OBRIEN ▲ (Echuca/Moama) | +4:49 | |||
13. | 141 | Paul GELDARD ▲ (Hawthorn) | +5:49 | |||
14. | 111 | Lilyth JONES ★ (Bendigo&District) | +8:57 | |||
15. | 115 | Leani VAN DER BERG ★ (South Coast) | +10:42 | |||
16. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +11:18 | |||
17. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +12:19 | |||
18. | 103 | Milla MARSTON (Hawthorn) | +16:13 | |||
19. | 135 | Michael HARTMAN ▲ (Northern) | +16:41 | |||
20. | 116 | Ava NAPIER ★ (Launceston City) | +17:14 | |||
21. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +19:49 | |||
22. | 118 | Ava SCHMIDTKE ★ (South Coast) | +21:49 | |||
23. | 107 | Sarah DALLY (Mount Gambier) | +24:05 | |||
24. | 140 | Andrew MASTERS ▲ (Blackburn) | +26:57 | |||
25. | 136 | Mick SKERRITT ▲ (Italo Australian) | +31:39 | |||
26. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +34:09 | |||
27. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +35:58 | |||
28. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +38:49 | |||
29. | 133 | David GALLAGHER ▲ (Blackburn) | +44:10 | |||
30. | 132 | Anthony BARTON ▲ (Eastern) | +50:34 | |||
dnf | 102 | Claire GOODMAN (Echuca/Moama) | ||||
dnf | 110 | Ava WILSON ★ (Norwood) | ||||
dnf | 145 | Xavier COPPOCK ▲ (Footscray) |
Sprint Classification
After Stage 2
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 6 | pt | ||
2. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | |||
3. | 142 | David OBRIEN ▲ (Echuca/Moama) | 5 | |||
4. | 134 | Andrew GANNON ▲ (Brunswick) | 1 | |||
5. | 111 | Lilyth JONES ★ (Bendigo&District) | 1 |
Intermediate Sprints
Harcourt
1. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | pt | ||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 111 | Lilyth JONES ★ (Bendigo&District) | 1 |
Climb Classification
After Stage 2
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 8 | pt | ||
2. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | |||
3. | 106 | Paige CRANAGE (Norwood) | 3 | |||
4. | 109 | Sophia MCBRIDE (Macedon Ranges) | 2 |
Hill Climbs
Turdburg
1. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | pt | ||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 109 | Sophia MCBRIDE (Macedon Ranges) | 1 |
U19 Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 114 | Emily DIXON ★ (Mornington) | 3h33:40 | |||
2. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | +1:51 | |||
3. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +3:13 | |||
4. | 111 | Lilyth JONES ★ (Bendigo&District) | +8:57 | |||
5. | 115 | Leani VAN DER BERG ★ (South Coast) | +10:42 | |||
6. | 116 | Ava NAPIER ★ (Launceston City) | +17:14 | |||
7. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +19:49 | |||
8. | 118 | Ava SCHMIDTKE ★ (South Coast) | +21:49 | |||
9. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +34:09 | |||
10. | 119 | Avara DONOVAN ★ (Hobart Wheelers) | +35:58 |