2024 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, C Grade
- Date: Monday, June 10
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 114 Emily DIXON ★ (Mornington) | |||||
Young Rider Classification: | 114 Emily DIXON ★ (Mornington) | |||||
Sprint Classification: | 134 Andrew GANNON ▲ (Brunswick) | |||||
Climb Classification: | 101 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
4 laps / 47 km Depart: 9:30 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 15 | 1h19:40 | ||
2. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | 8 | +0 | ||
3. | 108 | Summer NORDMEYER (Norwood) | 6 | +0 | ||
4. | 131 | William ROBINSON ▲ (FRA PowerOn) | 4 | +0 | ||
5. | 111 | Lilyth JONES ★ (Bendigo&District) | 2 | +0 | ||
6. | 137 | Fergus FITZWATER ▲ (Brunswick) | +0 | |||
7. | 118 | Ava SCHMIDTKE ★ (South Coast) | +0 | |||
8. | 114 | Emily DIXON ★ (Mornington) | +0 | |||
9. | 109 | Sophia MCBRIDE (Macedon Ranges) | 6 | +0 | ||
10. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +0 | |||
11. | 103 | Milla MARSTON (Hawthorn) | +0 | |||
12. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +0 | |||
13. | 107 | Sarah DALLY (Mount Gambier) | +0 | |||
14. | 115 | Leani VAN DER BERG ★ (South Coast) | +0 | |||
15. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | +0 | |||
16. | 142 | David OBRIEN ▲ (Echuca/Moama) | +0 | |||
17. | 140 | Andrew MASTERS ▲ (Blackburn) | +0 | |||
18. | 106 | Paige CRANAGE (Norwood) | 1 | +7 | ||
19. | 134 | Andrew GANNON ▲ (Brunswick) | 5 | +15 | ||
20. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +24 | |||
21. | 133 | David GALLAGHER ▲ (Blackburn) | +8:59 | |||
22. | 136 | Mick SKERRITT ▲ (Italo Australian) | +8:59 | |||
23. | 116 | Ava NAPIER ★ (Launceston City) | +8:59 | |||
24. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +9:01 | |||
25. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +9:05 | |||
dnf | 110 | Ava WILSON ★ (Norwood) | ||||
dnf | 113 | Emma OCHOA ★ (Carnegie Caulfield) | 1 | |||
dnf | 119 | Avara DONOVAN ★ (Hobart Wheelers) | ||||
dnf | 132 | Anthony BARTON ▲ (Eastern) | ||||
dnf | 141 | Paul GELDARD ▲ (Hawthorn) | ||||
dns | 135 | Michael HARTMAN ▲ (Northern) |
Commissaire: Peter Benjamin ★ denotes U19 ▲ denotes C Men
- Average speed of the winner: 35.4 km/h
- Number of starters: 30
- Riders abandoning the event: 5
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 114 | Emily DIXON ★ (Mornington) | 4h53:20 | |||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | +16 | |||
3. | 109 | Sophia MCBRIDE (Macedon Ranges) | +17 | |||
4. | 106 | Paige CRANAGE (Norwood) | +47 | |||
5. | 138 | Craig MCALISTER ▲ (Albury Wodonga) | +1:53 | |||
6. | 131 | William ROBINSON ▲ (FRA PowerOn) | +2:45 | |||
7. | 108 | Summer NORDMEYER (Norwood) | +3:01 | |||
8. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +3:05 | |||
9. | 134 | Andrew GANNON ▲ (Brunswick) | +3:15 | |||
10. | 137 | Fergus FITZWATER ▲ (Brunswick) | +3:52 | |||
11. | 142 | David OBRIEN ▲ (Echuca/Moama) | +4:49 | |||
12. | 111 | Lilyth JONES ★ (Bendigo&District) | +8:55 | |||
13. | 115 | Leani VAN DER BERG ★ (South Coast) | +10:42 | |||
14. | 104 | Sophie BYRNE (Ballarat/Sebastopol) | +11:18 | |||
15. | 144 | Daniel NICHOLLS ▲ (Bendigo&District) | +12:19 | |||
16. | 103 | Milla MARSTON (Hawthorn) | +16:13 | |||
17. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +20:13 | |||
18. | 118 | Ava SCHMIDTKE ★ (South Coast) | +21:49 | |||
19. | 107 | Sarah DALLY (Mount Gambier) | +24:05 | |||
20. | 116 | Ava NAPIER ★ (Launceston City) | +26:13 | |||
21. | 140 | Andrew MASTERS ▲ (Blackburn) | +26:57 | |||
22. | 136 | Mick SKERRITT ▲ (Italo Australian) | +40:38 | |||
23. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +43:10 | |||
24. | 143 | Matthew DOBELI ▲ (Echuca/Moama) | +47:54 | |||
25. | 133 | David GALLAGHER ▲ (Blackburn) | +53:09 | |||
dnf | 102 | Claire GOODMAN (Echuca/Moama) | ||||
dnf | 110 | Ava WILSON ★ (Norwood) | ||||
dnf | 113 | Emma OCHOA ★ (Carnegie Caulfield) | ||||
dnf | 119 | Avara DONOVAN ★ (Hobart Wheelers) | ||||
dnf | 132 | Anthony BARTON ▲ (Eastern) | ||||
dnf | 135 | Michael HARTMAN ▲ (Northern) | ||||
dnf | 141 | Paul GELDARD ▲ (Hawthorn) | ||||
dnf | 145 | Xavier COPPOCK ▲ (Footscray) |
Sprint Classification
Final Result
1. | 134 | Andrew GANNON ▲ (Brunswick) | 6 | pt | ||
2. | 101 | Sophie EDWARDS (Adelaide Uni) | 6 | |||
3. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | |||
4. | 142 | David OBRIEN ▲ (Echuca/Moama) | 5 | |||
5. | 109 | Sophia MCBRIDE (Macedon Ranges) | 3 | |||
6. | 111 | Lilyth JONES ★ (Bendigo&District) | 1 | |||
dnf | 113 | Emma OCHOA ★ (Carnegie Caulfield) | 1 |
Intermediate Sprints
Lap 1 Sprint (3 laps to go)
1. | 134 | Andrew GANNON ▲ (Brunswick) | 5 | pt | ||
2. | 109 | Sophia MCBRIDE (Macedon Ranges) | 3 | |||
3. | 113 | Emma OCHOA ★ (Carnegie Caulfield) | 1 |
Climb Classification
Final Result
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 13 | pt | ||
2. | 137 | Fergus FITZWATER ▲ (Brunswick) | 5 | |||
3. | 109 | Sophia MCBRIDE (Macedon Ranges) | 5 | |||
4. | 106 | Paige CRANAGE (Norwood) | 4 |
Hill Climbs
Lap 3 Climb (After 2 laps to go)
1. | 101 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 109 | Sophia MCBRIDE (Macedon Ranges) | 3 | |||
3. | 106 | Paige CRANAGE (Norwood) | 1 |
U19 Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 114 | Emily DIXON ★ (Mornington) | 4h53:20 | |||
2. | 117 | Madeleine WASSERBAECH ★ (Port Adelaide) | +3:05 | |||
3. | 111 | Lilyth JONES ★ (Bendigo&District) | +8:55 | |||
4. | 115 | Leani VAN DER BERG ★ (South Coast) | +10:42 | |||
5. | 146 | Marcus BALDWIN ★▲ (Bendigo&District) | +20:13 | |||
6. | 118 | Ava SCHMIDTKE ★ (South Coast) | +21:49 | |||
7. | 116 | Ava NAPIER ★ (Launceston City) | +26:13 | |||
8. | 112 | Rosie JACKSON ★ (Northern Districts TAS) | +43:10 | |||
dnf | 110 | Ava WILSON ★ (Norwood) | ||||
dnf | 113 | Emma OCHOA ★ (Carnegie Caulfield) |