2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, B Grade
- Date: Saturday, June 7
- Sutton Grange - Redesdale Circuit
- 101.2 km / 50.6 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 66 Eddie WORRALL (Warrnambool) | |||||
Sprint Classification: | 61 Jack MCNAMARA (Bendigo&District) | |||||
Climb Classification: | 24 Griffin KNIGHT (Adelaide MTB) |
Result: B Grade
1 lap / 50.6 km Depart: 1:10 pm
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 66 | Eddie WORRALL (Warrnambool) | 13 | 1h31:34 | ||
2. | 24 | Griffin KNIGHT (Adelaide MTB) | 13 | +2 | ||
3. | 70 | Angus MOLLER (Brunswick) | 6 | +2 | ||
4. | 75 | Maverick BENSON (Carnegie Caulfield) | 4 | +7 | ||
5. | 72 | Harry NANKERVIS (Bendigo&District) | 5 | +9 | ||
6. | 71 | Ezra LANE WELSH (Bendigo&District) | 1 | +1:26 | ||
7. | 76 | Ryan WAIN (Geelong) | +1:26 | |||
8. | 68 | Joseph KONTOS (Carnegie Caulfield) | +1:29 | |||
9. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +1:29 | |||
10. | 61 | Jack MCNAMARA (Bendigo&District) | 5 | +1:29 | ||
11. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 1 | +1:29 | ||
12. | 62 | Aaron WAIN (Geelong) | +1:34 | |||
13. | 65 | Andrew BAIN (Coburg) | +3:51 | |||
14. | 64 | Porter SHAWYER (Bendigo&District) | +8:39 | |||
15. | 77 | William MCCLURE (Bendigo&District) | +11:03 | |||
16. | 73 | Nathan BRAIN (Bendigo&District) | +18:45 |
Commissaire: Garry Pontelandolfo
- Number of starters: 16
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 66 | Eddie WORRALL (Warrnambool) | 1h31:21 | |||
2. | 24 | Griffin KNIGHT (Adelaide MTB) | +2 | |||
3. | 70 | Angus MOLLER (Brunswick) | +9 | |||
4. | 75 | Maverick BENSON (Carnegie Caulfield) | +16 | |||
5. | 72 | Harry NANKERVIS (Bendigo&District) | +17 | |||
6. | 61 | Jack MCNAMARA (Bendigo&District) | +1:37 | |||
7. | 71 | Ezra LANE WELSH (Bendigo&District) | +1:38 | |||
8. | 76 | Ryan WAIN (Geelong) | +1:39 | |||
9. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +1:41 | |||
10. | 68 | Joseph KONTOS (Carnegie Caulfield) | +1:42 | |||
11. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +1:42 | |||
12. | 62 | Aaron WAIN (Geelong) | +1:47 | |||
13. | 65 | Andrew BAIN (Coburg) | +4:04 | |||
14. | 64 | Porter SHAWYER (Bendigo&District) | +8:52 | |||
15. | 77 | William MCCLURE (Bendigo&District) | +11:16 | |||
16. | 73 | Nathan BRAIN (Bendigo&District) | +18:58 |
Sprint Classification
After Stage 1
1. | 61 | Jack MCNAMARA (Bendigo&District) | 5 | pt | ||
2. | 66 | Eddie WORRALL (Warrnambool) | 3 | |||
3. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 1 |
Intermediate Sprints
Redesdale Township
1. | 61 | Jack MCNAMARA (Bendigo&District) | 5 | pt | ||
2. | 66 | Eddie WORRALL (Warrnambool) | 3 | |||
3. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 1 |
Climb Classification
After Stage 1
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 5 | pt | ||
2. | 72 | Harry NANKERVIS (Bendigo&District) | 3 | |||
3. | 71 | Ezra LANE WELSH (Bendigo&District) | 1 |
Hill Climbs
3 Tier Climb
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 5 | pt | ||
2. | 72 | Harry NANKERVIS (Bendigo&District) | 3 | |||
3. | 71 | Ezra LANE WELSH (Bendigo&District) | 1 |