2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, B Grade
- Date: Sunday, June 8
- Sutton Grange - Mt Alexander
- 98.8 km / 55.1 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 72 Harry NANKERVIS (Bendigo&District) | |||||
Sprint Classification: | 61 Jack MCNAMARA (Bendigo&District) | |||||
Climb Classification: | 24 Griffin KNIGHT (Adelaide MTB) |
Result: B Grade
1 lap / 55.1 km Depart: 9:40 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 72 | Harry NANKERVIS (Bendigo&District) | 14 | 1h45:07 | ||
2. | 70 | Angus MOLLER (Brunswick) | 8 | +23 | ||
3. | 24 | Griffin KNIGHT (Adelaide MTB) | 11 | +51 | ||
4. | 66 | Eddie WORRALL (Warrnambool) | 4 | +1:37 | ||
5. | 75 | Maverick BENSON (Carnegie Caulfield) | 2 | +2:28 | ||
6. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +3:02 | |||
7. | 64 | Porter SHAWYER (Bendigo&District) | +3:24 | |||
8. | 62 | Aaron WAIN (Geelong) | +3:48 | |||
9. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 3 | +4:51 | ||
10. | 61 | Jack MCNAMARA (Bendigo&District) | 5 | +6:43 | ||
11. | 68 | Joseph KONTOS (Carnegie Caulfield) | +8:05 | |||
12. | 76 | Ryan WAIN (Geelong) | 1 | +10:06 | ||
13. | 77 | William MCCLURE (Bendigo&District) | +24:55 | |||
dnf | 65 | Andrew BAIN (Coburg) | ||||
dns | 71 | Ezra LANE WELSH (Bendigo&District) | ||||
dns | 73 | Nathan BRAIN (Bendigo&District) |
Commissaire: Garry Pontelandolfo
- Number of starters: 14
- Riders abandoning the event: 1
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 72 | Harry NANKERVIS (Bendigo&District) | 3h16:31 | |||
2. | 70 | Angus MOLLER (Brunswick) | +21 | |||
3. | 24 | Griffin KNIGHT (Adelaide MTB) | +39 | |||
4. | 66 | Eddie WORRALL (Warrnambool) | +1:30 | |||
5. | 75 | Maverick BENSON (Carnegie Caulfield) | +2:39 | |||
6. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +4:41 | |||
7. | 62 | Aaron WAIN (Geelong) | +5:32 | |||
8. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +6:26 | |||
9. | 61 | Jack MCNAMARA (Bendigo&District) | +8:12 | |||
10. | 68 | Joseph KONTOS (Carnegie Caulfield) | +9:44 | |||
11. | 76 | Ryan WAIN (Geelong) | +11:41 | |||
12. | 64 | Porter SHAWYER (Bendigo&District) | +12:13 | |||
13. | 77 | William MCCLURE (Bendigo&District) | +36:08 | |||
dnf | 65 | Andrew BAIN (Coburg) | ||||
dnf | 71 | Ezra LANE WELSH (Bendigo&District) | ||||
dnf | 73 | Nathan BRAIN (Bendigo&District) |
Sprint Classification
After Stage 2
1. | 61 | Jack MCNAMARA (Bendigo&District) | 10 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 4 | |||
3. | 66 | Eddie WORRALL (Warrnambool) | 3 | |||
4. | 72 | Harry NANKERVIS (Bendigo&District) | 1 |
Intermediate Sprints
Harcourt
1. | 61 | Jack MCNAMARA (Bendigo&District) | 5 | pt | ||
2. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 3 | |||
3. | 72 | Harry NANKERVIS (Bendigo&District) | 1 |
Climb Classification
After Stage 2
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 10 | pt | ||
2. | 72 | Harry NANKERVIS (Bendigo&District) | 6 | |||
3. | 76 | Ryan WAIN (Geelong) | 1 | |||
dnf | 71 | Ezra LANE WELSH (Bendigo&District) | 1 |
Hill Climbs
Turdburg
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 5 | pt | ||
2. | 72 | Harry NANKERVIS (Bendigo&District) | 3 | |||
3. | 76 | Ryan WAIN (Geelong) | 1 |