2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, B Grade
- Date: Monday, June 10
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 70 Angus MOLLER (Brunswick) | |||||
Sprint Classification: | 61 Jack MCNAMARA (Bendigo&District) | |||||
Climb Classification: | 24 Griffin KNIGHT (Adelaide MTB) |
Result: B Grade
4 laps / 47 km Depart: 9:30 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 66 | Eddie WORRALL (Warrnambool) | 14 | 1h10:08 | ||
2. | 70 | Angus MOLLER (Brunswick) | 16 | +3 | ||
3. | 24 | Griffin KNIGHT (Adelaide MTB) | 11 | +7 | ||
4. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 4 | +1:17 | ||
5. | 62 | Aaron WAIN (Geelong) | 2 | +1:17 | ||
6. | 72 | Harry NANKERVIS (Bendigo&District) | +1:25 | |||
7. | 75 | Maverick BENSON (Carnegie Caulfield) | +1:28 | |||
8. | 61 | Jack MCNAMARA (Bendigo&District) | 1 | +3:58 | ||
9. | 68 | Joseph KONTOS (Carnegie Caulfield) | +7:22 | |||
10. | 64 | Porter SHAWYER (Bendigo&District) | +7:25 | |||
11. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +7:32 | |||
dnf | 76 | Ryan WAIN (Geelong) | ||||
dnf | 77 | William MCCLURE (Bendigo&District) |
Commissaire: Garry Pontelandolfo
- Number of starters: 13
- Riders abandoning the event: 2
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 70 | Angus MOLLER (Brunswick) | 4h26:47 | |||
2. | 24 | Griffin KNIGHT (Adelaide MTB) | +27 | |||
3. | 66 | Eddie WORRALL (Warrnambool) | +1:08 | |||
4. | 72 | Harry NANKERVIS (Bendigo&District) | +1:17 | |||
5. | 75 | Maverick BENSON (Carnegie Caulfield) | +3:59 | |||
6. | 62 | Aaron WAIN (Geelong) | +6:39 | |||
7. | 67 | Bowen KEMP (Ballarat/Sebastopol) | +7:31 | |||
8. | 61 | Jack MCNAMARA (Bendigo&District) | +12:01 | |||
9. | 69 | Abel ZLATKOVIC (Ballarat/Sebastopol) | +12:05 | |||
10. | 68 | Joseph KONTOS (Carnegie Caulfield) | +16:58 | |||
11. | 64 | Porter SHAWYER (Bendigo&District) | +19:30 | |||
dnf | 65 | Andrew BAIN (Coburg) | ||||
dnf | 71 | Ezra LANE WELSH (Bendigo&District) | ||||
dnf | 73 | Nathan BRAIN (Bendigo&District) | ||||
dnf | 76 | Ryan WAIN (Geelong) | ||||
dnf | 77 | William MCCLURE (Bendigo&District) |
Sprint Classification
Final Result
1. | 61 | Jack MCNAMARA (Bendigo&District) | 11 | pt | ||
2. | 66 | Eddie WORRALL (Warrnambool) | 6 | |||
3. | 70 | Angus MOLLER (Brunswick) | 5 | |||
4. | 67 | Bowen KEMP (Ballarat/Sebastopol) | 4 | |||
5. | 72 | Harry NANKERVIS (Bendigo&District) | 1 |
Intermediate Sprints
Lap 2 Sprint (2 laps to go)
1. | 70 | Angus MOLLER (Brunswick) | 5 | pt | ||
2. | 66 | Eddie WORRALL (Warrnambool) | 3 | |||
3. | 61 | Jack MCNAMARA (Bendigo&District) | 1 |
Climb Classification
Final Result
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 15 | pt | ||
2. | 72 | Harry NANKERVIS (Bendigo&District) | 6 | |||
3. | 70 | Angus MOLLER (Brunswick) | 3 | |||
4. | 66 | Eddie WORRALL (Warrnambool) | 1 | |||
dnf | 71 | Ezra LANE WELSH (Bendigo&District) | 1 | |||
dnf | 76 | Ryan WAIN (Geelong) | 1 |
Hill Climbs
Lap 3 Climb (1 lap to go)
1. | 24 | Griffin KNIGHT (Adelaide MTB) | 5 | pt | ||
2. | 70 | Angus MOLLER (Brunswick) | 3 | |||
3. | 66 | Eddie WORRALL (Warrnambool) | 1 |